High Seas Boarding & Inspection
WCPFC3 adopted the Western and Central Pacific Fisheries Commission Boarding and Inspection Procedures (
40.1 KB). WCPFC4 endorsed several specifications related to high seas boarding and inspection procedures, including :
1. WCPFC Inspection Flag and Pennant
WCPFC Inspection Flag and Pennant (
13.12 KB)
2. WCPFC High Seas Boarding and Inspection Register
(includes photographs of individual inspection vessels)
3. Authorities of the Inspection Vessel
4. Standardized Multi-Language Questionnaire (in languages used in CCMs’ respective fisheries)
5. Revised Part 2 Reporting Template for 2010 Activities (
141.5 KB)
6. Notifications by Members regarding arrangements under paragraph 6 of CMM 2006-08 (Fishing Entity)
7. Authorities of the Fishing Vessel
8. Letter of Authorization
Members have been encouraged to transmit to the WCPFC Secretariat for compiling and posting on the WCPFC website samples of their respective inspection personnel identity cards.
New Zealand ID Sample (
57.31 KB)
Canada ID Sample (
241.21 KB)
France ID Sample (
23.29 KB)
USA ID Sample (
21.22 KB)
Chinese Taipei ID Sample (
187.05 KB)
Korea ID Sample (
80.2 KB)
Japan ID Sample (
331.29 KB)
Australia (
55.89 KB)
| Inspection Vessel Name | Flag State | Circulation Date by Executive Director | Starting Date of Boarding and Inspection pursuant to CMM 2006-08 | |
| 1 | HMNZS Te Kaha | New Zealand | 17 March 2008 | 16 May 2008 |
| 2 | HMNZS Te Mana | New Zealand | 17 March 2008 | 16 May 2008 |
| 3 | HMNZS Canterbury | New Zealand | 17 March 2008 | 16 May 2008 |
| 4 | HMNZS Endeavour | New Zealand | 17 March 2008 | 16 May 2008 |
| 5 | HMNZS Resolution | New Zealand | 17 March 2008 | 16 May 2008 |
| 6 | HMNZS Manawanui | New Zealand | 17 March 2008 | 16 May 2008 |
| 7 | Prairial | France | 27 March 2008 | 26 May 2008 |
| 8 | La Tapageuse | France | 27 March 2008 | 26 May 2008 |
| 9 | La Railleuse Replaced by Arago (see Number 71) | France | 27 March 2008 | 26 May 2008 |
| 10 | Alex Haley | United States of America | 09 April 2008 | 08 June 2008 |
| 11 | Assateague | United States of America | 09 April 2008 | 08 June 2008 |
| 12 | Boutwell | United States of America | 09 April 2008 | 08 June 2008 |
| 13 | Chase decommissioned | United States of America | ||
| 14 | Galveston Island | United States of America | 09 April 2008 | 08 June 2008 |
| 15 | Hamilton decommissioned | United States of America | ||
| 16 | Jarvis | United States of America | 09 April 2008 | 08 June 2008 |
| 17 | Kiska | United States of America | 09 April 2008 | 08 June 2008 |
| 18 | Kukui | United States of America | 09 April 2008 | 08 June 2008 |
| 19 | Mellon | United States of America | 09 April 2008 | 08 June 2008 |
| 20 | Midgett | United States of America | 09 April 2008 | 08 June 2008 |
| 21 | Morgenthau | United States of America | 09 April 2008 | 08 June 2008 |
| 22 | Munro | United States of America | 09 April 2008 | 08 June 2008 |
| 23 | Rush | United States of America | 09 April 2008 | 08 June 2008 |
| 24 | Sequoia | United States of America | 09 April 2008 | 08 June 2008 |
| 25 | Sherman | United States of America | 09 April 2008 | 08 June 2008 |
| 26 | Walnut | United States of America | 09 April 2008 | 08 June 2008 |
| 27 | Washington | United States of America | 09 April 2008 | 08 June 2008 |
| 28 | Sir Wilfrid Laurier | Canada | 11 April 2008 | 10 June 2008 |
| 29 | John P Tully | Canada | 11 April 2008 | 10 June 2008 |
| 30 | W.E. Ricker | Canada | 11 April 2008 | 10 June 2008 |
| 31 | Tanu | Canada | 11 April 2008 | 10 June 2008 |
| 32 | Gordon Reid | Canada | 11 April 2008 | 10 June 2008 |
| 33 | Shun Hu No.1 | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 34 | Shun Hu No.2 | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 35 | Shun Hu No.3 | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 36 | Ho Hsing | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 37 | Wei Hsing | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 38 | Tai Pei | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 39 | Nan To | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 40 | Kin Men | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 41 | Lien Chiang | Chinese Taipei | 15 May 2008 | 14 July 2008 |
| 42 | Palikir | Federated States of Micronesia | 28 May 2008 | 27 July 2008 |
| 43 | Micronesia | Federated States of Micronesia | 28 May 2008 | 27 July 2008 |
| 44 | Independence | Federated States of Micronesia | 28 May 2008 | 27 July 2008 |
| 45 | HMPNGS Rabaul | Papua New Guinea | 02 July 2008 | 01 September 2008 |
| 46 | HMPNGS Dreger | Papua New Guinea | 02 July 2008 | 01 September 2008 |
| 47 | HMPNGS Seeadler | Papua New Guinea | 02 July 2008 | 01 September 2008 |
| 48 | HMPNGS Moresby | Papua New Guinea | 02 July 2008 | 01 September 2008 |
| 49 | Tamgu 1 | Korea | 08 August 2008 | 07 October 2008 |
| 50 | Te Kukupa | Cook Islands | 03 September 2008 | 02 November 2008 |
| 51 | Toko Maru | Japan | 20 April 2009 | 19 June 2009 |
| 52 | Hakuryu Maru | Japan | 20 April 2009 | 19 June 2009 |
| 53 | Revi | France | 27 April 2009 | 26 July 2009 |
| 54 | Yu Shiun No.2 | Chinese Taipei | 1 June 2010 | 1 August 2010 |
| 55 | Palau | Reserved for Palau Patrol Vessel | ||
| 56 | Nemesis | Australia | 16 September 2010 | 15 November 2010 |
| 57 | HMTSS Te Mataili | Tuvalu | 20 October 2010 | 19 December 2010 |
| 58 | Vendemiaire | France | 27 January 2011 | 28 March 2011 |
| 59 | La Moqueuse | France | 27 January 2011 | 28 March 2011 |
| 60 | La Glorieuse | France | 27 January 2011 | 28 March 2011 |
| 61 | Jacques Cartier | France | 27 January 2011 |
28 March 2011 |
| 62 | Hsun Hu No. 7 | Chinese Taipei | 23 March 2011 | 21 May 2011 |
| 63 | Bertholf | United States of America | 12 April 2011 | 11 June 2011 |
| 64 | Waesche | United States of America | 12 April 2011 | 11 June 2011 |
| 65 | HMNZS Wellington | New Zealand | 26 April 2011 | 24 June 2011 |
| 66 | HMNZS Otago | New Zealand | 26 April 2011 | 24 June 2011 |
| 67 | HMNZS Rotoiti | New Zealand | 26 April 2011 | 24 June 2011 |
| 68 | HMNZS Hawea | New Zealand | 26 April 2011 | 24 June 2011 |
| 69 | HMNZS Pukaki | New Zealand | 26 April 2011 | 24 June 2011 |
| 70 | HMNZS Taupo | New Zealand | 26 April 2011 | 24 June 2011 |
| 71 | Arago | France | 10 August 2011 | 9 October 2011 |
| 72 | ACV Arnhem Bay | Australia | 23 August 2011 | 22 October 2011 |
| 73 | ACV Botany Bay | Australia | 23 August 2011 | 22 October 2011 |
| 74 | ACV Corio Bay | Australia | 23 August 2011 | 22 October 2011 |
| 75 | ACV Dame Roma Mitchell | Australia | 23 August 2011 | 22 October 2011 |
| 76 | ACV Hervey Bay | Australia | 23 August 2011 | 22 October 2011 |
| 77 | ACV Holdfast Bay | Australia | 23 August 2011 | 22 October 2011 |
| 78 | ACV Roebuck Bay | Australia | 23 August 2011 | 22 October 2011 |
| 79 | ACV Storm Bay | Australia | 23 August 2011 | 22 October 2011 |
| 80 | ACV Ocean Protector | Australia | 23 August 2011 | 22 October 2011 |
| 81 | ACV Triton | Australia | 23 August 2011 | 22 October 2011 |