Page updated: 05 Sep 2025
The following links provide information on WCPFC science, compliance, management and data activities related to sharks:
Science
Compliance
| Symbol | Title | Files | Date of Issue |
|---|---|---|---|
| WCPFC10SummaryReport-Attachment G | Compliance Monitoring Report (covering 2012) | (818.67 KB) | 12 Aug 2014 |
| WCPFC11 Summary Report – Attachment H | Compliance Monitoring Report (covering 2013) | (357.55 KB) | 3 Mar 2015 |
| WCPFC12 Summary Report – Attachment W | Compliance Monitoring Report (covering 2014) | (1.77 MB) | 6 Jul 2016 |
| TCC12-2016-20 | Information pertaining to Shark Finning | (547.65 KB) | 22 Sep 2016 |
| WCPFC13 Summary Report – Attachment U | Compliance Monitoring Report (covering 2015) | (1.39 MB) | 2 Mar 2017 |
Management
| Symbol | Title | Files | Date of Issue |
|---|---|---|---|
| CMM 2010-07 | Conservation and Management Measure for Sharks (I) | (24.47 KB) | 8 Feb 2011 |
| CMM 2011-04 | Conservation and Management Measure for Oceanic Whitetip Shark | (60.64 KB) | 1 Jan 2013 |
| CMM 2012-04 | Conservation and Management Measure for Protection of Whale Sharks from Purse Seine Fishing Operations | (435.31 KB) | 1 Jan 2014 |
| CMM 2013-08 | Conservation and Management Measure for Silky Shark | (285.38 KB) | 1 Jul 2014 |
| CMM 2014-05 | Conservation and Management Measures for Sharks (II) | (83.62 KB) | 1 Jul 2015 |
Data
| Symbol | Title | Files | Date of Issue |
|---|---|---|---|
| EB-WP-12 | Trial Application of the BDEP Template for Summarizing Bycatch Data | (1.01 MB) | 18 Jul 2016 |
| Data-01 | Scientific Data to be Provided to the Commission | (177.41 KB) | 9 Dec 2016 |
| SC13-EB-IP-15 | Bycatch data exchange protocol | (945.47 KB) | 22 Jul 2017 |