WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
JIN JAAN SHYANG NO.168 Chinese Taipei CT4-2773 2 Dec 2022 - 1 Dec 2027 Tuna longliner BJ4773 BJ4773 9393
SHANG SHUN NO.668 Chinese Taipei CT7-0510 2 Dec 2022 - 1 Dec 2026 Tuna longliner BI2510 BI2510 3951
LUNG SOON NO.212 Chinese Taipei CT7-0544 2 Dec 2022 - 1 Dec 2026 Tuna longliner BI2544 BI2544 3999
YI RONG NO.168 Chinese Taipei CT6-1513 2 Dec 2022 - 1 Dec 2026 Tuna longliner BH3513 BH3513 11770
CHING FU FA NO.6 Chinese Taipei CT3-5168 2 Dec 2022 - 1 Dec 2027 Tuna longliner BK7168 BK7168 2886
SAJO FAMILIA Korea (Republic of) 1211001-6261406 4 Dec 2022 - 3 Dec 2027 Tuna purse seiner 6KCA3 6KCA3 10532
SARDA New Zealand NZ2260 5 Dec 2022 - 30 Apr 2023 Longliner ZMG3161 ZMG3161 11712
SHENG CHI HUEI NO.12 Chinese Taipei CT4-3232 6 Dec 2022 - 5 Dec 2027 Tuna longliner BJ5232 BJ5232 2656
SHENG CHI HUI NO.7 Chinese Taipei CT4-3225 6 Dec 2022 - 5 Dec 2027 Tuna longliner BJ5225 BJ5225 1582
FOUR SISTERS United States of America 661543 8 Dec 2022 - 8 Dec 2027 Troller WDA6356 WDA6356 4262
LOUIE-22 Philippines 12-0003631 9 Dec 2022 - 30 Sep 2023 FISH CARRIER 4DMB-2 4DMB-2 12085
MAN SHENG FA NO.3 Chinese Taipei CT3-3869 14 Dec 2022 - 13 Dec 2027 Tuna longliner BK5869 BK5869 2538
MING FA TSAIR NO.2 Chinese Taipei CT4-2375 15 Dec 2022 - 14 Dec 2027 Tuna longliner BJ4375 BJ4375 3583
SAJO THETISIA Korea (Republic of) 2212001-6261109 16 Dec 2022 - 15 Dec 2027 Tuna purse seiner 6KVD 6KVD 1897
SEASPRAY United States of America 609841 16 Dec 2022 - 16 Dec 2027 Tuna longliner WDJ8302 WDJ8302 4207
CHIN YOU WEN Chinese Taipei CT7-0381 16 Dec 2022 - 15 Dec 2026 Tuna longliner BZME BZME 11295
CHIN YUAN WEN Chinese Taipei CT7-0393 16 Dec 2022 - 15 Dec 2026 Longliner BI2393 BI2393 11391
JIN MING CAI NO.6 Chinese Taipei CT5-1865 19 Dec 2022 - 18 Dec 2026 Tuna longliner BG3865 BG3865 3547
YI MAN NO.8 Chinese Taipei CT4-3041 26 Dec 2022 - 25 Dec 2027 Tuna longliner BJ5041 BJ5041 9876
PINGTAIRONGLENG6 China (ZHE)CHUANDENG(JI)(2022)FT-200193 27 Dec 2022 - 31 Mar 2027 FISH CARRIER BZW6K BZW6K 12154
MAN SHENG FA NO.8 Chinese Taipei CT4-3236 30 Dec 2022 - 29 Dec 2027 Tuna longliner BJ5236 BJ5236 2725
HAI SOON 61 Cook Islands CI-2431 1 Jan 2023 - 31 Dec 2023 BUNKER E5U3321 E5U3321 10606
MOAMARI Kiribati K-14821133 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3JG T3JG 929
11 WOO YANG Korea (Republic of) 1105001-6261401 1 Jan 2023 - 31 Dec 2027 Purse seiner 347WOOYANG DTFT 954
GRACE 1 Cook Islands 1294 1 Jan 2023 - 31 Dec 2023 Tuna longliner E5U2210 E5U2210 9037
PROGRESS 10 Cook Islands 2695 1 Jan 2023 - 31 Dec 2023 BUNKER E5U3586 E5U3586 11819
AMARYLLIS 88 Papua New Guinea 001594 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5709 P2V5709 4019
TEMANIM 01 Kiribati K-30047 1 Jan 2023 - 31 Dec 2023 Longliner T3FV T3FV 12127
VIVA WANTWANT 707 Papua New Guinea 001753 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V55815 P2V5815 8949
HAI SOON 39 Cook Islands 2058 1 Jan 2023 - 31 Dec 2023 BUNKER E5U2959 E5U2959 10274
XIN RUI Kiribati K-19921577 1 Jan 2023 - 31 Dec 2023 FISH CARRIER T3HC2 T3HC2 4053
103 DAE JIN Korea (Republic of) 0607003-6264403 1 Jan 2023 - 31 Dec 2027 Purse seiner 326DAEJINHO 326DAEJINHO 8669
TEMANIM 02 Kiribati K-30048 1 Jan 2023 - 31 Dec 2023 Longliner T3FW T3FW 12128
NO.88 TONG YOUNG Korea (Republic of) 0805003-6263806 1 Jan 2023 - 31 Dec 2027 Purse seiner 308TONGYEONGHO 308TONGYOUNGHO 958
KOO'S 101 Marshall Islands 60007 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7HB9 V7HB9 5142
YUN RUN 1 Nauru NMA-1071 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CN2 C2CN2 4470
RED TULIP 888 Papua New Guinea 001121 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5278 P2V5278 9871
TEMANIM 03 Kiribati K-30049 1 Jan 2023 - 31 Dec 2023 Longliner T3FX T3FX 12129
NO.111 DAEYANG Korea (Republic of) 2103001-6262001 1 Jan 2023 - 31 Dec 2027 Purse seiner 360DAEYANG 360DAEYANG 12062
MARORAOI Kiribati K-17811354 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3LN2 T3LN2 933
201 CHANG NAM Korea (Republic of) 1508001-6261407 1 Jan 2023 - 31 Dec 2027 Purse seiner 317CHANGNAM 317CHANG NAM 959
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
KOO'S 102 Marshall Islands 60008 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7HC2 V7HC2 5143
KEMA Cook Islands 1237 1 Jan 2023 - 31 Dec 2023 Tuna longliner E5U2157 E5U2157 8911
ALPINE ROSE Papua New Guinea 000937 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V4189 P2V4189 9566
JOON DISCOVERER Kiribati K-17771346 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3LB2 6LIR 934
KOO'S 103 Marshall Islands 60023 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7A5001 V7A5001 12099
MARSHALLS 202 Marshall Islands 60005 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7CN5 V7CN5 5144
CHERRY BLOSSOMS 88 Papua New Guinea 000948 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5068 P2V5068 5441
CHANG SHENG 36 Cook Islands 2811 1 Jan 2023 - 31 Dec 2023 BUNKER E5U3702 E5U3702 11685

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top