WCPFC Record of Fishing Vessels

Vessel Name Flagsort descending Registration Number Auth Period Vessel Type IRCS WIN VID
NANCY M. United States of America 1029958 20 Jun 2019 - 19 Jun 2024 Pole and line WDK8987 WDK8987 5713
EVELINA DA ROSA United States of America 965401 28 Jul 2021 - 28 Jul 2026 Tuna purse seiner WDI8477 WDI8477 11446
JULIETTE United States of America 939008 4 Jan 2022 - 3 Jan 2027 Tuna longliner WDM6113 WDM6113 4203
RISING PHOENIX United States of America 615617 8 Jul 2019 - 8 Jul 2024 Tuna longliner WDH2941 WDH2941 11132
SEASPRAY United States of America 609841 16 Dec 2022 - 16 Dec 2027 Tuna longliner WDJ8302 WDJ8302 4207
BLUE DRAGON United States of America 969350 27 Oct 2022 - 11 Apr 2024 Longliner WDJ8525 WDJ8525 4103
SEVEN DAUGHTERS United States of America 602564 6 Jun 2022 - 5 Jun 2027 Troller WCV9880 WCV9880 4209
PRINCESS KAYLEE United States of America 1036922 19 Jan 2023 - 18 Jan 2028 Tuna longliner WDM7662 WDM7662 12156
RISING PHOENIX II United States of America 1107128 25 Jun 2019 - 25 Jun 2024 Tuna longliner WDH3125 WDN2685 11098
ADELITA United States of America 1102667 15 Jul 2018 - 15 Jul 2023 Tuna longliner WDA6355 WDA6355 4074
SEVEN STAR United States of America 593762 17 May 2022 - 17 May 2027 Tuna longliner WDJ4329 WDJ4329 4306
CAPE ELIZABETH III United States of America 962922 20 Sep 2021 - 20 Sep 2026 Tuna purse seiner WDF8203 WDF8203 10087
LUCKY TJ United States of America 570715 18 May 2021 - 17 May 2026 Tuna longliner WDH4162 WDH4162 12046
MISS MYAA United States of America 559485 9 Jan 2020 - 8 Jan 2025 Tuna longliner WDL2740 WDL2740 5718
CONNIE S United States of America 1047576 13 Dec 2021 - 13 Dec 2026 Troller WDG2104 WDG2104 10131
KATHERINE II United States of America 912433 29 Mar 2018 - 29 Mar 2023 Tuna longliner WDJ7988 WDJ7988 4217
LADY ANNIE United States of America 913939 2 Mar 2022 - 2 Mar 2027 Tuna longliner WDF7010 WDF7010 4075
PARADISE 2001 United States of America 1081225 13 Jul 2020 - 13 Jul 2025 Tuna longliner WDF3412 WDF3412 4307
STORMI United States of America 622027 2 Sep 2022 - 1 Sep 2027 Tuna longliner WDM4977 WDM4977 12136
KAUA'I United States of America 655545 17 Dec 2021 - 17 Dec 2026 Tuna longliner WDI5708 WDI5708 11497
SHIRLEY B United States of America 1110940 13 Dec 2021 - 13 Dec 2026 Troller WDG2136 WDG2136 10132
MISS RENEE United States of America 611010 14 Jun 2022 - 14 Jun 2027 Tuna longliner WDM9353 WDM9353 4218
BETTY H United States of America 560992 1 Nov 2019 - 31 Oct 2024 Troller WDL3097 WDL3097 4098
PARADISE 2002 United States of America 1081227 13 Jul 2020 - 13 Jul 2025 Tuna longliner WDF3629 WDF3629 4308
OCEAN JOY United States of America 553421 20 May 2020 - 20 May 2025 Troller WDH9871 WDH9871 9856
CAPE FERRAT United States of America 1074874 23 Dec 2018 - 23 Dec 2023 Tuna purse seiner WDE2398 WDE2398 4487
SVETLANA M United States of America 1121787 13 Dec 2021 - 13 Dec 2026 Troller WDG2135 WDG2135 10133
DANIELA United States of America 531005 9 Feb 2022 - 8 Feb 2027 Tuna purse seiner WDJ4303 WDJ4303 3953
KATY MARY United States of America 934489 22 Apr 2018 - 22 Apr 2023 Tuna longliner WCX2232 WCX2232 4222
VAK 2 United States of America 909147 11 Oct 2019 - 7 Nov 2024 Tuna longliner WDE9960 WDE9960 4104
KALANI United States of America 576129 12 Jan 2022 - 12 Jan 2027 Tuna longliner WDJ2879 WDJ2879 5612
PRINCESS KARLINNA II United States of America 1119722 11 Oct 2018 - 11 Oct 2023 Tuna longliner WDG7330 WDG7330 4313
WET & WILD United States of America 589969 21 May 2020 - 21 May 2025 Troller WDF4355 WDF4355 9859
STEPHANIE M United States of America 1132795 29 Jun 2018 - 29 Jun 2023 Pole and line WDG2103 WDG2103 10134
LADY J3 United States of America 909004 3 Aug 2018 - 2 Aug 2023 Tuna longliner WDF8205 WDF8205 3954
KAWIKA United States of America 1113224 23 Apr 2018 - 23 Apr 2023 Tuna longliner WDA6034 WDA6034 4223
BLUE SKY United States of America 695186 19 Jul 2018 - 19 Jul 2023 Tuna longliner WDF3666 WDF3666 4106
LADY ALICE United States of America 594346 30 Sep 2021 - 30 Sep 2026 Tuna longliner WDJ2118 WDJ2118 5616
PRINCESS JASMINE United States of America 1048217 26 Jun 2020 - 26 Jun 2025 Tuna longliner WDC5729 WDC5729 4316
GOLDEN EAGLE II United States of America 963497 29 Oct 2020 - 29 Oct 2025 Tuna longliner WDF6942 WDF6942 9257
KAWAIOLA United States of America 533411 21 Apr 2020 - 20 Apr 2025 Tuna longliner WDH8904 WDH8904 3957
KILAUEA United States of America 518306 24 Feb 2022 - 23 Feb 2027 Tuna longliner WDF4959 WDF4959 4225
LADY BETTY United States of America 682407 14 Nov 2018 - 14 Nov 2023 Tuna longliner WCQ4711 WCQ4711 4108
PACIFIC STAR United States of America 970935 25 Sep 2020 - 25 Sep 2025 Tuna longliner WDI6188 WDI6188 5620
PRINCESS JASMINE II United States of America 1050806 26 Jun 2020 - 26 Jun 2025 Tuna longliner WDC5730 WDC5730 4317
COMMANDER United States of America 551566 15 Nov 2018 - 15 Nov 2023 Tuna longliner WDG6356 WDG6356 10830
VICKI K United States of America 639319 22 May 2018 - 22 May 2023 Pole and line WDI5136 WDI5136 3968
APSARA United States of America 1026555 15 Nov 2021 - 15 Nov 2026 Tuna longliner WDJ2766 WDJ2766 4227
CAPE FINISTERRE United States of America 610466 11 Nov 2018 - 11 Nov 2023 Tuna purse seiner WDA4699 WDA4699 4111
CAPT. GREG United States of America 602871 1 Mar 2022 - 1 Mar 2027 Freezer Longliner WTC4742 WTC4742 5621

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top