WCPFC Record of Fishing Vessels

Vessel Name Flagsort ascending Registration Number Auth Period Vessel Type IRCS WIN VID
LORNA-10 Philippines 12-0001600 27 Sep 2018 - 26 Sep 2021 Purse seiner DUM-2817 DUM-2817 10455
LB RRCS D20 Philippines 12-0001351 (EX. COT9001992) 1 Oct 2020 - 30 Sep 2021 Support Vessel DUL-6882 DUL-6882 7218
DOLORES 858 Philippines 10-0002817 12 Aug 2020 - 11 Aug 2023 Tuna purse seiner DUFO DUFO 11161
LB STO. NINO-838 Philippines 12-0003563 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3916 DUM-3916 11962
SULAWESI STAR Philippines 12-0002127 9 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2715 DUM-2715 11334
LB LORRAINE 2 Philippines 12-0001737 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3198 DUM-3198 11335
LB FRANCIS-6 Philippines 12-0002785 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3302 DUM-3302 11473
RB DOLORES 828B Philippines 12-0000189 (EX. DAV4000229) 29 Oct 2020 - 28 Oct 2023 Support Vessel DUL-6036 DUL-6036 1122
DOLORES 737 Philippines 12-0002054 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFB-9 4DFB-9 4426
AYANNA ALEXIS Philippines 12-0002479 13 Aug 2021 - 12 Aug 2022 Purse seiner DUG-6007 DUG-6007 11437
MASTER RUSTIN-8 Philippines 12-0000766 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3026 DUM-3026 11625
LB 3P2 Philippines 12-0000770 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6878 DUL-6878 7169
TRINITY S-850 Philippines 12-0000947 20 Sep 2018 - 19 Sep 2021 FISH CARRIER DUL-6578 DUL-6578 10907
MARK ANTHONY-15 Philippines 12-0001500 27 Sep 2018 - 26 Sep 2021 FISH CARRIER DUM-2814 DUM-2814 10458
QUEEN JINA-101 Philippines 12-0003015 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUIY DUIY 1885
JUAN MIGUEL-5 Philippines 12-0000603 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6903 DUL-6903 10583
STO. NINO-89 Philippines 12-0002186 6 Mar 2020 - 30 Sep 2021 Purse seiner DUM-3242 DUM-3242 11522
LB JAN JANICE 888 Philippines 12- 0001668 26 Sep 2020 - 25 Sep 2023 Support Vessel DYUX DYUX 7219
SULAWESI STAR 2 Philippines 12-0002130 9 Oct 2018 - 8 Oct 2021 FISH CARRIER DUM-2716 DUM-2716 11336
GERBERA Philippines 00-0002108 1 Oct 2021 - 30 Sep 2022 Support Vessel DUG-9095 DUG-9095 11474
HANADOREA TEN Philippines 06-0000131 1 Oct 2021 - 30 Sep 2022 Support Vessel DUG-6263 DUG-6263 10804
TPJ SCOUT 18 Philippines 00-0000336 15 Jun 2020 - 14 Jun 2023 Support Vessel DUA-6300 DUA-6300 10942
CHENILLE Philippines 00-0002267 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUG-9082 DUG-9082 1146
TOBIAS MIGUEL Philippines 00-0002561 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFC-7 4DFC-7 4026
NAT NAT-VII Philippines 12-0000646 (EX. COT9001868) 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2682 DUM-2682 7170
SAL VIENTE SEIS Philippines 06-0000994 28 Sep 2018 - 27 Sep 2021 FISH CARRIER DUG-8285 DUG-8285 10460
QUEEN MARILOU 888 Philippines 12-0003678 9 Mar 2023 - 8 Mar 2026 Tuna purse seiner 4DMQ-5 4DMQ-5 1886
JUAN MIGUEL-6 Philippines 12-0000062 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6902 DUL-6902 10584
LB STO. NIÑO-808 Philippines 12-0002640 6 Mar 2017 - 5 Mar 2020 Support Vessel DUM-3459 DUM-3459 11523
ST. CLAIRE Philippines 12-00016387 21 Sep 2018 - 20 Sep 2021 FISH CARRIER DU-6971 DU-6971 7223
SAGARA BABYLYN Philippines 12-0000203 12 Aug 2018 - 11 Aug 2021 Tuna purse seiner DUSZ-4 DUSZ4 9131
LB PRINCE CHARLES 01 Philippines 12-0001738 5 Dec 2020 - 30 Sep 2021 Support Vessel DUM-3199 DUM-3199 11337
SAL SIETE Philippines 06-0000105 1 Oct 2021 - 30 Sep 2022 Tuna purse seiner DUG-6000 DUG-6000 11481
SAN FELIPE-78 Philippines 12-0001361 17 Oct 2019 - 30 Sep 2020 Tuna purse seiner DUL-6346 DUL-6346 10806
TS 2021-A Philippines 12-0003646 1 Oct 2022 - 30 Sep 2023 FISH CARRIER 4DMI-9 4DMI-9 12147
TPJ SCOUT 19 Philippines 00-0000337 1 Jan 2021 - 31 Dec 2023 Support Vessel DUL-6021 DUL-6021 10943
TRESKA Philippines 00-0002818 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUG-9015 DUG-9015 1147
NAT NAT VIII Philippines 12-0000647 (EX. COT9001869) 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6877 DUL-6877 7171
JOHN FISHER Philippines 00-0003936 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTT DUTT 4507
LB MARK ANTHONY-17 Philippines 12-0001622 27 Sep 2018 - 26 Sep 2021 Support Vessel DUM-2847 DUM-2847 10463
LB RR 12C Philippines 12-0000066 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6906 DUL-6906 10586
MISTLETOE-888 Philippines 12-0001572 28 Aug 2020 - 27 Aug 2023 Tuna purse seiner DUL-6384 DUL-6384 9532
LB STO. NIÑO-812 Philippines 12-0002772 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3308 DUM-3308 11525
KAMILAH Philippines 12-0002957 7 Dec 2021 - 6 Dec 2024 Tuna purse seiner DUM-3346 DUM-3346 9829
LB JAN JANICE 1 Philippines 12- 0001661 17 Aug 2021 - 16 Aug 2024 Support Vessel DYVD DYVD 7229
WEALTH OF THE SEAS Philippines 12-0000292 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-2718 DUM-2718 10995
LB STO. NIÑO-833 Philippines 12-0003428 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3869 DUM-3869 11867
LB 3T4 Philippines 12-0000915 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3039 DUM-3039 10809
TPJ SCOUT 20 Philippines 00-0000338 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2232 DUA-2232 10944
CITARI Philippines 00-0000221 31 Aug 2018 - 30 Aug 2021 Support Vessel DUG-6002 DUG-6002 1153

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top