WCPFC Record of Fishing Vessels

Vessel Name Flagsort descending Registration Number Auth Period Vessel Type IRCS WIN VID
SAN FELIPE-118 Philippines 12-0003527 1 Oct 2020 - 30 Sep 2021 Purse seiner DUM-3892 DUM-3892 11988
NAT NAT-VII Philippines 12-0000646 (EX. COT9001868) 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2682 DUM-2682 7170
MARIA LINA Philippines 06-0000032 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUG-2179 DUG-2179 10838
RB DOLORES 828B Philippines 12-0000189 (EX. DAV4000229) 29 Oct 2020 - 28 Oct 2023 Support Vessel DUL-6036 DUL-6036 1122
LB EBS-4 Philippines 12-0000733 19 Sep 2021 - 30 Sep 2022 Support Vessel DUM-2810 DUM-2810 10512
GERBERA-3 Philippines 12-0003055 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3522 DUM-3522 11551
LB JAN JANICE 1 Philippines 12- 0001661 17 Aug 2021 - 16 Aug 2024 Support Vessel DYVD DYVD 7229
JOHN FISHER Philippines 00-0003936 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTT DUTT 4507
SAGARA BABYLYN Philippines 12-0000203 12 Aug 2018 - 11 Aug 2021 Tuna purse seiner DUSZ-4 DUSZ4 9131
MARK ANTHONY-18 Philippines 12-0002589 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3938 DUM-3938 11989
QUEEN JENNY - 138 Philippines 12-0001831 31 Dec 2020 - 31 Dec 2023 Tuna purse seiner 4DET-6 4DET-6 10420
LB VIENT 18 Philippines 12-0002635 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3312 DUM-3312 11410
NAT NAT VIII Philippines 12-0000647 (EX. COT9001869) 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6877 DUL-6877 7171
QUEEN JINA-101 Philippines 12-0003015 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUIY DUIY 1885
LB LADY JANELLE-15 Philippines 12-0000963 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-2835 DUM-2835 10569
LB LADY JANELLE-26 Philippines 12-0000236 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2839 DUM-2839 10570
CHENILLE Philippines 00-0002267 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUG-9082 DUG-9082 1146
PACIFIC PLOVER Philippines 00-0002318 (EX. MNLD011041) 13 Dec 2016 - 12 Dec 2019 FISH CARRIER DUTR-6 DUTR-6 10513
GERBERA-5 Philippines 12-0003056 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3523 DUM-3523 11552
LB JAN JANICE 12 Philippines 12-0002655 (DAV4001313) 10 Jan 2019 - 30 Sep 2019 Support Vessel DU-6976 DU-6976 7232
LB VIENT 19 Philippines 12-0002636 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3313 DUM-3313 11411
RRCS 15 Philippines 12-0001126 (EX COT9001870) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6185 DUM-6185 7172
JOCELYN Philippines 12-0002106 18 Feb 2017 - 17 Feb 2020 FISH CARRIER DUM-2957 DUM-2957 10975
JOE TURNER Philippines 00-0003935 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DYUD DYUD 8775
TRESKA Philippines 00-0002818 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUG-9015 DUG-9015 1147
LB SAN FELIPE-45 Philippines 12-0001022 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6352 DUL-6352 11325
LADY EVELYN-8 Philippines 12-0000617 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6657 DUL-6657 10514
TS 2016-A Philippines 12-0003049 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3416 DUM-3416 11553
LB JAN JANICE 5 Philippines 12- 0000372 26 Sep 2017 - 25 Sep 2020 Support Vessel DUL-6864 DUL-6864 7239
DOLORES 869 Philippines 10-0003090 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUHQ DUHQ 11412
SOPHIA MARTINA Philippines 00-0002560 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFC-6 4DFC-6 10891
RRCS-20 Philippines 12-0001149 (EX. COT9001871) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6182 DUM-6182 7173
LB AMAY Philippines 12-0001966 13 Feb 2017 - 12 Feb 2020 Support Vessel DUM-2960 DUM-2960 10976
CITARI Philippines 00-0000221 31 Aug 2018 - 30 Aug 2021 Support Vessel DUG-6002 DUG-6002 1153
QUEEN JANICE-101 Philippines 12-0003648 25 May 2022 - 24 May 2025 Tuna purse seiner DYHS DYHS 12117
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
RELL AND RENN C-II Philippines 12-0000866 (EX. DAV4004344) 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6583 DUL-6583 7243
SUNFLOWER 8 Philippines 00-0003240 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUE-6209 DUE-6209 4003
RRCS-25 Philippines 12-0001150 (EX. COT9001872) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6180 DUM-6180 7174
VEERA Philippines 12-0003636 31 Jan 2022 - 30 Jan 2025 Tuna purse seiner 4DME-6 4DME-6 1890
JOHN REYNALD Philippines 12-0001599 15 Jun 2020 - 14 Jun 2023 Tuna purse seiner DUQA-7 DUQA-7 2269
LB AMAY-02 Philippines 12-0002107 18 Feb 2017 - 17 Feb 2020 Support Vessel DUM-2963 DUM-2963 10977
VERNI Philippines 00-0002111 21 Sep 2022 - 20 Sep 2025 Support Vessel DUG-9113 DUG-9113 1154
LADY GELAINE-18 Philippines 12-0000259 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2830 DUM-2830 10516
SIR JOSEPH Philippines 12-0001563 19 Aug 2018 - 18 Aug 2021 Support Vessel DUM-3281 DUM-3281 11466
DANIEL DAVE VII Philippines 12-0000470 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6788 DUL-6788 7254
LOUIE-22 Philippines 12-0003631 9 Dec 2022 - 30 Sep 2023 FISH CARRIER 4DMB-2 4DMB-2 12085
LB SAN FELIPE-109 Philippines 12-0000223 19 Sep 2018 - 18 Sep 2021 Support Vessel DUM-3117 DUM-3117 10426
RRCS VII Philippines 12-0000656 (EX. COT9001877) 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2704 DUM-2704 7178
MARIA ERLINDA Philippines 00-0000554 1 Jul 2021 - 30 Jun 2024 FISH CARRIER DUPZ-6 DUPZ-6 2271

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top