WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VIDsort descending
TAIYO WAAB Federated States of Micronesia VR0143 10 Apr 2015 - 31 Dec 2023 Purse seiner V6PTW V6PTW 1896
SAJO THETISIA Korea (Republic of) 2212001-6261109 16 Dec 2022 - 15 Dec 2027 Tuna purse seiner 6KVD 6KVD 1897
KOYO MARU NO.15 Japan KN1-716 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JRUV JRUV 1898
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
KOYO MARU NO.78 Japan TT1- 138 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7JJY 7JJY 1900
MAVIENNE Philippines 12-0002975 7 Dec 2021 - 6 Dec 2024 Tuna purse seiner DUM-3347 DUM-3347 1901
SHOKI MARU NO.36 Japan MG1- 2102 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JIKD JIKD 1903
FUKUICHI MARU NO.83 Japan SO1-1252 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7JEG 7JEG 1906
TAIKEI MARU NO.1 Japan MG1-1857 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JRTG JRTG 1907
TOKIWA MARU NO.18 Japan NG1-106 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JJHJ JJHJ 1909
TOKIWA MARU NO.28 Japan NG1-120 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JKRN JKRN 1910
WAKABA MARU NO.5 Japan SO1-1213 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JHRG JHRG 1913
WAKABA MARU NO.6 Japan SO1-1131 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JFRJ JFRJ 1915
NIUPELALIP NO.8 Papua New Guinea 001322 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5491 P2V5491 1916
VIVA BEAR 707 Papua New Guinea 001751 24 Mar 2023 - 31 Dec 2023 Purse seiner P2V5812 P2V5812 1917
KOYO MARU NO.1 Japan TT1-163 1 Aug 2022 - 31 Jul 2027 Purse seiner JMAD JMAD 1922
KYORYO MARU NO.53 Japan NS2-10705 1 Aug 2022 - 31 Jul 2027 Purse seiner NONE JP-NS2-10705 1934
HIEN NO.1 Japan NS2-23078 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-23078 1935
KAIYO NO.18 Japan NS2-10708 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10708 1936
SUWA MARU NO.6 Japan FS2-3176 1 Aug 2022 - 31 Oct 2022 Support Vessel JE3169 JE3169 1952
KAIKO MARU NO.33 Japan TT1-150 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JE3026 JE3026 1964
WAKABA MARU NO.1 Japan SN1-203 1 Aug 2022 - 31 Jul 2027 Purse seiner JH3363 JH3363 1966
DAISHI MARU NO.5 Japan SO2-4595 1 Aug 2022 - 31 Jul 2027 Support Vessel JH3271 JH3271 1967
DAISHI MARU NO.7 Japan SO1-1277 1 Aug 2022 - 31 Jul 2027 Support Vessel JH3440 JH3440 1968
KAISEI NO.11 Japan NS1-1149 1 Aug 2022 - 30 Nov 2022 FISH CARRIER JH3110 JH3110 1969
DAISHI MARU NO.17 Japan SO1-1381 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4938 JD4938 1970
DAISHI MARU NO.31 Japan SO1-1205 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3441 JH3441 1971
DAISHI MARU NO.8 Japan SO1-1210 1 Aug 2022 - 31 Jul 2027 Purse seiner JH3442 JH3442 1972
DAISHI MARU NO.11 Japan SO1-1290 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4024 JD4024 1976
SHOTOKU MARU NO.85 Japan NS1-1129 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3156 JH3156 1977
GENPUKU MARU NO.13 Japan NS2-10422 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5825 JM5825 1979
GENPUKU MARU NO.67 Japan NS1-1035 1 Aug 2022 - 31 Mar 2023 FISH CARRIER JM5808 JM5808 1981
GENPUKU MARU NO.68 Japan NS1-1037 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5809 JM5809 1982
GENPUKU MARU NO.16 Japan NS2-10426 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5953 JM5953 1984
KIYO MARU NO.27 Japan NS2-10333 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5739 JM5739 1985
GENPUKU MARU NO.61 Japan NS1-1145 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3360 JH3360 1986
GENPUKU MARU NO.73 Japan NS1-1070 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5956 JM5956 1987
KAISEI NO.21 Japan NS1-991 1 Aug 2022 - 30 Nov 2022 Purse seiner JM5487 JM5487 1988
SHOTOKU MARU NO.82 Japan NS2-10574 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5842 JM5842 1989
SHOTOKU MARU NO.83 Japan NS2-10381 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5929 JM5929 1990
SHOTOKU MARU NO.87 Japan NS1-1080 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6058 JM6058 1991
EIKO MARU NO.1 Japan NS2-10728 1 Aug 2022 - 31 Jul 2027 Purse seiner JM6668 JM6668 1993
EIKO MARU NO.3 Japan NS2-10530 1 Aug 2022 - 31 Jul 2027 Support Vessel JM6232 JM6232 1994
EIKO MARU NO.8 Japan NS2-10620 1 Aug 2022 - 31 Jul 2027 Support Vessel JM6469 JM6469 1995
EIKO MARU NO.18 Japan NS1-1040 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5853 JM5853 1997
SHOTOKU MARU NO.86 Japan NS1-1014 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5619 JM5619 1998
TENOH MARU NO.58 Japan EH2-8793 1 Aug 2022 - 31 Jul 2027 Purse seiner JG5366 JG5366 1999
TAIYU MARU NO.68 Japan YG2-7631 1 Aug 2022 - 31 Jul 2027 Support Vessel JL5848 JL5848 2000
TOKUHA MARU Japan WK2-5096 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5096 2036
NOZOMI MARU Japan WK3-22037 1 Jan 2015 - 31 Jul 2017 Troller NONE WK3-22037 2051

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top