WCPFC Record of Fishing Vessels

Vessel Namesort descending Flag Registration Number Auth Period Vessel Type IRCS WIN VID
DA SHENG Chinese Taipei CT6-1307 6 Sep 2022 - 5 Sep 2026 Tuna longliner BH3307 BH3307 11531
DA SHENG YI Chinese Taipei CT4-2764 14 Nov 2019 - 13 Nov 2024 Tuna longliner BJ4764 BJ4764 3805
DA WEN Vanuatu 1377 24 Dec 2021 - 23 Dec 2024 Tuna longliner YJSG7 YJSG7 4283
DA YU NO. 2 Vanuatu 1326 11 May 2022 - 10 May 2025 Tuna longliner YJSA4 YJSA4 4272
DA YUAN YU 306 China (LIAO)CHUANDENG(JI)(2014)FT-200023 1 Apr 2014 - 31 Mar 2017 Tuna longliner BZZJ BZZJ 154
DAE JIN Fiji 000531 13 Jan 2021 - 12 Jan 2024 Longliner 3DYU 3DYU 9039
DAH FENG CHYUN Chinese Taipei CT4-2439 21 Jul 2021 - 20 Jul 2026 Tuna longliner BJ4439 BJ4439 3623
DAI MARU NO.15 Japan KO2-2556 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-2556 1878
DAIEI MARU NO.1 Japan NS2-10311 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5706 JM5706 561
DAIEI MARU NO.15 Japan NS2-10437 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5957 JM5957 557
DAIEI MARU NO.18 Japan NS1-1105 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5696 JM5696 558
DAIEI MARU NO.2 Japan NS2-10312 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5707 JM5707 556
DAIEI MARU NO.28 Japan MG2-5678 1 Aug 2022 - 31 Jul 2027 Longliner JP-MG2-5678 JP-MG2-5678 12071
DAIEI MARU NO.53 Japan NS1-1076 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5958 JM5958 559
DAIEI MARU NO.58 Japan NS1-1089 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6124 JM6124 564
DAIEI MARU NO.81 Japan NS1-1131 1 Aug 2022 - 31 Jul 2027 Purse seiner JD3154 JD3154 10353
DAIEI MARU NO.82 Japan NS1-1146 1 Aug 2022 - 31 Jul 2027 Purse seiner JD4200 JD4200 11964
DAIKI MARU NO.8 Japan TO2-5067 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TO2-5067 1586
DAIKICHI MARU NO.5 Japan MG1-1955 1 Aug 2022 - 31 Jul 2027 Tuna longliner JPWV JPWV 294
DAIKOKU MARU NO.8 Japan MZ2-20075 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20075 11674
DAISHI MARU NO.11 Japan SO1-1290 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4024 JD4024 1976
DAISHI MARU NO.12 Japan SO1-1261 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD3171 JD3171 10376
DAISHI MARU NO.16 Japan SO1-1257 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD3103 JD3103 10573
DAISHI MARU NO.17 Japan SO1-1381 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4938 JD4938 1970
DAISHI MARU NO.18 Japan SO1-1368 1 Aug 2022 - 31 Jul 2027 Purse seiner JD4256 JD4256 11673
DAISHI MARU NO.2 Japan SO1-1378 1 Aug 2022 - 31 Jul 2027 Support Vessel JD4729 JD4729 11942
DAISHI MARU NO.31 Japan SO1-1205 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3441 JH3441 1971
DAISHI MARU NO.5 Japan SO2-4595 1 Aug 2022 - 31 Jul 2027 Support Vessel JH3271 JH3271 1967
DAISHI MARU NO.7 Japan SO1-1277 1 Aug 2022 - 31 Jul 2027 Support Vessel JH3440 JH3440 1968
DAISHI MARU NO.78 Japan SO1-1250 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD2354 JD2354 8977
DAISHI MARU NO.8 Japan SO1-1210 1 Aug 2022 - 31 Jul 2027 Purse seiner JH3442 JH3442 1972
DAITO MARU NO. 8 Japan TK1-1336 1 Aug 2022 - 31 Jul 2027 Tuna longliner JGGR JGGR 407
DAIYU MARU Japan MZ2-10372 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10372 1855
DALENA United States of America 1038177 25 Mar 2022 - 25 Mar 2027 Troller WDJ5176 WDJ5176 3952
DANIEL DAVE VII Philippines 12-0000470 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUL-6788 DUL-6788 7254
DANIEL DAVE-10 Philippines 12-0000473 1 Oct 2001 - 30 Sep 2022 FISH CARRIER DUM-6167 DUM-6167 7259
DANIELA United States of America 531005 9 Feb 2022 - 8 Feb 2027 Tuna purse seiner WDJ4303 WDJ4303 3953
DANIELLA -T Philippines 04-0000026 (EX. BATM008602) 29 Sep 2018 - 28 Sep 2021 FISH CARRIER 4DEG-6 4DEG-6 9551
DAR LONG CHENG NO.2 Chinese Taipei CT4-2659 19 Dec 2018 - 18 Dec 2023 Tuna longliner BJ4659 BJ4659 3548
DAR TSAI FA Chinese Taipei CT4-2360 17 May 2022 - 16 May 2027 Tuna longliner BJ4360 BJ4360 3536
DAR YEOU FA Chinese Taipei CT3-5424 25 Sep 2019 - 24 Sep 2024 Tuna longliner BK7424 BK7424 2979
DAYNA S. United States of America 1213437 20 Jun 2019 - 19 Jun 2024 Pole and line WDE5278 WDE5278 4505
DE CHAN Chinese Taipei CT4-3100 6 Mar 2023 - 5 Mar 2028 Tuna longliner BJ5100 BJ5100 10842
DE CHAN NO.116 Chinese Taipei CT6-1488 20 Oct 2021 - 19 Oct 2025 Tuna longliner BH3488 BH3488 11529
DE CHAN NO.26 Chinese Taipei CT4-3094 13 Mar 2019 - 12 Mar 2024 Tuna longliner BJ5094 BJ5094 11097
DE CHAN NO.44 Chinese Taipei CT4-3128 30 Sep 2021 - 29 Sep 2026 Tuna longliner BJ5128 BJ5128 11317
DE YU NO.26 Chinese Taipei CT5-1685 14 Mar 2022 - 13 Mar 2026 Tuna longliner BG3685 BG3685 4908
DELAMERE Australia LFB12585 1 Dec 2015 - 30 Nov 2023 Purse seiner VHS5542 LFB12585 4457
DEN MARU NO.37 Japan CB1-60035 1 Aug 2022 - 31 Jul 2027 Tuna longliner JHOJ JHOJ 438
DEOLINDA Tuvalu 38478221 23 Mar 2023 - 23 Mar 2025 Tuna purse seiner T2PZ5 T2PZ5 1671

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top