WCPFC Record of Fishing Vessels

Vessel Namesort descending Flag Registration Number Auth Period Vessel Type IRCS WIN VID
YUKI MARU NO.7 Japan ON2-0377 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0377 1786
YUKI MARU NO.77 Japan MG1-1865 1 Aug 2022 - 31 Jul 2027 Tuna longliner JE3102 JE3102 1529
YUKO MARU NO.5 Japan WK2-5454 31 Aug 2022 - 30 Aug 2027 Tuna longliner NONE JP-WK2-5454 4586
YUN FA NO.32 Chinese Taipei CT3-5108 6 Jul 2021 - 5 Jul 2026 Tuna longliner BK7108 BK7108 2856
YUN RUN Kiribati K-16901307 1 Jan 2023 - 31 Dec 2023 FISH CARRIER T3FN2 T3FN2 9468
YUN RUN 1 Nauru NMA-1071 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CN2 C2CN2 4470
YUN RUN 3 Nauru NMA-1072 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CP2 C2CP2 9248
YUN RUN 7 Panama 50863-19 31 Oct 2019 - 31 Oct 2024 FISH CARRIER 3END6 3END6 11285
YUN RUN 8 Nauru NMA-1073 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CQ2 C2CQ2 11932
YUNG SHENG TSAI NO.33 Chinese Taipei CT3-5486 15 Jul 2022 - 14 Jul 2027 Tuna longliner BK7486 BK7486 3016
YUSEI MARU NO.1 Japan OT2-3381 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-OT2-3381 1720
YUSEI MARU NO.5 Japan ON2-0387 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0387 526
ZEFYROS REEFER Panama 48596-17-A 15 Mar 2017 - 12 Mar 2025 FISH CARRIER 3FPL2 3FPL2 10913
ZENRIKI MARU NO.21 Japan ON2-0869 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0869 515
ZHANG YUAN YU 19 China (LIAO)CHUANGDENG(JI)(2011)FT-200018 1 Apr 2014 - 31 Mar 2017 Tuna longliner BZSP8 BZSP8 108
ZHANG YUAN YU 20 China (LIAO)CHUANDENG(JI)(2017)FT-200007 1 Apr 2017 - 31 Mar 2020 Tuna longliner BZSP9 BZSP9 109
ZHANG YUAN YU 21 China (LIAO)CHUANGDENG(JI)(2011)FT-200059 1 Apr 2014 - 31 Mar 2017 Tuna longliner BANJ4 BANJ4 110
ZHANG YUAN YU 22 China (LIAO)CHUANGDENG(JI)(2011)FT-200058 1 Apr 2014 - 31 Mar 2017 Tuna longliner BANJ5 BANJ5 111
ZHANG YUAN YU 23 China (LIAO)CHUANDENG(JI)(2017)FT-200009 1 Apr 2017 - 31 Mar 2020 Tuna longliner BANJ6 BANJ6 112
ZHANG YUAN YU 24 China (LIAO)CHUANDENG(JI)(2011)FT-200017 1 Apr 2014 - 31 Mar 2017 Tuna longliner BANJ7 BANJ7 113
ZHE DAI YU 11548 China (ZHEDAI)CHUANDENG(JI)(2015)HY-100135 17 Apr 2020 - 16 Apr 2025 Purse seiner 412425174 412425174 10853
ZHE DAI YU 11705 China (ZHEDAI)CHUANDENG(JI)(2015)HY-100063 9 Mar 2015 - 8 Mar 2020 Purse seiner 412425085 412425085 10854
ZHE DAI YU 11831 China (ZHEDAI)CHUANDENG(JI)(2012)HY-100396 12 Jun 2019 - 11 Jun 2024 Purse seiner 412420307 412420307 10855
ZHE DAI YU 12121 China (ZHEDAI)CHUANDENG(JI)(2014)HY-100480 12 May 2015 - 11 May 2020 Purse seiner 412425421 412425421 10856
ZHE DAI YU 12825 China (ZHEDAI)CHUANDENG(JI)(2011)HY-100708 20 May 2019 - 19 May 2024 Purse seiner 412425016 412425016 10860
ZHE DAI YU 12833 China (ZHEDAI)CHUANDENG(JI)(2012)HY-100375 12 Mar 2019 - 11 Mar 2024 Purse seiner 412425073 412425073 10861
ZHE DAI YU 12871 China (ZHEDAI)CHUANDENG(JI)(2012)HY-100379 23 Jun 2014 - 22 Jun 2019 Purse seiner 412426378 412426378 10862
ZHE FENG YU 11022 China (ZHE FENG)CHUAN DENG (JI)(2018)HY-100181 29 Oct 2018 - 28 Oct 2023 Purse seiner 412439199 412439199 10751
ZHE PU YU 70001 China (ZHEPU)CHUANDENG(JI)(2012)HY-100686 12 Apr 2017 - 11 Apr 2022 LIFT NETTER 412421368 412421368 10724
ZHE PU YU 70005 China (ZHEPU)CHUANDENG(JI)(2013)HY-100007 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421371 412421371 10725
ZHE PU YU 70006 China (ZHEPU)CHUANDENG(JI)(2012)HY-100740 1 Dec 2014 - 30 Nov 2019 LIFT NETTER 412421375 412421375 10726
ZHE PU YU 70007 China (ZHEPU)CHUANDENG(JI)(2013)HY-100006 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421374 412421374 10727
ZHE PU YU 70008 China (ZHEPU)CHUANDENG(JI)(2012)HY-100479 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421376 412421376 10728
ZHE PU YU 70015 China (ZHEPU)CHUANDENG(JI)(2013)HY-100005 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421373 412421373 10730
ZHE PU YU 70025 China (ZHEPU)CHUANDENG(JI)(2012)HY-100712 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412420481 412420481 10732
ZHE PU YU 70026 China (ZHEPU)CHUANDENG(JI)(2012)HY-100713 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412420482 412420482 10733
ZHE PU YU 70028 China (ZHEPU)CHUANDENG(JI)(2012)HY-100020 28 Nov 2014 - 27 Nov 2019 LIFT NETTER 412420631 412420631 10734
ZHE PU YU 70029 China (ZHEPU)CHUANDENG(JI)(2012)HY-100660 31 Aug 2012 - 30 Aug 2017 LIFT NETTER 412420719 412420719 10731
ZHE SHENG YU 09111 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100095 16 Jan 2017 - 15 Jan 2022 Purse seiner 412427778 412427778 10864
ZHE SHENG YU 09118 China (ZHESHENG)CHUANDENG(JI)(2016)HY-100139 18 Aug 2016 - 17 Aug 2021 Purse seiner 412420305 412420305 10865
ZHE SHENG YU 09128 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100054(BU) 30 Jul 2014 - 29 Jul 2019 Purse seiner 412420607 412420607 10866
ZHE SHENG YU 09226 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100018 13 Jan 2015 - 12 Jan 2020 Purse seiner 412420069 412420069 10867
ZHE SHENG YU 09231 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100281 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309231 900309231 10868
ZHE SHENG YU 09310 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100296 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309310 900309310 10869
ZHE SHENG YU 09317 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100297 25 Jun 2014 - 24 Jun 2019 Purse seiner 900309317 900309317 10870
ZHE SHENG YU 09404 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100156 18 Sep 2014 - 17 Sep 2019 Purse seiner 900309404 900309404 10871
ZHE SHENG YU 09425 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100137 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309425 900309425 10872
ZHE XIANG YU 20017 China (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200241 5 Aug 2019 - 4 Aug 2024 Purse seiner 412436538 412436538 10748
ZHE XIANG YU 20020 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100711 28 Mar 2019 - 27 Mar 2024 Purse seiner 412437888 412437888 10753
ZHE XIANG YU 30279 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-200002 17 Jun 2019 - 16 Jun 2024 Purse seiner 412435505 412435505 10739

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top