WCPFC Record of Fishing Vessels

Vessel Namesort ascending Flag Registration Number Auth Period Vessel Type IRCS WIN VID
SHIN SHENG CHING NO.66 Chinese Taipei CT3-4774 23 Mar 2021 - 22 Mar 2026 Tuna longliner BK6774 BK6774 2722
SHIN SHENG CHING NO.18 Chinese Taipei CT4-1962 8 Oct 2020 - 7 Oct 2025 Tuna longliner BJ3962 BJ3962 3403
SHIN SHENG CHING NO.126 Chinese Taipei CT4-3222 30 Nov 2022 - 29 Nov 2027 Tuna longliner BJ5222 BJ5222 9402
SHIN SHENG CHING NO.1 Chinese Taipei CT4-1999 6 Jul 2022 - 5 Jul 2027 Tuna longliner BJ3999 BJ3999 9405
SHIN SHEND HER Chinese Taipei CT4-2398 18 Mar 2019 - 17 Mar 2024 Tuna longliner BJ4398 BJ4398 3594
SHIN RUEY FENG NO.26 Chinese Taipei CT3-5429 29 Dec 2021 - 28 Dec 2026 Tuna longliner BK7429 BK7429 2983
SHIN JYI WANG NO.6 Chinese Taipei CT5-1824 11 Feb 2022 - 10 Feb 2026 Tuna longliner BG3824 BG3824 3721
SHIN JINN YIH NO.8 Chinese Taipei CT4-2261 1 Aug 2022 - 31 Jul 2027 Tuna longliner BJ4261 BJ4261 8793
SHIN JIANN LIH Chinese Taipei CT4-2370 11 Oct 2018 - 10 Oct 2023 Tuna longliner BJ4370 BJ4370 3578
SHIN JAAN SHIN NO.7 Chinese Taipei CT5-1848 28 Oct 2022 - 27 Oct 2026 Tuna longliner BG3848 BG3848 8801
SHIN JAAN SHIN NO.368 Chinese Taipei CT4-2976 21 Jan 2020 - 20 Jan 2025 Tuna longliner BJ4976 BJ4976 5025
SHIN JAAN SHIN Chinese Taipei CT5-1817 2 Nov 2021 - 1 Nov 2025 Tuna longliner BG3817 BG3817 3849
SHIN IZU Panama 49256-17 29 Aug 2017 - 14 Sep 2024 FISH CARRIER 3EYX6 3EYX6 9488
SHIN HO CHUN NO. 102 Panama 47161-15-A 30 Jun 2015 - 30 Jun 2023 FISH CARRIER 3FEQ5 3FEQ5 5023
SHIN HO CHUN NO. 101 Panama 47182-15-A 1 Jul 2015 - 1 Jul 2023 FISH CARRIER 3FRF9 3FRF9 4054
SHIN FUJI Panama 47975-16-A 25 May 2016 - 11 May 2024 FISH CARRIER HPEF HPEF 9487
SHIN DER YIH NO.186 Chinese Taipei CT4-2787 7 Mar 2022 - 6 Mar 2027 Tuna longliner BJ4787 BJ4787 3822
SHIN DER YIH NO.168 Chinese Taipei CT4-2505 17 Jan 2020 - 16 Jan 2025 Tuna longliner BJ4505 BJ4505 8815
SHIN CHUN NO.8 Chinese Taipei CT6-1356 30 Sep 2022 - 29 Sep 2026 Tuna longliner BH3356 BH3356 11803
SHILLA SPRINTER Korea (Republic of) 1205001-6261105 22 May 2022 - 21 May 2027 Tuna purse seiner 6KCB4 6KCB4 10298
SHILLA PIONEER Korea (Republic of) 1808001-6261107 5 Sep 2018 - 4 Sep 2023 Tuna purse seiner 6MSQ 6MSQ 11172
SHILLA JUPITER Korea (Republic of) 0104003-6260001 29 Jun 2021 - 28 Jun 2026 Tuna purse seiner DTBE8 DTBE8 930
SHILLA HARVESTER Korea (Republic of) 1201001-6261103 10 Feb 2022 - 9 Feb 2027 Tuna purse seiner 6KCA5 6KCA5 10168
SHILLA EXPLORER Korea (Republic of) 1808002-6261106 5 Sep 2018 - 4 Sep 2023 Tuna purse seiner 6MPH 6MPH 11163
SHILLA CHALLENGER Korea (Republic of) 9512410-6260004 18 Jul 2020 - 17 Jul 2025 Tuna purse seiner 6MET 6MET 928
SHIHOU MARU Japan MZ2-20028 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20028 1841
SHICHIFUKUZIN MARU Japan MZ2-20029 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20029 1840
SHENQ JYI FA NO.13 Chinese Taipei CT4-1961 20 Aug 2021 - 9 Aug 2026 Tuna longliner BJ3961 BJ3961 3402
SHENQ BAO FA NO.168 Chinese Taipei CT5-1785 24 Sep 2020 - 23 Sep 2024 Tuna longliner BG3785 BG3785 4482
SHENLIANCHENG790 China (YUE)CHUANDENG(JI)(2023)FT-200018 2 Mar 2023 - 31 Mar 2028 Longliner BZXC23 BZXC23 12167
SHENLIANCHENG601 China (YUE)CHUANDENG(JI)(2023)FT-200017 2 Mar 2023 - 31 Mar 2028 Longliner BZXC7 BZXC7 12166
SHENG YU NO.38 Chinese Taipei CT4-2589 7 Dec 2018 - 6 Dec 2023 Tuna longliner BJ4589 BJ4589 3703
SHENG YU NO.36 Chinese Taipei CT4-2410 3 Feb 2021 - 2 Feb 2026 Tuna longliner BJ4410 BJ4410 3604
SHENG YU FENG Chinese Taipei CT3-5476 24 Feb 2020 - 23 Feb 2025 Tuna longliner BK7476 BK7476 3008
SHENG YU Chinese Taipei CT4-2071 16 Feb 2022 - 15 Feb 2027 Tuna longliner BJ4071 BJ4071 3445
SHENG YIH CHUN NO.3 Chinese Taipei CT3-5474 29 Dec 2021 - 28 Dec 2026 Tuna longliner BK7474 BK7474 3006
SHENG YI HSING NO.16 Chinese Taipei CT4-2201 28 Sep 2021 - 27 Sep 2026 Tuna longliner BJ4201 BJ4201 3478
SHENG YI CAI NO.33 Chinese Taipei CT5-1868 21 Nov 2022 - 20 Nov 2026 Tuna longliner BG3868 BG3868 3733
SHENG YI CAI NO.166 Chinese Taipei CT51886 15 Feb 2023 - 14 Feb 2027 Tuna longliner BG3886 BG3886 3736
SHENG YI CAI NO.113 Chinese Taipei CT4-1832 2 Oct 2018 - 1 Oct 2023 Tuna longliner BJ3832 BJ3832 3348
SHENG TAAN SHYANG Chinese Taipei CT3-5163 14 May 2019 - 13 May 2024 Tuna longliner BK7163 BK7163 2883
SHENG SHENG NO.2 Chinese Taipei CT3-5570 19 Jun 2020 - 18 Jun 2025 Tuna longliner BK7570 BK7570 3092
SHENG MANN FA NO.6 Chinese Taipei CT4-2478 1 Dec 2021 - 30 Nov 2026 Tuna longliner BJ4478 BJ4478 3646
SHENG LIAN SHIANG NO.1 Chinese Taipei CT4-3040 20 Nov 2019 - 19 Nov 2024 Tuna longliner BJ5040 BJ5040 9752
SHENG JYI HUEI NO.16 Chinese Taipei CT4-2330 25 Jun 2018 - 24 Jun 2023 Tuna longliner BJ4330 BJ4330 3516
SHENG JYH FENG Chinese Taipei CT4-1895 27 Apr 2016 - 26 Apr 2021 Tuna longliner BJ3895 BJ3895 3369
SHENG JI CYUN NO.3 Chinese Taipei CT4-2240 13 Oct 2022 - 12 Oct 2027 Tuna longliner BJ4240 BJ4240 3489
SHENG I TSAI NO.888 Chinese Taipei CT4-2963 27 Oct 2021 - 26 Oct 2026 Tuna longliner BJ4963 BJ4963 9087
SHENG I TSAI NO.868 Chinese Taipei CT4-3075 28 Mar 2022 - 16 Feb 2023 Tuna longliner BJ5075 BJ5075 10366
SHENG I TSAI NO.668 Chinese Taipei CT5-1803 24 Sep 2021 - 23 Sep 2025 Tuna longliner BG3803 BG3803 3785

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top