WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort descending WIN VID
SEIHO MARU NO.28 Japan ON2-0406 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0406 1644
TOMO MARU NO.3 Japan ON2-0375 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0375 1795
YUJIN MARU NO.20 Japan KO2-6258 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6258 1552
SHINTOKU MARU Japan KG2-5008 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KG2-5008 1701
YACHIYO MARU NO.18 Japan KG2-2227 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KG2-2227 463
KONPIRA MARU NO.18 Japan MZ2-3196 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-3196 1877
YUKO MARU NO.5 Japan WK2-5454 31 Aug 2022 - 30 Aug 2027 Tuna longliner NONE JP-WK2-5454 4586
AYA MARU NO.18 Japan ON2-0747 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0747 1645
MIE MARU NO.3 Japan ON2-0421 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0421 1798
YUJIN MARU NO.78 Japan KO2-6500 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6500 1553
SIRYU NO.52 Japan NS2-23377 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23377 10722
YUKI MARU NO.11 Japan WK2-5453 31 Aug 2022 - 30 Aug 2027 Tuna longliner NONE JP-WK2-5453 464
KYOSHIN MARU NO.8 Japan MZ2-3229 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-3229 1456
EIYU MARU NO.28 Japan KO2-7028 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7028 10302
DAI MARU NO.15 Japan KO2-2556 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-2556 1878
HIRONA MARU NO.1 Japan ON2-0665 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0665 1801
YUJIN MARU NO.5 Japan KO2-6677 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6677 1554
TAIKOH MARU Japan KO2-6273 18 Mar 2021 - 17 Mar 2026 Tuna longliner NONE JP-KO2-6273 1555
HISATOSHI MARU Japan OT2-3366 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-OT2-3366 1705
TOMI MARU NO.58 Japan MZ2-10364 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10364 1458
KOKUSHIN MARU NO.38 Japan ON2-1085 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1085 10154
KATSURA MARU NO.11 Japan TO2-5002 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TO2-5002 1880
KONPIRA MARU NO.77 Japan MZ2-10357 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-MZ2-10357 10372
SEIKICHI MARU NO.1 Japan ON2-0887 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0887 1802
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
ALPINE ROSE Papua New Guinea 000937 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V4189 P2V4189 9566
PINK CARNATION 88 Papua New Guinea 000905 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5045 P2V5045 5188
CHERRY BLOSSOMS 88 Papua New Guinea 000948 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5068 P2V5068 5441
RED ROBIN 888 Papua New Guinea 001003 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5125 P2V5125 5187
RED TULIP 888 Papua New Guinea 001121 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5278 P2V5278 9871
LAVENDER 888 Papua New Guinea 001227 1 Jan 2021 - 31 Dec 2021 Purse seiner P2V5406 P2V5406 10044
PURPLE LILAC 888 Papua New Guinea 001210 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5408 P2V5408 10045
NIUPELALIP NO.8 Papua New Guinea 001322 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5491 P2V5491 1916
VIVA WANTWANT 707 Papua New Guinea 001753 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V55815 P2V5815 8949
DOLORES 787 Papua New Guinea 001513 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5642 P2V5642 4427
MILFLORES 888 Papua New Guinea 001540 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5653 P2V5653 3895
GARDENIA 888 Papua New Guinea 001539 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5654 P2V5654 3891
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
AMARYLLIS 88 Papua New Guinea 001594 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5709 P2V5709 4019
VIVA EAGLE 707 Papua New Guinea 001743 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5805 P2V5805 8849
VIVA LION 707 Papua New Guinea 001749 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5806 P2V5806 4608
VIVA BEAR 707 Papua New Guinea 001751 24 Mar 2023 - 31 Dec 2023 Purse seiner P2V5812 P2V5812 1917
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
ORANGE STREAM Curacao 2019-C-2122 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDC PJDC 11927
ORANGE STRAIT Curacao 2019-C-2123 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDE PJDE 11926
PRINCE OF SEAS Curacao CUR/139 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJFH PJFH 11236
FENG SHUN NO.2 China 13-000043 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC006 QMC006 164
FENG SHUN NO.1 China 13-000042 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC007 QMC007 163
TAINA Tuvalu 34128217 20 Jul 2020 - 20 Jul 2023 Tuna purse seiner T2BX5 T2BX5 2245
QUEEN ELLICE Tuvalu 37850920 8 Sep 2022 - 8 Sep 2024 Tuna purse seiner T2FA3 T2FA3 9386

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top