WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
NAHOA United States of America 910157 16 Sep 2022 - 16 Sep 2027 Tuna longliner WDJ4715 WDJ4715 11623
NO.621 DONG WON Korea (Republic of) 9503037-6210006 16 Sep 2022 - 15 Sep 2027 Tuna longliner 6NLA 6NLA 905
TOSAKAIEN MARU Japan KO1-1010 20 Sep 2022 - 1 Mar 2023 FISHERY RESEARCH VESSEL 7JJQ 7JJQ 881
CONCORD EXPRESS Panama 52822-21-A 21 Sep 2022 - 20 Sep 2023 BUNKER 3E3373 3E3373 12075
VERNI Philippines 00-0002111 21 Sep 2022 - 20 Sep 2025 Support Vessel DUG-9113 DUG-9113 1154
MING JYH FWU NO.20 Chinese Taipei CT4-3000 23 Sep 2022 - 22 Sep 2027 Tuna longliner BJ5000 BJ5000 5027
NO.201 DAE HWA Korea (Republic of) 9601004-6260007 26 Sep 2022 - 25 Sep 2027 Tuna longliner 6MSU 6MSU 2096
NO.202 DAE HWA Korea (Republic of) 9601005-6260006 26 Sep 2022 - 25 Sep 2027 Tuna longliner 6MSA 6MSA 2097
QUEEN VICTORIA United States of America 1038671 27 Sep 2022 - 27 Sep 2027 Tuna longliner WDM7695 WDM7695 12139
CHYUAN LIANG FA NO.2 Chinese Taipei CT4-2262 27 Sep 2022 - 26 Sep 2027 Tuna longliner BJ4262 BJ4262 3494
ANGEL NO.1 Panama 49545-18-B 28 Sep 2022 - 2 May 2023 BUNKER 3EAT7 3EAT7 11678
FU LONG SHUN Chinese Taipei CT4-2704 30 Sep 2022 - 29 Sep 2027 Tuna longliner BJ4704 BJ4704 3771
HWA GWO NO.68 Chinese Taipei CT3-4740 30 Sep 2022 - 29 Sep 2027 Tuna longliner BK6740 BK6740 2707
MAN FU LONG Chinese Taipei CT4-1721 30 Sep 2022 - 29 Sep 2027 Tuna longliner BJ3721 BJ3721 3333
FONG KUO NO.688 Chinese Taipei CT8-0151 30 Sep 2022 - 29 Sep 2026 Tuna purse seiner BL2151 BL2151 11247
SHIN CHUN NO.8 Chinese Taipei CT6-1356 30 Sep 2022 - 29 Sep 2026 Tuna longliner BH3356 BH3356 11803
LB VIENT-11 Philippines 12-0001750 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3183 DUM-3183 11240
LADY EVELYN-8 Philippines 12-0000617 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6657 DUL-6657 10514
LB BRIGHT 3 Philippines 12-0003644 1 Oct 2022 - 30 Sep 2023 Support Vessel 4DML-8 4DML-8 12140
LB SALAMBAO Philippines 12-0003530 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3891 DUM-3891 12142
GERBERA-3 Philippines 12-0003055 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3522 DUM-3522 11551
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
LB BAY-188 Philippines 12-0003400 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3784 DUM-3784 11814
LB SALAMBAO-2 Philippines 12-0003590 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3937 DUM-3937 12141
LB VIENT-012 Philippines 12-0000943 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3487 DUM-3487 12143
MASTER RUSTIN-1 Philippines 12-0000652 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2831 DUM-2831 10641
LB SKY-10 Philippines 12-0003418 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3803 DUM-3803 11815
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
LB VIENT-08 Philippines 12-0000933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3488 DUM-3488 12144
MASTER RUSTIN-2 Philippines 12-0000575 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2832 DUM-2832 10517
LADY EVELYN-38 Philippines 12-0000651 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2828 DUM-2828 10560
LOUIE 888 Philippines 12-0002227 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3182 DUM-3182 11158
LB PRINCESS VICTORIA-2 Philippines 12-0002336 1 Oct 2022 - 30 Sep 2023 Support Vessel DUL-7008 DUL-7008 11723
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
LB BAY-168 Philippines 12-0003488 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3850 DUM-3850 11878
VIRGIN MARY OF CAYSASAY Philippines 12-0001860 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2865 DUM-2865 10783
LB RR 7D Philippines 12-0000714 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3053 DUM-3053 11400
MARIA LINA Philippines 06-0000032 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUG-2179 DUG-2179 10838
LB BAY-138 Philippines 12-0003487 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3851 DUM-3851 11879
TS 2021-A Philippines 12-0003646 1 Oct 2022 - 30 Sep 2023 FISH CARRIER 4DMI-9 4DMI-9 12147
LB CORAL BLUE Philippines 12-0002933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3546 DUM-3546 11916
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
LB STO. NIÑO-814 Philippines 12-0002787 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3309 DUM-3309 11526
ST. MICHAEL 808 Philippines 12-0002768 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3304 DUM-3304 11406
OCEANIC BLUE Philippines 12-0003506 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3852 DUM-3852 11880
LOUIE-20 Philippines 12-0002963 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3353 DUM-3353 11917
MAMA LOURDES-3 Philippines 12-0000921 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3172 DUM-3172 11621
LB VIENT-15 Philippines 12-0001994 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2896 DUM-2896 10785
MASTER RUSTIN-9 Philippines 12-0002774 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3303 DUM-3303 11507

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top