WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
LB PRINCESS VICTORIA-2 Philippines 12-0002336 1 Oct 2022 - 30 Sep 2023 Support Vessel DUL-7008 DUL-7008 11723
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
LB BAY-138 Philippines 12-0003487 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3851 DUM-3851 11879
LB CORAL BLUE Philippines 12-0002933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3546 DUM-3546 11916
RELL AND RENN C-II Philippines 12-0000866 (EX. DAV4004344) 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6583 DUL-6583 7243
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
OCEANIC BLUE Philippines 12-0003506 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3852 DUM-3852 11880
LOUIE 888 Philippines 12-0002227 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3182 DUM-3182 11158
LOUIE-20 Philippines 12-0002963 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3353 DUM-3353 11917
LADY EVELYN-8 Philippines 12-0000617 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6657 DUL-6657 10514
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
MASTER RUSTIN-1 Philippines 12-0000652 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2831 DUM-2831 10641
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
MAMA LOURDES-3 Philippines 12-0000921 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3172 DUM-3172 11621
LB RRCS D15 Philippines 12-0000469 (EX. COT9001888) 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2686 DUM-2686 7188
LB STO. NIÑO-814 Philippines 12-0002787 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3309 DUM-3309 11526
LB RR 7D Philippines 12-0000714 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3053 DUM-3053 11400
LOUIE-14 Philippines 12-0003423 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3804 DUM-3804 11808
MASTER RUSTIN-9 Philippines 12-0002774 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3303 DUM-3303 11507
MASTER RUSTIN-2 Philippines 12-0000575 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2832 DUM-2832 10517
LB RRCS A20 Philippines 12-0000514 (EX. COT9001889) 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3102 DUM-3102 7189
ST. MICHAEL 808 Philippines 12-0002768 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3304 DUM-3304 11406
LADY EVELYN-38 Philippines 12-0000651 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2828 DUM-2828 10560
THEOTOKOS Philippines 12-0002372 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3225 DUM-3225 11982
LB BAY-818 Philippines 12-0003399 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3783 DUM-3783 11809
VIRGIN MARY OF CAYSASAY Philippines 12-0001860 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2865 DUM-2865 10783
STO. NINO-999 Philippines 12-0003126 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3576 DUM-3576 11624
LB LADY JANELLE-19 Philippines 12-0001943 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2954 DUM-2954 11273
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
MASTER RUSTIN-8 Philippines 12-0000766 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3026 DUM-3026 11625
MARIA LINA Philippines 06-0000032 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUG-2179 DUG-2179 10838
LB BRIGHT 3 Philippines 12-0003644 1 Oct 2022 - 30 Sep 2023 Support Vessel 4DML-8 4DML-8 12140
RRCS 6 Philippines 12-0000768 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6946 DUL-6946 11330
LB LADY JANELLE-30 Philippines 12-0001070 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2955 DUM-2955 11274
LB VIENT-15 Philippines 12-0001994 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2896 DUM-2896 10785
LB VIENT 18 Philippines 12-0002635 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3312 DUM-3312 11410
LB VIENT-28 Philippines 12-0003115 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3625 DUM-3625 11648
SANTA MARIA New Zealand NZ678 3 Oct 2022 - 30 Apr 2023 Longliner ZM2781 ZM2781 5319
CHUN I NO.206 Chinese Taipei CT7-0421 4 Oct 2022 - 3 Oct 2026 Tuna longliner BI2421 BI2421 3945
SING MAN YI NO.6 Chinese Taipei CT4-2943 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4943 BJ4943 5401
HER HAE NO.26 Chinese Taipei CT4-2994 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4994 BJ4994 8963
YU TSAIR WANQ Chinese Taipei CT4-3210 6 Oct 2022 - 5 Oct 2027 Tuna longliner BJ5210 BJ5210 2694
SEIN KASAMA Korea (Republic of) JJR-221067 6 Oct 2022 - 5 Oct 2027 FISH CARRIER D7GL D7GL 11414
MING TSAIR CHYUU NO.16 Chinese Taipei CT4-2457 7 Oct 2022 - 6 Oct 2027 Tuna longliner BJ4457 BJ4457 3633
MAAN JYH FWU Chinese Taipei CT3-5162 7 Oct 2022 - 6 Oct 2027 Tuna longliner BK7162 BK7162 2882
SINAR BAHARI 02 Indonesia 89 NO.1708/KKB 8 Oct 2022 - 7 Oct 2023 Pole and line YE8266 YE8266 9088
AUDREY SOFIA Philippines 12-0002126 9 Oct 2022 - 30 Sep 2023 Purse seiner DUFG DUFG 11332
SHUNYO MARU Japan SO1-1201 10 Oct 2022 - 25 Dec 2022 FISHERY RESEARCH VESSEL JETM JETM 2088
MAM CHING FENG Chinese Taipei CT3-5390 11 Oct 2022 - 10 Oct 2027 Tuna longliner BK7390 BK7390 2968
CHI HSIANG NO.889 Chinese Taipei CT6-1417 12 Oct 2022 - 11 Oct 2026 Tuna longliner BH3417 BH3417 10591

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top