WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WINsort descending VID
LB BAY-168 Philippines 12-0003488 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3850 DUM-3850 11878
LB BAY-138 Philippines 12-0003487 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3851 DUM-3851 11879
OCEANIC BLUE Philippines 12-0003506 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3852 DUM-3852 11880
LB STO. NIÑO-823 Philippines 12-00003483 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3853 DUM-3853 11857
LB STO. NIÑO-824 Philippines 12-0003484 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3855 DUM-3855 11859
LB STO. NIÑO-834 Philippines 12-0003485 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3856 DUM-3856 11858
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
LB STO. NIÑO-833 Philippines 12-0003428 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3869 DUM-3869 11867
LB STO. NINO-835 Philippines 12-0003486 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3870 DUM-3870 11862
BEATRICE-01 Philippines 12-0003507 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-3877 DUM-3877 11899
LB SALAMBAO Philippines 12-0003530 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3891 DUM-3891 12142
SAN FELIPE-118 Philippines 12-0003527 1 Oct 2020 - 30 Sep 2021 Purse seiner DUM-3892 DUM-3892 11988
LB STO. NINO-838 Philippines 12-0003563 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3916 DUM-3916 11962
LB SALAMBAO-2 Philippines 12-0003590 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3937 DUM-3937 12141
MARK ANTHONY-18 Philippines 12-0002589 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3938 DUM-3938 11989
NAT NAT Philippines 12-0001454 (EX. DAV4011096) 1 Oct 2001 - 30 Sep 2022 FISH CARRIER DUM-6165 DUM-6165 7257
RELL AND RENN 9 Philippines 12-0000475 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6166 DUM-6166 7149
DANIEL DAVE-10 Philippines 12-0000473 1 Oct 2001 - 30 Sep 2022 FISH CARRIER DUM-6167 DUM-6167 7259
RRCS 19 Philippines 12-0001161 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-6179 DUM-6179 7185
RRCS-25 Philippines 12-0001150 (EX. COT9001872) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6180 DUM-6180 7174
RRCS-20 Philippines 12-0001149 (EX. COT9001871) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6182 DUM-6182 7173
RRCS 15 Philippines 12-0001126 (EX COT9001870) 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-6185 DUM-6185 7172
LB LADY JANELLE-16 Philippines 12-0000607 30 Oct 2018 - 29 Oct 2021 Support Vessel DUM-6195 DUM-6195 10518
AZRIEL Philippines 12-0000978 19 Sep 2021 - 30 Sep 2022 FISH CARRIER DUM-6236 DUM-6236 2377
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
EL NINO Philippines 12-0001366 17 Oct 2019 - 30 Sep 2020 Purse seiner DUM-6579 DUM-6579 10777
NYERA HYSSENE-88 Philippines 12-0000631 19 Sep 2021 - 30 Sep 2022 FISH CARRIER DUMA-28 DUMA-28 2375
PRIMROSE 888 Philippines 00-0002035 1 Jan 2021 - 31 Dec 2023 FISH CARRIER DUOZ-2 DUOZ-2 1048
CHAMPION 10 Philippines 00-0000370 (EX. MNLD001021) 2 Feb 2018 - 1 Feb 2021 Support Vessel DUPJ DUPJ 1056
MARIA ERLINDA Philippines 00-0000554 1 Jul 2021 - 30 Jun 2024 FISH CARRIER DUPZ-6 DUPZ-6 2271
SEA STALLION VI Philippines 00-0000553 (EX. MNLD010221) 1 Jan 2021 - 31 Dec 2023 Support Vessel DUPZ-8 DUPZ-8 2272
JOHN REYNALD Philippines 12-0001599 15 Jun 2020 - 14 Jun 2023 Tuna purse seiner DUQA-7 DUQA-7 2269
SAGARA BABYLYN Philippines 12-0000203 12 Aug 2018 - 11 Aug 2021 Tuna purse seiner DUSZ-4 DUSZ4 9131
ROSE MARIE Philippines 00-0000323 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTG-7 DUTG-7 9123
TPJ SCOUT 24 Philippines 00-0000050 21 Mar 2021 - 20 Mar 2024 Support Vessel DUTJ-5 DUTJ 5 9302
TPJ SCOUT 25 Philippines 00-0000051 21 Mar 2021 - 20 Mar 2024 Support Vessel DUTJ-6 DUTJ-6 9303
TPJ SCOUT 26 Philippines 04-0001526 (EX. LEG6012778) 3 Jul 2021 - 2 Jul 2024 Support Vessel DUTK-8 DUTK-8 9304
TPJ SCOUT 27 Philippines 04-0001527 (EX. LEG6012779) 1 Jan 2021 - 31 Dec 2023 Support Vessel DUTK-9 DUTK-9 9305
RESTY B.T. Philippines 00-0000460 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTN-7 DUTN-7 9297
MARTINA MARIE Philippines 04-0000827 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTN-9 DUTN-9 9296
PACIFIC PLOVER Philippines 00-0002318 (EX. MNLD011041) 13 Dec 2016 - 12 Dec 2019 FISH CARRIER DUTR-6 DUTR-6 10513
JOHN FISHER Philippines 00-0003936 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTT DUTT 4507
VANILLA Philippines 00-0002305 (EX. MNLD001020) 27 Oct 2018 - 26 Oct 2021 FISH CARRIER DUUP DUUP 1051
ZINNIA 2 Philippines 00-0000374 9 Jun 2022 - 8 Jun 2025 BUNKER DXNA DXNA 1053
VANDA 888 Philippines 00-0002036 21 Nov 2020 - 20 Nov 2023 FISH CARRIER DYDH DYDH 1050
SEA STALLION 8 Philippines 00-0004038 24 May 2022 - 23 May 2025 Support Vessel DYHO DYHO 12121
QUEEN JANICE-101 Philippines 12-0003648 25 May 2022 - 24 May 2025 Tuna purse seiner DYHS DYHS 12117
JOE TURNER Philippines 00-0003935 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DYUD DYUD 8775
LB JAN JANICE 7 Philippines 12- 0001664 26 Sep 2020 - 25 Sep 2023 Support Vessel DYUM DYUM 7159
LB JAN JANICE 9 Philippines 12- 0001666 26 Sep 2020 - 25 Sep 2023 Support Vessel DYUN DYUN 7158

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top