WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Typesort descending IRCS WIN VID
YUN RUN 8 Nauru NMA-1073 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CQ2 C2CQ2 11932
HAI FENG 658 Vanuatu 2701 15 Feb 2023 - 14 Feb 2026 FISH CARRIER YJXQ8 YJXQ8 10008
FUYUANYUYUN991 China (MIN)CHUANDENG(JI)(2020)FT-200084 HAO 1 Jan 2021 - 31 Mar 2026 FISH CARRIER BZ2US BZ2US 12025
HIYOSHI MARU Japan NG1-123 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3365 JH3365 545
NING TAI LENG 5 China (ZHE)CHUAN DENG(JI)(2019) FT-200143 HAO 30 Sep 2019 - 31 Mar 2099 FISH CARRIER BZU7R BZU7R 12116
TS 2016-A Philippines 12-0003049 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3416 DUM-3416 11553
SEIN VENUS Korea (Republic of) JJR-151038 4 Aug 2020 - 3 Aug 2025 FISH CARRIER D7BO D7BO 9454
OCEANUS Korea (Republic of) JJR-141021 4 Jul 2019 - 3 Jul 2024 FISH CARRIER D7NG D7NG 9416
SHOTOKU MARU NO.87 Japan NS1-1080 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6058 JM6058 1991
M/V MONONOK Korea (Republic of) JJR-131044 1 Sep 2018 - 1 Sep 2023 FISH CARRIER DSRO8 DSRO8 10719
DHARA Korea (Republic of) JJR-171002 27 Jun 2022 - 27 Jun 2027 FISH CARRIER D7WB D7WB 11327
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
KIYO MARU NO.81 Japan NS1-1148 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4217 JD4217 11688
SEIN KASAMA Korea (Republic of) JJR-221067 6 Oct 2022 - 5 Oct 2027 FISH CARRIER D7GL D7GL 11414
KURIKOMA Panama 23486-97-F 2 Sep 2014 - 2 Sep 2024 FISH CARRIER 3FTS6 3FTS6 9455
SEIN PRINCESS Panama 42446-11-C 12 Jun 2015 - 12 Jun 2024 FISH CARRIER 3FTJ4 3FTJ4 11291
DAISHI MARU NO.16 Japan SO1-1257 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD3103 JD3103 10573
SEITA MARU Panama 53828-23-A 9 Nov 2022 - 27 Jul 2024 FISH CARRIER 3E3457 3E3457 12118
LADY GELAINE-18 Philippines 12-0000259 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2830 DUM-2830 10516
YACHIYO Panama 50229-19 14 Feb 2019 - 14 Feb 2025 FISH CARRIER 3FXL7 3FXL7 11791
CHANG LI NO.1 Chinese Taipei CT6-1293 7 Nov 2022 - 6 Nov 2026 FISH CARRIER BH3293 BH3293 3768
LOUIE-22 Philippines 12-0003631 9 Dec 2022 - 30 Sep 2023 FISH CARRIER 4DMB-2 4DMB-2 12085
MABAH Panama 22116-95-G 31 Aug 2014 - 22 May 2023 FISH CARRIER 3FSC4 3FSC4 9459
JOCELYN-II Philippines 12-0002773 29 Jan 2019 - 30 Sep 2019 FISH CARRIER DUM-3299 DUM-3299 11385
KAIKO MARU NO.37 Japan TT1-159 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3171 JH3171 609
SIRYU NO.52 Japan NS2-23377 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23377 10722
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
ROXANNE-6 Philippines 12-0002108 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-2952 DUM-2952 10978
SEISHO MARU NO.88 Japan ME1-958 1 Aug 2022 - 31 Jul 2027 FISH CARRIER 7JEV 7JEV 9767
BOYANG CAPELLA Panama 51242-20 30 Mar 2020 - 30 Mar 2025 FISH CARRIER 3FEZ2 3FEZ2 11935
RRCS 6 Philippines 12-0000768 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6946 DUL-6946 11330
SHOTOKU MARU NO.27 Japan NS1-1155 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JE3037 JE3037 551
MASTER RUSTIN-2 Philippines 12-0000575 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2832 DUM-2832 10517
S.LEELAWADEE Thailand 460003923 22 Jun 2018 - 21 Jun 2023 FISH CARRIER HSB3070 HSB3070 11468
BOYANG BERING Panama 50214-19 8 Feb 2019 - 8 Feb 2025 FISH CARRIER 3EGZ 3EGZ 11793
MEITA MARU Panama 51717-20 25 Sep 2020 - 26 Aug 2024 FISH CARRIER HOHM HOHM 9461
MAJESTIC MILKYWAY Philippines 00-0003169 1 Jan 2020 - 31 Dec 2020 FISH CARRIER DUA-6707 DUA-6707 8957
SEISHO MARU NO.35 Japan ME1-885 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3210 JH3210 5426
KAIKO MARU NO.38 Japan TT1-161 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JE3025 JE3025 610
WAKABA MARU NO.18 Japan SN1-168 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5801 JM5801 510
TS 2014 A Philippines 12-0002370 13 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3412 DUM-3412 11249
PATSORN Thailand 530003172 23 Apr 2018 - 22 Apr 2023 FISH CARRIER HSB4501 HSB4501 11469
SOHO MARU NO.26 Japan AM1-726 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD3723 JD3723 11692
YONG FA YUN 12 China 070017000033 1 Apr 2019 - 31 Mar 2099 FISH CARRIER BLBN2 BZW6B 11425
SUN FLOWER 7 Korea (Republic of) JJR-079662 26 Mar 2022 - 25 Mar 2027 FISH CARRIER DSPI5 DSPI5 8847
YUN RUN Kiribati K-16901307 1 Jan 2023 - 31 Dec 2023 FISH CARRIER T3FN2 T3FN2 9468
MASTER RUSTIN-1 Philippines 12-0000652 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2831 DUM-2831 10641
MARK ANTHONY 17 Philippines 12-0002021 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-2910 DUM-2910 10900
EIKO MARU NO.18 Japan NS1-1040 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5853 JM5853 1997
DOLLY 767 Philippines 12-0000181 1 Jan 2021 - 31 Dec 2023 FISH CARRIER DUL-6372 DUL-6372 1114

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top