WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VIDsort descending
SHOTOKU MARU NO.11 Japan NS2-10361 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5855 JM5855 591
SHOTOKU MARU NO.12 Japan NS2-10338 1 Aug 2022 - 31 Jul 2027 Support Vessel JM5733 JM5733 592
SHOTOKU MARU NO.7 Japan NS1-1081 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6059 JM6059 593
TENOH MARU NO.81 Japan EH1-453 1 Aug 2022 - 31 Jul 2027 Purse seiner JD2810 JD2810 596
TENOH MARU NO.75 Japan EH1-451 1 Aug 2022 - 31 Jul 2027 FISH CARRIER 7JPB 7JPB 599
TENOH MARU NO.85 Japan EH1-440 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JL5836 JL5836 600
TAIYU MARU NO.57 Japan YG2-7632 1 Aug 2022 - 31 Jul 2027 Support Vessel JL5849 JL5849 603
TENOH MARU NO.71 Japan EH1-438 1 Aug 2022 - 31 Aug 2022 FISH CARRIER JL5835 JL5835 604
TAIYU MARU NO.25 Japan EH1-441 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JL5972 JL5972 605
KAIKO MARU NO.7 Japan TT2-1704 1 Aug 2022 - 31 Jul 2027 Support Vessel JK4698 JK4698 607
KAIKO MARU NO.16 Japan TT2-1755 1 Aug 2022 - 31 Jul 2027 Support Vessel JG4770 JG4770 608
KAIKO MARU NO.37 Japan TT1-159 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3171 JH3171 609
KAIKO MARU NO.38 Japan TT1-161 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JE3025 JE3025 610
KAIKO MARU NO.2 Japan TT2-1758 1 Aug 2022 - 31 Jul 2027 Support Vessel JG4587 JG4587 613
KAIKO MARU NO.36 Japan TT1-117 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JK4863 JK4863 615
KAISEI NO.2 Japan NS2-10813 1 Aug 2022 - 31 Jul 2027 Support Vessel JM6082 JM6082 622
SHOTOKU MARU NO.81 Japan NS2-10797 1 Aug 2022 - 31 Jul 2027 Purse seiner JM5615 J01-0042 632
HAKEYA MARU Japan WK2-5163 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5163 821
SEIRYOU MARU Japan WK2-3932 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3932 822
RYUUSEI MARU Japan WK2-3911 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3911 825
HOUSEI MARU Japan WK2-3140 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3140 826
UETAKE MARU Japan WK2-2568 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-2568 828
CHOUFUKU MARU Japan WK2-3734 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3734 830
SHOUYOU MARU Japan WK2-2792 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-2792 832
MASAFUKU MARU Japan WK2-3060 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3060 838
AOMORI MARU Japan AM1-711 5 Aug 2022 - 27 Jan 2023 FISHERY RESEARCH VESSEL JCBY JCBY 860
RIASU MARU Japan IT1-702 5 Sep 2022 - 17 Mar 2023 FISHERY RESEARCH VESSEL JPYT JPYT 861
KASHIMA MARU Japan IG1-703 18 Apr 2022 - 5 Dec 2022 FISHERY RESEARCH VESSEL 7JUQ 7JUQ 866
CHISHIO MARU Japan CB1-00088 19 Oct 2022 - 7 Mar 2023 FISHERY RESEARCH VESSEL 7JBM 7JBM 867
SHIROCHIDORI Japan ME1-950 18 Apr 2022 - 17 Mar 2023 FISHERY RESEARCH VESSEL JHQA JHQA 872
TOSAKAIEN MARU Japan KO1-1010 20 Sep 2022 - 1 Mar 2023 FISHERY RESEARCH VESSEL 7JJQ 7JJQ 881
EHIME MARU Japan EH1-555 8 Sep 2022 - 6 Nov 2022 FISHERY RESEARCH VESSEL 7JPF 7JPF 882
SHINYO MARU Japan MZ1-700 19 May 2022 - 1 Nov 2022 FISHERY RESEARCH VESSEL 7JAO 7JAO 886
UMITAKA MARU Japan TK1-1360 14 Nov 2022 - 20 Dec 2022 FISHERY RESEARCH VESSEL JPAT JPAT 890
NO.617 DONG WON Korea (Republic of) 9512348-6260001 18 Mar 2023 - 17 Mar 2028 Tuna longliner HLJF HLJF 901
NO.618 DONG WON Korea (Republic of) 9512379-6260004 3 Jul 2019 - 2 Jul 2024 Tuna longliner 6KWS 6KWS 902
NO.619 DONG WON Korea (Republic of) 9512380-6260001 30 Jun 2019 - 29 Jun 2024 Tuna longliner 6KWT 6KWT 903
NO.620 DONG WON Korea (Republic of) 9512388-6260003 17 Aug 2019 - 16 Aug 2024 Tuna longliner 6LCI 6LCI 904
NO.621 DONG WON Korea (Republic of) 9503037-6210006 16 Sep 2022 - 15 Sep 2027 Tuna longliner 6NLA 6NLA 905
NO.622 DONG WON Korea (Republic of) 9509033-6260008 16 Mar 2023 - 15 Mar 2028 Tuna longliner DTAA5 DTAA5 906
NO.623 DONG WON Korea (Republic of) 9412015-6210005 29 Mar 2023 - 28 Mar 2028 Tuna longliner DSDR7 DSDR7 907
NO.637 DONG WON Korea (Republic of) 0910001-6261101 10 Nov 2019 - 9 Nov 2024 Tuna longliner DTBW8 DTBW8 909
NO.631 DONG WON Korea (Republic of) 9701004-6260005 29 Jan 2022 - 28 Jan 2027 Tuna longliner DTAM4 DTAM4 912
NO.632 DONG WON Korea (Republic of) 9708001-6260004 20 Aug 2022 - 19 Aug 2027 Tuna longliner DSAQ4 DSAQ4 913
NO.633 DONG WON Korea (Republic of) 9705002-6260009 8 May 2022 - 7 May 2027 Tuna longliner DTAN8 DTAN8 914
AGNES 82 Korea (Republic of) 9512352 - 6260005 14 Dec 2019 - 13 Dec 2024 Tuna longliner 6LWJ 6LWJ 916
AGNES 83 Korea (Republic of) 9512412 - 6260002 25 Jul 2019 - 24 Jul 2024 Tuna longliner 6LIW 6LIW 917
AGNES 90 Korea (Republic of) 9504057 - 6210000 28 Jan 2021 - 27 Jan 2026 Tuna longliner 6LZM 6LZM 919
AGNES 95 Korea (Republic of) 9512297 - 6260003 14 Jan 2022 - 13 Jan 2027 Tuna longliner 6NGW 6NGW 920
NAOERO SUN Nauru NMA-10021890 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AB2 C2AB2 926

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top