WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VIDsort descending
FU YUAN YU 7001 China (MIN)CHUANDENG(JI)(2021)FT-200078 6 Nov 2021 - 31 Mar 2026 Longliner BVXX7 BVXX7 11544
FU YUAN YU 7002 China (MIN)CHUANDENG(JI)(2021)FT-200079 6 Nov 2021 - 31 Mar 2026 Longliner BVXY7 BVXY7 11545
TAIPINGYANG01 China (ZHE)CHUANGDENG(JI)(2022)FT-100001 1 Apr 2020 - 31 Mar 2025 Longliner BZW9M BZW9M 11546
TAIPINGYANG02 China (ZHE)CHUANGDENG(JI)(2022)FT-100002 1 Apr 2020 - 31 May 2025 Longliner BZW1N BZW1N 11547
WINDRAY REEFER Panama 27716-01-D 30 Sep 2020 - 30 Sep 2023 FISH CARRIER H3QQ H3QQ 11548
YACHOU MARU NO.21 Japan ON2-1222 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1222 11550
GERBERA-3 Philippines 12-0003055 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3522 DUM-3522 11551
GERBERA-5 Philippines 12-0003056 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3523 DUM-3523 11552
TS 2016-A Philippines 12-0003049 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3416 DUM-3416 11553
NATALIA VICTORIA United States of America 604553 25 May 2022 - 25 May 2027 Pole and line WDJ4751 WDJ4751 11554
WAKATAKE MARU Japan HK1-1500 14 Apr 2022 - 11 Mar 2023 FISHERY RESEARCH VESSEL 7JXZ 7JXZ 11555
NUSANTARA JAYA - 02 Indonesia 127 NO.2181/KKB 18 Oct 2021 - 17 Oct 2022 Purse seiner YEB5171 YEB5171 11558
LIAN SHENG NO.369 Chinese Taipei CT6-1457 6 May 2021 - 5 May 2025 Tuna longliner BH3457 BH3457 11560
FUKUJIN-MARU NO.68 Japan HK1-1868 1 Aug 2022 - 31 Jul 2027 Tuna longliner 7JOT 7JOT 11561
ONENESS Korea (Republic of) BSR-110112 9 Aug 2017 - 8 Aug 2020 BUNKER D7SM D7SM 11563
NO.55 RYUHO Japan NS2-23413 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23413 11566
NO.90 HISYO Japan NS2-23452 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23452 11567
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
NO.50 HISYO Japan NS2-10782 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10782 11569
NO.1 KYORYOMARU Japan NS2-13705 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-13705 11570
SEISHO MARU NO.33 Japan ME1-966 1 Aug 2022 - 31 Jul 2027 FISH CARRIER 7JZC 7JZC 11593
NO.3 SEIYOMARU Japan ME2-5640 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-ME2-5640 11594
NO.93 TENKU Japan NS2-23487 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23487 11595
NO.88 TETSUMARU Japan NS2-10577 1 Aug 2022 - 31 Jul 2027 Purse seiner JM6395 JM6395 11596
NO.8 TETSUMARU Japan NS2-10547 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-10547 11597
NO.103 TETSUMARU Japan NS2-10482 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-10482 11598
NO.303 TETSUMARU Japan NS2-10667 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10667 11600
NO.81 TETUMARU Japan NS2-10603 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10603 11601
NO.202 TETSUMARU Japan NS2-10534 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10534 11602
NO.101 TENKU Japan NS2-10806 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10806 11603
KAIEN Japan NS2-14926 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-14926 11604
NO.56 KONPIRAMARU Japan MZ2-10426 1 Aug 2022 - 31 Jul 2027 Purse seiner JG5735 JG5735 11605
NO.48 KONPIRAMARU Japan MZ2-10427 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4050 JD4050 11606
NO.45 KONPIRAMARU Japan MZ2-10401 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-MZ2-10401 11607
NO.46 KONPIRAMARU Japan MZ2-10402 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JD4050 11608
NO.54 KONPIRAMARU Japan MZ2-10429 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4091 JD4091 11609
KAIKO MARU NO.81 Japan TT1-167 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4127 JD4127 11610
KAIKO MARU NO.21 Japan TT1-172 1 Aug 2022 - 31 Jul 2027 Support Vessel JD2282 JD2282 11611
PINGTAIRONGLENG1 China (ZHE)CHUANDENG(JI)(2022)FT-200102 1 Apr 2020 - 31 Mar 2025 FISH CARRIER BZW8K BZW8K 11612
RYOAN MARU NO.87 Japan MG1-2100 1 Aug 2022 - 31 Jul 2027 Tuna longliner 7JZU 7JZU 11613
LU RONG YUAN YU 297 China (LU)CHUANDENG(JI)(2022)FT-200104 1 Apr 2022 - 31 Mar 2027 Longliner BCLN7 BCLN7 11614
LADY CHRIS 6 French Polynesia PY 2648 Tuna longliner FJYF PY 2648 11615
FEAR KNOT II Canada 312980 29 Jun 2017 - 31 Mar 2018 Troller NONE 316-312980 11616
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
MAMA LOURDES-3 Philippines 12-0000921 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3172 DUM-3172 11621
LANIKAI United States of America 1029712 15 Sep 2022 - 15 Sep 2027 Tuna longliner WDJ2257 WDJ2257 11622
NAHOA United States of America 910157 16 Sep 2022 - 16 Sep 2027 Tuna longliner WDJ4715 WDJ4715 11623
STO. NINO-999 Philippines 12-0003126 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3576 DUM-3576 11624
MASTER RUSTIN-8 Philippines 12-0000766 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3026 DUM-3026 11625
TAIYU MARU NO. 11 Japan EH1-456 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD3725 JD3725 11626

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top