WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort ascending WIN VID
XIN RUI Kiribati K-19921577 1 Jan 2023 - 31 Dec 2023 FISH CARRIER T3HC2 T3HC2 4053
KIBENA 3 Kiribati K-30050 1 Jan 2023 - 31 Dec 2023 Purse seiner T3FY T3FY 12135
TEMANIM 03 Kiribati K-30049 1 Jan 2023 - 31 Dec 2023 Longliner T3FX T3FX 12129
TEMANIM 02 Kiribati K-30048 1 Jan 2023 - 31 Dec 2023 Longliner T3FW T3FW 12128
TEMANIM 01 Kiribati K-30047 1 Jan 2023 - 31 Dec 2023 Longliner T3FV T3FV 12127
KIBENA 2 Kiribati K-30038 1 Jan 2023 - 31 Dec 2023 Purse seiner T3FS T3FS 12106
KIBENA 1 Kiribati K-30017 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3FQ T3FQ 12068
YUN RUN Kiribati K-16901307 1 Jan 2023 - 31 Dec 2023 FISH CARRIER T3FN2 T3FN2 9468
MOAMAEU Kiribati K-14801295 1 Jan 2022 - 31 Dec 2022 Tuna purse seiner T3BL2 T3BL2 931
MARIRAOI Kiribati K-14801164 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3AF2 T3AF2 2244
PAKASOA Tuvalu 23011010 9 Feb 2022 - 9 Feb 2023 Tuna longliner T2RB3 T2RB3 9820
COSMOS KIM Tuvalu 38498121 23 Mar 2023 - 23 Mar 2025 Tuna purse seiner T2QA5 T2QA5 1663
DEOLINDA Tuvalu 38478221 23 Mar 2023 - 23 Mar 2025 Tuna purse seiner T2PZ5 T2PZ5 1671
ELSPETH Tuvalu 37968220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PH5 T2PH5 1670
CARIBE Tuvalu 37868220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PC5 T2PC5 2241
QUEEN ELLICE Tuvalu 37850920 8 Sep 2022 - 8 Sep 2024 Tuna purse seiner T2FA3 T2FA3 9386
TAINA Tuvalu 34128217 20 Jul 2020 - 20 Jul 2023 Tuna purse seiner T2BX5 T2BX5 2245
FENG SHUN NO.1 China 13-000042 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC007 QMC007 163
FENG SHUN NO.2 China 13-000043 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC006 QMC006 164
PRINCE OF SEAS Curacao CUR/139 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJFH PJFH 11236
ORANGE STRAIT Curacao 2019-C-2123 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDE PJDE 11926
ORANGE STREAM Curacao 2019-C-2122 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDC PJDC 11927
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
VIVA BEAR 707 Papua New Guinea 001751 24 Mar 2023 - 31 Dec 2023 Purse seiner P2V5812 P2V5812 1917
VIVA LION 707 Papua New Guinea 001749 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5806 P2V5806 4608
VIVA EAGLE 707 Papua New Guinea 001743 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5805 P2V5805 8849
AMARYLLIS 88 Papua New Guinea 001594 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5709 P2V5709 4019
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
GARDENIA 888 Papua New Guinea 001539 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5654 P2V5654 3891
MILFLORES 888 Papua New Guinea 001540 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5653 P2V5653 3895
DOLORES 787 Papua New Guinea 001513 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5642 P2V5642 4427
VIVA WANTWANT 707 Papua New Guinea 001753 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V55815 P2V5815 8949
NIUPELALIP NO.8 Papua New Guinea 001322 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5491 P2V5491 1916
PURPLE LILAC 888 Papua New Guinea 001210 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5408 P2V5408 10045
LAVENDER 888 Papua New Guinea 001227 1 Jan 2021 - 31 Dec 2021 Purse seiner P2V5406 P2V5406 10044
RED TULIP 888 Papua New Guinea 001121 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5278 P2V5278 9871
RED ROBIN 888 Papua New Guinea 001003 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5125 P2V5125 5187
CHERRY BLOSSOMS 88 Papua New Guinea 000948 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5068 P2V5068 5441
PINK CARNATION 88 Papua New Guinea 000905 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5045 P2V5045 5188
ALPINE ROSE Papua New Guinea 000937 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V4189 P2V4189 9566
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
KAIEN MARU NO.35 Japan ON2-1219 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1219 1846
KAIEN MARU NO.50 Japan KO2-6601 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6601 1602
RYOUEI MARU NO.11 Japan ME2-6074 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ME2-6074 11635
KAIEN MARU NO.73 Japan KO2-7080 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7080 1488
NO.303 TETSUMARU Japan NS2-10667 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10667 11600
77 KOUYOU Japan NS2-10825 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-10825 11812
SEIJYU MARU NO.8 Japan KO2-7240 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7240 1847
KINTORAMARU NO.87 Japan HG2-5729 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-HG2-5729 11978
FUKUJUKAI MARU Japan MZ2-20006 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20006 1763

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top