WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort descending WIN VID
ZHE XIANG YU 32010 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-100387 5 Jun 2019 - 4 Jun 2024 Purse seiner 412438126 412438126 10742
ZHE XIANG YU 31001 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200005 17 Jun 2019 - 16 Jun 2024 Purse seiner 412438158 412438158 10754
ZHE FENG YU 11022 China (ZHE FENG)CHUAN DENG (JI)(2018)HY-100181 29 Oct 2018 - 28 Oct 2023 Purse seiner 412439199 412439199 10751
JIN FENG NO.2 China 13-000049 20 Mar 2013 - 31 Mar 2016 Tuna longliner 412689640 412689640 158
SHUN CHANG NO.6 China 13-000084 1 Apr 2012 - 30 Jun 2014 Tuna longliner 412689780 412689780 1247
TPJ SCOUT 28 Philippines 00-0000556 (EX. BATM008428) 1 Jan 2022 - 31 Dec 2024 Support Vessel 4DEA-3 4DEA-3 9306
TPJ SCOUT 29 Philippines 00-0000555 1 Jan 2021 - 31 Dec 2023 Support Vessel 4DEA-4 4DEA-4 9307
DOLLY 798 Philippines 12-0000195 3 Sep 2021 - 2 Sep 2024 FISH CARRIER 4DEE-3 4DEE-3 9223
TPJ SCOUT 30 Philippines 04-0000069 (EX. BATM008545) 1 Jan 2021 - 31 Dec 2023 Support Vessel 4DEE-6 4DEE-6 9308
DOLORES-839 Philippines 12-0003458 26 May 2020 - 25 May 2023 Purse seiner 4DEF-7 4DEF-7 5604
MARTINA ELIZABETH Philippines 04-0000039 29 Sep 2018 - 28 Sep 2021 Tuna purse seiner 4DEG-3 4DEG-3 2290
TPJ SCOUT 31 Philippines 04-0000025 (EX. BATM008599) 29 Sep 2021 - 28 Sep 2024 Support Vessel 4DEG-4 4DEG-4 9552
TPJ SCOUT 32 Philippines 04-0000024 29 Sep 2021 - 28 Sep 2024 Support Vessel 4DEG-5 4DEG-5 10948
DANIELLA -T Philippines 04-0000026 (EX. BATM008602) 29 Sep 2018 - 28 Sep 2021 FISH CARRIER 4DEG-6 4DEG-6 9551
CHAMPION 88 Philippines 00-0000969 20 Sep 2018 - 19 Sep 2021 Support Vessel 4DEK-7 4DEK-7 10493
BERNADETTE MARIE Philippines 00-0002174 26 Jul 2021 - 25 Jul 2024 FISH CARRIER 4DET-2 4DET-2 10402
QUEEN JENNY - 138 Philippines 12-0001831 31 Dec 2020 - 31 Dec 2023 Tuna purse seiner 4DET-6 4DET-6 10420
DISCOVERY 102 Philippines 11-0000340 11 Dec 2021 - 10 Dec 2024 Tuna purse seiner 4DET-8 4DET-8 10451
SEA STALLION VII Philippines 00-0002292 19 Oct 2018 - 18 Oct 2021 Support Vessel 4DEV-6 4DEV-6 10498
DISCOVERY 105 Philippines 11-0001005 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFB-8 4DFB-8 11002
DOLORES 737 Philippines 12-0002054 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFB-9 4DFB-9 4426
GABRIELLE L.T. Philippines 00-0002559 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFC-5 4DFC-5 4021
SOPHIA MARTINA Philippines 00-0002560 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFC-6 4DFC-6 10891
TOBIAS MIGUEL Philippines 00-0002561 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DFC-7 4DFC-7 4026
DOLORES 873 Philippines 05-0003290 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner 4DJB-5 4DJB-5 11936
LOUIE-22 Philippines 12-0003631 9 Dec 2022 - 30 Sep 2023 FISH CARRIER 4DMB-2 4DMB-2 12085
VEERA Philippines 12-0003636 31 Jan 2022 - 30 Jan 2025 Tuna purse seiner 4DME-6 4DME-6 1890
TS 2021-A Philippines 12-0003646 1 Oct 2022 - 30 Sep 2023 FISH CARRIER 4DMI-9 4DMI-9 12147
LB BRIGHT 3 Philippines 12-0003644 1 Oct 2022 - 30 Sep 2023 Support Vessel 4DML-8 4DML-8 12140
QUEEN MARILOU 888 Philippines 12-0003678 9 Mar 2023 - 8 Mar 2026 Tuna purse seiner 4DMQ-5 4DMQ-5 1886
NO.313 DAE HWA Korea (Republic of) 1505001-6261403 27 May 2020 - 26 May 2025 Tuna longliner 6KAD 6KAD 369
TERAAKA Korea (Republic of) 1512001-6261104 29 Dec 2020 - 28 Dec 2025 Tuna purse seiner 6KAK 6KAK 11371
HANARA Korea (Republic of) 1602001-6261103 11 Feb 2021 - 10 Feb 2026 Tuna purse seiner 6KAP 6KAP 11383
NO.639 DONGWON Korea (Republic of) 1203001-6261109 29 Mar 2022 - 28 Mar 2027 Tuna longliner 6KCA 6KCA 434
SAJO FAMILIA Korea (Republic of) 1211001-6261406 4 Dec 2022 - 3 Dec 2027 Tuna purse seiner 6KCA3 6KCA3 10532
SHILLA HARVESTER Korea (Republic of) 1201001-6261103 10 Feb 2022 - 9 Feb 2027 Tuna purse seiner 6KCA5 6KCA5 10168
NO.6 KYUNG YANG Korea (Republic of) 1110001-6261400 5 Dec 2021 - 4 Dec 2026 Tuna longliner 6KCA6 6KCA6 10113
NO.7 KYUNG YANG Korea (Republic of) 1110002-6261409 5 Dec 2021 - 4 Dec 2026 Tuna longliner 6KCA7 6KCA7 10114
NO.309 DAE HWA Korea (Republic of) 1112001-6261406 21 Dec 2021 - 20 Dec 2026 Tuna longliner 6KCB2 6KCB2 1374
SHILLA SPRINTER Korea (Republic of) 1205001-6261105 22 May 2022 - 21 May 2027 Tuna purse seiner 6KCB4 6KCB4 10298
SAJO POSEDONIA Korea (Republic of) 1311001-6261404 11 Dec 2018 - 10 Dec 2023 Tuna purse seiner 6KCC5 6KCC5 10844
SAJO ALEXANDRIA Korea (Republic of) 1401001-6261403 27 Jan 2019 - 26 Jan 2024 Tuna purse seiner 6KCC7 6KCC7 10925
SEGYERO Korea (Republic of) 1407001-6261107 17 Jul 2019 - 16 Jul 2024 Tuna purse seiner 6KCD2 6KCD2 11116
MIRAERO Korea (Republic of) 1408001-6261105 11 Sep 2019 - 10 Sep 2024 Tuna purse seiner 6KCD5 6KCD5 11135
SAJO CONCORDIA Korea (Republic of) 1703002-6261402 2 May 2022 - 1 May 2027 Tuna purse seiner 6KMB 6KMB 11541
NO.11 HAE CHEON Korea (Republic of) 1705001-6261409 17 Jul 2020 - 8 Apr 2025 Tuna longliner 6KSA 6KSA 282
NO.22 HAE CHEON Korea (Republic of) 1812001-6261402 23 Jul 2020 - 22 Jul 2025 Tuna longliner 6KSC 6KSC 432
NO.650 DONG WON Korea (Republic of) 1904001-6261103 25 Apr 2019 - 24 Apr 2024 Tuna longliner 6KSD 6KSD 9314
JUBILEE Korea (Republic of) 1907002-6261106 9 Jul 2019 - 8 Jul 2024 Tuna purse seiner 6KSE 6KSE 11830
NO.808 HAE CHEON Korea (Republic of) 1907001-6261401 27 Oct 2020 - 26 Oct 2025 Tuna longliner 6KSF 6KSF 10390

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top