WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
AKEBONO MARU NO.53 Japan KO2-6817 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6817 1616
HAMAHEI MARU NO.5 Japan SO1-1333 1 Aug 2022 - 31 Jul 2027 Support Vessel 7JWC 7JWC 8980
HOSHIN MARU NO.35 Japan TY1-210 1 Aug 2022 - 31 Jul 2027 Tuna longliner 7JNT 7JNT 10950
KINRYO MARU Japan KO2-6072 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6072 487
MIYA MARU NO.18 Japan MG1-2058 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7JKW 7JKW 10180
KINEI MARU NO.118 Japan IT1-615 1 Aug 2022 - 31 Jul 2027 Tuna longliner JGOG JGOG 196
KAIKO MARU NO.21 Japan TT1-172 1 Aug 2022 - 31 Jul 2027 Support Vessel JD2282 JD2282 11611
KAIYO MARU NO.58 Japan AM1-714 1 Aug 2022 - 31 Jul 2027 Tuna longliner JDIS JDIS 1397
KAISHIN MARU NO.1 Japan MZ2-20039 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20039 532
NITTO MARU NO.36 Japan HK1-1507 1 Aug 2022 - 31 Mar 2027 FISH CARRIER 7KEL 7KEL 11839
ICHI MARU NO.28 Japan MZ1-312 1 Aug 2022 - 31 Jul 2027 Pole and line JM6280 JM6280 1731
WAKABA MARU NO.6 Japan SO1-1131 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JFRJ JFRJ 1915
SEIYOU MARU Japan MZ2-20012 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20012 1466
NO.109 YOKURYU Japan NS2-23441 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23441 10526
KIYO MARU NO.82 Japan NS1-1032 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5807 JM5807 568
KOYO MARU NO.8 Japan TT1-158 1 Aug 2022 - 31 Jul 2027 Purse seiner JK4936 JK4936 9798
EIKO MARU NO.38 Japan NS1-1127 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD2693 JD2693 10352
TAIKI MARU NO.81 Japan MG1-2070 1 Aug 2022 - 31 Jul 2027 Tuna longliner 7JOB 7JOB 10630
SHOEI MARU NO.38 Japan SO1-1335 1 Aug 2022 - 31 Jul 2027 Pole and line JILY JILY 330
FUKUICHI MARU NO.88 Japan SO1-1375 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7KGC 7KGC 11950
KOYO MARU NO.28 Japan TT1-169 1 Aug 2022 - 31 Jul 2027 Purse seiner JD4620 JD4620 11856
TOKUHO MARU NO.21 Japan ON2-0338 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0338 1788
DAISHI MARU NO.11 Japan SO1-1290 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD4024 JD4024 1976
KAIEN MARU NO.1 Japan KO2-7217 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7217 1534
TENOH MARU NO.75 Japan EH1-451 1 Aug 2022 - 31 Jul 2027 FISH CARRIER 7JPB 7JPB 599
KIYO MARU NO.28 Japan MG1-2101 1 Aug 2022 - 31 Jul 2027 Pole and line JDPA JDPA 400
DAIKOKU MARU NO.8 Japan MZ2-20075 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20075 11674
SHICHIFUKUZIN MARU Japan MZ2-20029 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20029 1840
TAIKEI MARU NO.1 Japan ON2-0987 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0987 8933
YACHOU MARU NO.21 Japan ON2-1222 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1222 11550
EIKO MARU NO.18 Japan NS1-1040 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5853 JM5853 1997
EIYU MARU NO.21 Japan KO2-6699 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6699 1588
TOKUEI MARU NO.17 Japan ME1-965 1 Aug 2022 - 31 Jul 2027 Pole and line 7JXY 7JXY 11516
SEIFUKU MARU NO.18 Japan ME1-798 1 Aug 2022 - 31 Jul 2027 Pole and line JH3481 JH3481 450
ALISON F United States of America 1061147 3 Aug 2022 - 14 Jul 2027 Pole and line WDG4225 WDG4225 10419
AOMORI MARU Japan AM1-711 5 Aug 2022 - 27 Jan 2023 FISHERY RESEARCH VESSEL JCBY JCBY 860
ZHONG YU MARINE Panama 52666-21-A 9 Aug 2022 - 26 Aug 2023 FISH CARRIER 3ENT8 3ENT8 12072
CHAO FA NO.6 Chinese Taipei CT4-2991 9 Aug 2022 - 8 Aug 2027 Tuna longliner BJ4991 BJ4991 8896
YU LONG FA NO.22 Chinese Taipei CT5-1850 10 Aug 2022 - 9 Aug 2026 Tuna longliner BG3850 BG3850 5337
JIN CHIN I NO.16 Chinese Taipei CT4-2671 10 Aug 2022 - 9 Aug 2027 Tuna longliner BJ4671 BJ4671 3557
EITA MARU Panama 29733-04-CH 10 Aug 2022 - 10 Aug 2024 FISH CARRIER HPLA HPLA 9430
JIN FU SHIANG NO.36 Chinese Taipei CT4-2972 10 Aug 2022 - 9 Aug 2027 Tuna longliner BJ4972 BJ4972 4515
CHING CHUEN FA NO.10 Chinese Taipei CT4-2411 11 Aug 2022 - 10 Aug 2027 Tuna longliner BJ4411 BJ4411 3605
WIN RICH NO.707 Chinese Taipei CT8-0132 11 Aug 2022 - 10 Aug 2026 Tuna purse seiner BL2132 BL2132 11727
VUI VUI II United States of America 914121 15 Aug 2022 - 15 Aug 2027 Tuna longliner WDJ6947 WDJ6947 4383
TAKEBAYASHI TAKEMARU Japan KO2-7243 17 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7243 12146
SOYO MARU Japan KN1-777 18 Aug 2022 - 25 Nov 2022 FISHERY RESEARCH VESSEL JKGL JKGL 12130
TRIPLE DRAGON United States of America 913733 18 Aug 2022 - 18 Aug 2027 Tuna longliner WDG6494 WDG6494 4379
VUI VUI United States of America 930207 18 Aug 2022 - 18 Aug 2027 Tuna longliner WDJ3471 WDJ3471 4382
KAGOSHIMA MARU Japan KG1-2012 19 Aug 2022 - 20 Sep 2022 FISHERY RESEARCH VESSEL 7JJW 7JJW 10394

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top