WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
LB SKY-10 Philippines 12-0003418 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3803 DUM-3803 11815
LOUIE-09 Philippines 12-0000071 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3062 DUM-3062 10788
GERBERA-3 Philippines 12-0003055 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3522 DUM-3522 11551
LOUIE-07 Philippines 12-0001937 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2883 DUM-2883 10789
MARY MEDIATRIX Philippines 12-0000840 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6917 DUL-6917 10934
TS 2021-A Philippines 12-0003646 1 Oct 2022 - 30 Sep 2023 FISH CARRIER 4DMI-9 4DMI-9 12147
MASTER RUSTIN-4 Philippines 12-0000576 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2834 DUM-2834 10656
WEALTH OF THE SEAS-2 Philippines 12-0000458 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6915 DUL-6915 10935
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
LB BAY-168 Philippines 12-0003488 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3850 DUM-3850 11878
LB VIENT-11 Philippines 12-0001750 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3183 DUM-3183 11240
MARK EZEKIEL-03 Philippines 12-0002027 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2901 DUM-2901 10795
LB KING EDWARD-2 Philippines 12-0001341 1 Oct 2022 - 30 Sep 2023 Support Vessel DUL-6916 DUL-6916 10936
LB BAY-138 Philippines 12-0003487 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3851 DUM-3851 11879
LB PRINCESS VICTORIA-2 Philippines 12-0002336 1 Oct 2022 - 30 Sep 2023 Support Vessel DUL-7008 DUL-7008 11723
LB CORAL BLUE Philippines 12-0002933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3546 DUM-3546 11916
OCEANIC BLUE Philippines 12-0003506 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3852 DUM-3852 11880
MASTER RUSTIN-3 Philippines 12-0000574 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2833 DUM-2833 10614
LOUIE-20 Philippines 12-0002963 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3353 DUM-3353 11917
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
LADY EVELYN-8 Philippines 12-0000617 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6657 DUL-6657 10514
LOUIE 888 Philippines 12-0002227 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3182 DUM-3182 11158
RELL AND RENN C-II Philippines 12-0000866 (EX. DAV4004344) 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6583 DUL-6583 7243
MAMA LOURDES-3 Philippines 12-0000921 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3172 DUM-3172 11621
LB RR 7D Philippines 12-0000714 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3053 DUM-3053 11400
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
MASTER RUSTIN-1 Philippines 12-0000652 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2831 DUM-2831 10641
SANTA MARIA New Zealand NZ678 3 Oct 2022 - 30 Apr 2023 Longliner ZM2781 ZM2781 5319
CHUN I NO.206 Chinese Taipei CT7-0421 4 Oct 2022 - 3 Oct 2026 Tuna longliner BI2421 BI2421 3945
SING MAN YI NO.6 Chinese Taipei CT4-2943 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4943 BJ4943 5401
HER HAE NO.26 Chinese Taipei CT4-2994 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4994 BJ4994 8963
SEIN KASAMA Korea (Republic of) JJR-221067 6 Oct 2022 - 5 Oct 2027 FISH CARRIER D7GL D7GL 11414
YU TSAIR WANQ Chinese Taipei CT4-3210 6 Oct 2022 - 5 Oct 2027 Tuna longliner BJ5210 BJ5210 2694
MAAN JYH FWU Chinese Taipei CT3-5162 7 Oct 2022 - 6 Oct 2027 Tuna longliner BK7162 BK7162 2882
MING TSAIR CHYUU NO.16 Chinese Taipei CT4-2457 7 Oct 2022 - 6 Oct 2027 Tuna longliner BJ4457 BJ4457 3633
SINAR BAHARI 02 Indonesia 89 NO.1708/KKB 8 Oct 2022 - 7 Oct 2023 Pole and line YE8266 YE8266 9088
AUDREY SOFIA Philippines 12-0002126 9 Oct 2022 - 30 Sep 2023 Purse seiner DUFG DUFG 11332
SHUNYO MARU Japan SO1-1201 10 Oct 2022 - 25 Dec 2022 FISHERY RESEARCH VESSEL JETM JETM 2088
MAM CHING FENG Chinese Taipei CT3-5390 11 Oct 2022 - 10 Oct 2027 Tuna longliner BK7390 BK7390 2968
CARIBE Tuvalu 37868220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PC5 T2PC5 2241
YEONG JENN SHENG Chinese Taipei CT4-2520 12 Oct 2022 - 11 Oct 2027 Tuna longliner BJ4520 BJ4520 3669
CHI HSIANG NO.889 Chinese Taipei CT6-1417 12 Oct 2022 - 11 Oct 2026 Tuna longliner BH3417 BH3417 10591
ELSPETH Tuvalu 37968220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PH5 T2PH5 1670
CHI HONG NO.899 Chinese Taipei CT6-1418 12 Oct 2022 - 11 Oct 2026 Tuna longliner BH3418 BH3418 10679
JIN CHUEN Chinese Taipei CT3-5259 12 Oct 2022 - 11 Oct 2027 Tuna longliner BK7259 BK7259 2924
SHENG JI CYUN NO.3 Chinese Taipei CT4-2240 13 Oct 2022 - 12 Oct 2027 Tuna longliner BJ4240 BJ4240 3489
NO.503 NAM GUNG Korea (Republic of) 2208001-6261402 14 Oct 2022 - 26 Sep 2027 Tuna longliner 6KUA 6KUA 1382
LIEN YU CHUN NO.23 Chinese Taipei CT4-2888 14 Oct 2022 - 13 Oct 2027 Tuna longliner BJ4888 BJ4888 5328
HE JI FA Chinese Taipei CT4-3216 17 Oct 2022 - 16 Oct 2027 Tuna longliner BJ5216 BJ5216 2327

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top