WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort ascending WIN VID
QUEEN JENNY - 138 Philippines 12-0001831 31 Dec 2020 - 31 Dec 2023 Tuna purse seiner 4DET-6 4DET-6 10420
BERNADETTE MARIE Philippines 00-0002174 26 Jul 2021 - 25 Jul 2024 FISH CARRIER 4DET-2 4DET-2 10402
CHAMPION 88 Philippines 00-0000969 20 Sep 2018 - 19 Sep 2021 Support Vessel 4DEK-7 4DEK-7 10493
DANIELLA -T Philippines 04-0000026 (EX. BATM008602) 29 Sep 2018 - 28 Sep 2021 FISH CARRIER 4DEG-6 4DEG-6 9551
TPJ SCOUT 32 Philippines 04-0000024 29 Sep 2021 - 28 Sep 2024 Support Vessel 4DEG-5 4DEG-5 10948
TPJ SCOUT 31 Philippines 04-0000025 (EX. BATM008599) 29 Sep 2021 - 28 Sep 2024 Support Vessel 4DEG-4 4DEG-4 9552
MARTINA ELIZABETH Philippines 04-0000039 29 Sep 2018 - 28 Sep 2021 Tuna purse seiner 4DEG-3 4DEG-3 2290
DOLORES-839 Philippines 12-0003458 26 May 2020 - 25 May 2023 Purse seiner 4DEF-7 4DEF-7 5604
TPJ SCOUT 30 Philippines 04-0000069 (EX. BATM008545) 1 Jan 2021 - 31 Dec 2023 Support Vessel 4DEE-6 4DEE-6 9308
DOLLY 798 Philippines 12-0000195 3 Sep 2021 - 2 Sep 2024 FISH CARRIER 4DEE-3 4DEE-3 9223
TPJ SCOUT 29 Philippines 00-0000555 1 Jan 2021 - 31 Dec 2023 Support Vessel 4DEA-4 4DEA-4 9307
TPJ SCOUT 28 Philippines 00-0000556 (EX. BATM008428) 1 Jan 2022 - 31 Dec 2024 Support Vessel 4DEA-3 4DEA-3 9306
SHUN CHANG NO.6 China 13-000084 1 Apr 2012 - 30 Jun 2014 Tuna longliner 412689780 412689780 1247
JIN FENG NO.2 China 13-000049 20 Mar 2013 - 31 Mar 2016 Tuna longliner 412689640 412689640 158
ZHE FENG YU 11022 China (ZHE FENG)CHUAN DENG (JI)(2018)HY-100181 29 Oct 2018 - 28 Oct 2023 Purse seiner 412439199 412439199 10751
ZHE XIANG YU 31001 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200005 17 Jun 2019 - 16 Jun 2024 Purse seiner 412438158 412438158 10754
ZHE XIANG YU 32010 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-100387 5 Jun 2019 - 4 Jun 2024 Purse seiner 412438126 412438126 10742
ZHE XIANG YU 40100 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100743 3 Jun 2019 - 2 Jun 2024 Purse seiner 412438064 412438064 11441
ZHE XIANG YU 20020 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100711 28 Mar 2019 - 27 Mar 2024 Purse seiner 412437888 412437888 10753
ZHE XIANG YU 50368 China (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100385 13 May 2019 - 12 May 2024 Purse seiner 412437882 412437882 10749
ZHE XIANG YU 46033 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200004 5 Jun 2019 - 4 Jun 2024 Purse seiner 412437173 412437173 10736
ZHE XIANG YU 46097 China (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200327 28 Aug 2019 - 27 Aug 2024 Purse seiner 412437164 412437164 10745
ZHE XIANG YU 40208 China (ZHE XIANG)CHUAN DENG (JI)(2013)HY-100963 22 Jun 2014 - 21 Jun 2019 Purse seiner 412437048 412437048 11442
ZHE XIANG YU 33068 China (ZHE XIANG)CHUAN DENG (JI)(2012)HY-100424 20 Jun 2014 - 19 Jun 2019 Purse seiner 412437041 412437041 10738
ZHE XIANG YU 34010 China (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100186 13 May 2019 - 12 May 2024 Purse seiner 412437021 412437021 10743
ZHE XIANG YU 46112 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100414 5 Jun 2020 - 4 Jun 2025 Purse seiner 412436913 412436913 10737
ZHE XIANG YU 50099 China (ZHE XIANG)CHUAN DENG (JI)(2014)HY-100038 2 Oct 2014 - 2 Sep 2019 Purse seiner 412436877 412436877 10744
ZHE XIANG YU 20017 China (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200241 5 Aug 2019 - 4 Aug 2024 Purse seiner 412436538 412436538 10748
ZHE XIANG YU 76015 China (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100051 3 Jun 2019 - 2 Jun 2024 Purse seiner 412436107 412436107 10750
ZHE XIANG YU 30279 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-200002 17 Jun 2019 - 16 Jun 2024 Purse seiner 412435505 412435505 10739
ZHE XIANG YU 31067 China (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200002 4 Apr 2019 - 3 Apr 2024 Purse seiner 412435504 412435504 10741
ZHE XIANG YU 30299 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-200003 17 Jun 2019 - 16 Jun 2024 Purse seiner 412435503 412435503 10740
ZHE XIANG YU 66069 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100800 25 Jun 2019 - 24 Jun 2024 Purse seiner 412435409 412435409 10746
ZHE XIANG YU 32009 China (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100838 24 Dec 2018 - 23 Dec 2023 Purse seiner 412435246 412435246 10755
ZHE SHENG YU 09111 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100095 16 Jan 2017 - 15 Jan 2022 Purse seiner 412427778 412427778 10864
ZHE DAI YU 12871 China (ZHEDAI)CHUANDENG(JI)(2012)HY-100379 23 Jun 2014 - 22 Jun 2019 Purse seiner 412426378 412426378 10862
ZHE DAI YU 12121 China (ZHEDAI)CHUANDENG(JI)(2014)HY-100480 12 May 2015 - 11 May 2020 Purse seiner 412425421 412425421 10856
ZHE DAI YU 11548 China (ZHEDAI)CHUANDENG(JI)(2015)HY-100135 17 Apr 2020 - 16 Apr 2025 Purse seiner 412425174 412425174 10853
ZHE DAI YU 11705 China (ZHEDAI)CHUANDENG(JI)(2015)HY-100063 9 Mar 2015 - 8 Mar 2020 Purse seiner 412425085 412425085 10854
ZHE DAI YU 12833 China (ZHEDAI)CHUANDENG(JI)(2012)HY-100375 12 Mar 2019 - 11 Mar 2024 Purse seiner 412425073 412425073 10861
ZHE DAI YU 12825 China (ZHEDAI)CHUANDENG(JI)(2011)HY-100708 20 May 2019 - 19 May 2024 Purse seiner 412425016 412425016 10860
ZHE PU YU 70008 China (ZHEPU)CHUANDENG(JI)(2012)HY-100479 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421376 412421376 10728
ZHE PU YU 70006 China (ZHEPU)CHUANDENG(JI)(2012)HY-100740 1 Dec 2014 - 30 Nov 2019 LIFT NETTER 412421375 412421375 10726
ZHE PU YU 70007 China (ZHEPU)CHUANDENG(JI)(2013)HY-100006 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421374 412421374 10727
ZHE PU YU 70015 China (ZHEPU)CHUANDENG(JI)(2013)HY-100005 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421373 412421373 10730
ZHE PU YU 70005 China (ZHEPU)CHUANDENG(JI)(2013)HY-100007 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421371 412421371 10725
ZHE PU YU 70001 China (ZHEPU)CHUANDENG(JI)(2012)HY-100686 12 Apr 2017 - 11 Apr 2022 LIFT NETTER 412421368 412421368 10724
ZHE PU YU 70029 China (ZHEPU)CHUANDENG(JI)(2012)HY-100660 31 Aug 2012 - 30 Aug 2017 LIFT NETTER 412420719 412420719 10731
ZHE PU YU 70028 China (ZHEPU)CHUANDENG(JI)(2012)HY-100020 28 Nov 2014 - 27 Nov 2019 LIFT NETTER 412420631 412420631 10734
ZHE SHENG YU 09128 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100054(BU) 30 Jul 2014 - 29 Jul 2019 Purse seiner 412420607 412420607 10866

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top