WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort descending WIN VID
SHOUYOU MARU Japan WK2-2792 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-2792 832
TOKUSHO MARU NO.37 Japan ON2-1235 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1235 11632
SUEHIRO MARU Japan TO2-5029 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TO2-5029 1486
OOTORI MARU NO.36 Japan KO2-7232 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7232 5938
KATU MARU NO.31 Japan KO2-7031 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7031 10664
YUJIN MARU NO.53 Japan KO2-7030 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7030 1844
KAIEN MARU NO.33 Japan ON2-1158 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1158 1601
MASAFUKU MARU Japan WK2-3060 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3060 838
SHINEI MARU Japan MZ2-30046 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-30046 1487
MIRA S Australia 457377 18 May 2021 - 31 Dec 2023 Longliner NONE 457377 12043
NO.8 TETSUMARU Japan NS2-10547 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-10547 11597
KASUGA MARU NO.18 Japan MZ2-30151 1 Aug 2022 - 31 Jul 2027 Pole and line NONE JP-MZ2-30151 11447
KAIEN MARU NO.35 Japan ON2-1219 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1219 1846
KAIEN MARU NO.50 Japan KO2-6601 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6601 1602
KAIEN MARU NO.73 Japan KO2-7080 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7080 1488
NO.103 TETSUMARU Japan NS2-10482 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-10482 11598
SEIJYU MARU NO.8 Japan KO2-7240 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7240 1847
RYOYU MARU NO.1 Japan KO2-6785 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6785 1604
FUKUJUKAI MARU Japan MZ2-20006 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20006 1763
RYOUEI MARU NO.11 Japan ME2-6074 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ME2-6074 11635
EIYU MARU NO.88 Japan ON2-1077 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1077 10071
YUJIN MARU NO.55 Japan KO2-7032 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7032 1489
KAISEI NO.24 Japan NS2-10850 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10850 11952
KOYUU MARU NO. 18 Japan KO2-7173 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7173 12045
NO.303 TETSUMARU Japan NS2-10667 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10667 11600
KAZUYOU MARU Japan MZ2-10206 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10206 5943
GOUTOKU MARU NO.5 Japan TK2-1981 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TK2-1981 11912
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
ALPINE ROSE Papua New Guinea 000937 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V4189 P2V4189 9566
PINK CARNATION 88 Papua New Guinea 000905 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5045 P2V5045 5188
CHERRY BLOSSOMS 88 Papua New Guinea 000948 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5068 P2V5068 5441
RED ROBIN 888 Papua New Guinea 001003 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5125 P2V5125 5187
RED TULIP 888 Papua New Guinea 001121 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5278 P2V5278 9871
LAVENDER 888 Papua New Guinea 001227 1 Jan 2021 - 31 Dec 2021 Purse seiner P2V5406 P2V5406 10044
PURPLE LILAC 888 Papua New Guinea 001210 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5408 P2V5408 10045
NIUPELALIP NO.8 Papua New Guinea 001322 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5491 P2V5491 1916
VIVA WANTWANT 707 Papua New Guinea 001753 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V55815 P2V5815 8949
DOLORES 787 Papua New Guinea 001513 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5642 P2V5642 4427
MILFLORES 888 Papua New Guinea 001540 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5653 P2V5653 3895
GARDENIA 888 Papua New Guinea 001539 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5654 P2V5654 3891
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
AMARYLLIS 88 Papua New Guinea 001594 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5709 P2V5709 4019
VIVA EAGLE 707 Papua New Guinea 001743 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5805 P2V5805 8849
VIVA LION 707 Papua New Guinea 001749 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5806 P2V5806 4608
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
ORANGE STREAM Curacao 2019-C-2122 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDC PJDC 11927
ORANGE STRAIT Curacao 2019-C-2123 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDE PJDE 11926
PRINCE OF SEAS Curacao CUR/139 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJFH PJFH 11236
FENG SHUN NO.2 China 13-000043 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC006 QMC006 164
FENG SHUN NO.1 China 13-000042 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC007 QMC007 163

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top