WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Numbersort descending Auth Period Vessel Type IRCS WIN VID
TAIYO MARU NO.21 Japan NG1-122 1 Aug 2022 - 31 Jul 2027 Purse seiner JPEZ JPEZ 543
HIYOSHI MARU Japan NG1-123 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3365 JH3365 545
TAIYO MARU NO.38 Japan NG1-128 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JG5390 JG5390 542
TOKIWA MARU NO.38 Japan NG1-138 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7KFE 7KFE 11864
YOKO MARU NO.18 Japan NG2-2158 1 Aug 2022 - 31 Jul 2027 Support Vessel JERW JERW 544
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
CENTURY RANGER Nauru NMA - 1029 1 Jan 2020 - 31 Dec 2023 Purse seiner C2BA2 C2BA2 4612
NAOERO STAR Nauru NMA-10011890 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AA2 C2AA2 927
NAOERO SUN Nauru NMA-10021890 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AB2 C2AB2 926
NEW HARMONY Nauru NMA-1008 1 Jan 2021 - 31 Dec 2023 BUNKER C2AF2 C2AF2 10359
EASTERN MARINE Nauru NMA-1016 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AM2 C2AM2 4421
EASTERN STAR Nauru NMA-1017 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AN2 C2AN2 4422
ORIENTAL MARINE Nauru NMA-1018 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AP2 C2AP2 4434
KAILE 888 Nauru NMA-1019 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AQ2 C2AQ2 10813
MALVA 888 Nauru NMA-1020 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner C2AR2 C2AR2 11265
MARITA 88 Nauru NMA-1021 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AS2 C2AS2 10845
SIMBUN 88 Nauru NMA-1022 1 Jan 2021 - 31 Dec 2023 Purse seiner C2AT2 C2AT2 11171
CENTURY PRIDE Nauru NMA-1028 1 Jan 2020 - 31 Dec 2023 Purse seiner C2AZ2 C2AZ2 4611
NEW CANOE Nauru NMA-1031 1 Jan 2021 - 31 Dec 2023 Purse seiner C2BB2 C2BB2 11164
NEW MARINE Nauru NMA-1032 1 Jan 2021 - 31 Dec 2023 Purse seiner C2BC2 C2BC2 11134
NEW SPLENDOR Nauru NMA-1033 1 Jan 2021 - 31 Dec 2023 Purse seiner C2BD2 C2BD2 11267
OCEAN CHALLENGER Nauru NMA-1035 1 Jan 2021 - 31 Dec 2023 Purse seiner C2BF2 C2BF2 8953
OCEAN WARRIOR Nauru NMA-1036 1 Jan 2021 - 31 Dec 2023 Purse seiner C2BG2 C2BG2 8832
OCEAN CONQUEST Nauru NMA-1041 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner C2BM2 C2BM2 8772
OCEAN ENCOUNTER Nauru NMA-1042 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner C2BN2 C2BN2 8773
OCEAN EXPEDITION Nauru NMA-1043 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner C2BP2 C2BP2 8833
OCEAN GALAXY Nauru NMA-1044 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner C2BQ2 C2BQ2 4506
YUN RUN 1 Nauru NMA-1071 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CN2 C2CN2 4470
YUN RUN 3 Nauru NMA-1072 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CP2 C2CP2 9248
YUN RUN 8 Nauru NMA-1073 1 Jan 2023 - 31 Dec 2023 FISH CARRIER C2CQ2 C2CQ2 11932
FU YUAN YU 7902 China NO.(MIN)CHUANDENG(JI)(2019)FT-200089 31 Jul 2019 - 31 Mar 2099 Longliner BZUW5 BZUW5 11877
FU YUAN YU 7901 China NO.(MIN)CHUANDENG(JI)(2019)FT-200090 31 Jul 2019 - 31 Mar 2099 Longliner BZUW4 BZUW4 11876
FU YUAN YU 7900 China NO.(MIN)CHUANDENG(JI)(2019)FT-200091 31 Jul 2019 - 31 Mar 2099 Longliner BZUW3 BZUW3 11875
FU YUAN YU YUN 997 China NO.(MIN)CHUANDENG(JI)(2019)FT-200197 4 Nov 2019 - 31 Mar 2099 FISH CARRIER BZUW9 BZUW9 11886
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
SHOTOKU MARU NO.86 Japan NS1-1014 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5619 JM5619 1998
KAISEI NO.8 Japan NS1-1025 1 Aug 2022 - 31 Jul 2027 Purse seiner JM5688 JM5688 570
KIYO MARU NO.82 Japan NS1-1032 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5807 JM5807 568
GENPUKU MARU NO.67 Japan NS1-1035 1 Aug 2022 - 31 Mar 2023 FISH CARRIER JM5808 JM5808 1981
KAISEI NO.88 Japan NS1-1036 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5798 JM5798 574
GENPUKU MARU NO.68 Japan NS1-1037 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5809 JM5809 1982
EIKO MARU NO.18 Japan NS1-1040 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5853 JM5853 1997
SHOTOKU MARU NO.56 Japan NS1-1056 1 Aug 2022 - 31 Mar 2026 FISH CARRIER JM5933 JM5933 584
NOMURA MARU NO.58 Japan NS1-1065 1 Aug 2022 - 15 Apr 2027 FISH CARRIER JM5984 JM5984 511
GENPUKU MARU NO.73 Japan NS1-1070 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5956 JM5956 1987
DAIEI MARU NO.53 Japan NS1-1076 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5958 JM5958 559
SHOTOKU MARU NO.23 Japan NS1-1078 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5990 JM5990 588
SHOTOKU MARU NO.87 Japan NS1-1080 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6058 JM6058 1991
SHOTOKU MARU NO.7 Japan NS1-1081 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6059 JM6059 593
DAIEI MARU NO.58 Japan NS1-1089 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM6124 JM6124 564

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top