WCPFC Record of Fishing Vessels

Vessel Name Flagsort descending Registration Number Auth Period Vessel Type IRCS WIN VID
LB STO. NIÑO-823 Philippines 12-00003483 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3853 DUM-3853 11857
STARCKI CUATRO Philippines 00-0002105 31 Aug 2018 - 30 Aug 2021 Support Vessel DUG-6241 DUG-6241 11718
LB SKY-7 Philippines 12-0003322 12 Dec 2019 - 30 Sep 2020 Support Vessel DUM-3686 DUM-3686 11919
LB LADY JANELLE-31 Philippines 12-0002110 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2961 DUM-2961 11275
LB SAN FELIPE 123 Philippines 12-0002425 4 Aug 2018 - 3 Aug 2021 Support Vessel DUM-3238 DUM-3238 11364
DOLORES-839 Philippines 12-0003458 26 May 2020 - 25 May 2023 Purse seiner 4DEF-7 4DEF-7 5604
LB SAN FELIPE 119 Philippines 12-0001945 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2878 DUM-2878 10960
THEOTOKOS Philippines 12-0002372 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3225 DUM-3225 11982
LB VIENT-12 Philippines 12-0001992 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2887 DUM-2887 10787
ALPINE PINK Philippines 00-0002010 26 May 2021 - 25 May 2024 Tuna purse seiner DUA-6114 DUA-6114 1013
LB MIA-04 Philippines 12-0003183 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3594 DUM-3594 11646
MARY MEDIATRIX Philippines 12-0000840 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6917 DUL-6917 10934
LB RRCS B20 Philippines 12-0000513 (EX. COT9001890) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3103 DUM-3103 7190
LB STO. NIÑO-834 Philippines 12-0003485 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3856 DUM-3856 11858
LB SAN FELIPE-100 Philippines 12-0000745 19 Sep 2018 - 18 Sep 2021 Support Vessel DUM-3114 DUM-3114 2370
LB MARK ANTHONY-35 Philippines 12-0001544 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2841 DUM-2841 10625
LB NINO 06 Philippines 12-0002101 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2933 DUM-2933 11276
LB SAN FELIPE 127 Philippines 12-0002427 4 Aug 2018 - 3 Aug 2021 Support Vessel DUM-3239 DUM-3239 11365
BERNADETTE MARIE Philippines 00-0002174 26 Jul 2021 - 25 Jul 2024 FISH CARRIER 4DET-2 4DET-2 10402
LOUIE-09 Philippines 12-0000071 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3062 DUM-3062 10788
GARDENIA Philippines 12-0001655 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUL-6827 DUL-6827 1024
WEALTH OF THE SEAS-2 Philippines 12-0000458 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6915 DUL-6915 10935
LB RRCS A25 Philippines 12-0001619 (EX. COT9001893) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6883 DUL-6883 7192
PURPLE BEAUTY 888 Philippines 00-0002671 9 May 2020 - 8 May 2023 Tuna purse seiner DUE-6131 DUE-6131 3890
LB STO. NIÑO-824 Philippines 12-0003484 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3855 DUM-3855 11859
LB SAN FELIPE-101 Philippines 12-0000630 19 Sep 2018 - 18 Sep 2021 Support Vessel DUM-3115 DUM-3115 2371
SEA STALLION VII Philippines 00-0002292 19 Oct 2018 - 18 Oct 2021 Support Vessel 4DEV-6 4DEV-6 10498
PRINCESS JANICE-168 Philippines 12-0001653 26 Sep 2020 - 25 Sep 2023 Purse seiner DYUW DYUW 9568
LB MIA 03 Philippines 12-0002100 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-2932 DUM-2932 11277
LADY EVELYN-38 Philippines 12-0000651 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2828 DUM-2828 10560
DOLORES 872 Philippines 13-0001622 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUIE DUIE 11502
VIRGIN MARY OF CAYSASAY-2 Philippines 12-0000063 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-3059 DUM-3059 9284
LOUIE-07 Philippines 12-0001937 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2883 DUM-2883 10789
SILVER QUEEN Philippines 00-0001398 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUA-6088 DUA-6088 1026
LB VIENT-28 Philippines 12-0003115 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3625 DUM-3625 11648
LB KING EDWARD-2 Philippines 12-0001341 1 Oct 2022 - 30 Sep 2023 Support Vessel DUL-6916 DUL-6916 10936
LB RRCS C25 Philippines 12-0001109 (EX. COT9001895) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6888 DUL-6888 7194
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
NYERA HYSSENE-88 Philippines 12-0000631 19 Sep 2021 - 30 Sep 2022 FISH CARRIER DUMA-28 DUMA-28 2375
ANDREW PHILLIP-88 Philippines 12-0000221 19 Sep 2021 - 30 Sep 2022 FISH CARRIER DUH-2291 DUH-2291 2376
ST. THERESE Philippines 12-0001690 (EX. CEB1000119) 13 Feb 2018 - 12 Feb 2021 Purse seiner DU-6981 DU-6981 7141
RITCHIE 813 Philippines 12-0000358 13 May 2017 - 12 May 2020 FISH CARRIER DUL-6815 DUL-6815 9570
LB LADY JANELLE-20 Philippines 12-0000873 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2836 DUM-2836 10562
TS 2012-A Philippines 12-0001778 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-2793 DUM-2793 10967
MARTINA MARIE Philippines 04-0000827 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTN-9 DUTN-9 9296
LB STO. NINO-821 Philippines 12-0003389 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3802 DUM-3802 11986
IGF-555 Philippines 12-0000899 20 Sep 2021 - 30 Sep 2022 FISH CARRIER DUL-6581 DUL-6581 10791
GLAXINIA 888 Philippines 00-0002012 29 May 2021 - 28 May 2024 FISH CARRIER DUA-2843 DUA-2843 1039
LB MIA-01 Philippines 12-0002098 1 Oct 2020 - 20 Sep 2021 Support Vessel DUM-2930 DUM-2930 10938
LB RRCS D25 Philippines 12-0001163 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6889 DUL-6889 7195

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top