WCPFC Record of Fishing Vessels

Vessel Name Flagsort ascending Registration Number Auth Period Vessel Type IRCS WIN VID
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
LB ARIEL-IV Philippines 12-0001952 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-2944 DUM-2944 10931
NASYA HANNAH-8 Philippines 12-0000206 19 Sep 2018 - 18 Sep 2021 FISH CARRIER DUL-3747 DUL-3747 10491
DOLORES-878 Philippines 12-0001818 11 Oct 2019 - 31 Dec 2020 Tuna purse seiner DUM-3170 DUM-3170 10395
TPJ SCOUT 33 Philippines 00-0000065 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2230 DUA-2230 10955
LB BLUE SHORE Philippines 12-0002938 15 Nov 2021 - 14 Nov 2024 Support Vessel DUM-3547 DUM-3547 11914
LB STO. NIÑO-818 Philippines 12-0002104 7 Apr 2020 - 30 Sep 2021 Support Vessel DUM-3496 DUM-3496 11540
LB RRCS A20 Philippines 12-0000514 (EX. COT9001889) 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3102 DUM-3102 7189
LB BAY-168 Philippines 12-0003488 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3850 DUM-3850 11878
MISTLETOE-888 Philippines 12-0001572 28 Aug 2020 - 27 Aug 2023 Tuna purse seiner DUL-6384 DUL-6384 9532
LB VIENT-15 Philippines 12-0001994 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2896 DUM-2896 10785
ARIEL-6 Philippines 12-0001951 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-2942 DUM-2942 10932
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
STO. NINO-777 Philippines 12-0003379 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-3806 DUM-3806 11855
TPJ SCOUT 34 Philippines 00-0000055 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2231 DUA-2231 10956
LB AQUA BLUE Philippines 12-0002937 14 Sep 2020 - 13 Sep 2023 Support Vessel DUM-3545 DUM-3545 11915
LB CORAL BLUE Philippines 12-0002933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3546 DUM-3546 11916
LB RRCS B20 Philippines 12-0000513 (EX. COT9001890) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3103 DUM-3103 7190
LB BAY-138 Philippines 12-0003487 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3851 DUM-3851 11879
LB VIENT-14 Philippines 12-0001993 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2888 DUM-2888 10786
LB SAN FELIPE-100 Philippines 12-0000745 19 Sep 2018 - 18 Sep 2021 Support Vessel DUM-3114 DUM-3114 2370
CHAMPION 88 Philippines 00-0000969 20 Sep 2018 - 19 Sep 2021 Support Vessel 4DEK-7 4DEK-7 10493
DOLORES-839 Philippines 12-0003458 26 May 2020 - 25 May 2023 Purse seiner 4DEF-7 4DEF-7 5604
LB LADY JANELLE-19 Philippines 12-0001943 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2954 DUM-2954 11273
ANIKA-1 Philippines 06-0000026 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUG-6304 DUG-6304 11357
LB SAN FELIPE 117 Philippines 12-0001944 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2881 DUM-2881 10959
LB BAY-188 Philippines 12-0003400 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3784 DUM-3784 11814
LOUIE-20 Philippines 12-0002963 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3353 DUM-3353 11917
LB RRCS A25 Philippines 12-0001619 (EX. COT9001893) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6883 DUL-6883 7192
OCEANIC BLUE Philippines 12-0003506 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3852 DUM-3852 11880
LB VIENT-12 Philippines 12-0001992 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2887 DUM-2887 10787
MARY MEDIATRIX Philippines 12-0000840 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6917 DUL-6917 10934
LB SAN FELIPE-101 Philippines 12-0000630 19 Sep 2018 - 18 Sep 2021 Support Vessel DUM-3115 DUM-3115 2371
LB MARK ANTHONY-35 Philippines 12-0001544 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2841 DUM-2841 10625
LB STO. NIÑO-823 Philippines 12-00003483 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3853 DUM-3853 11857
LB LADY JANELLE-30 Philippines 12-0001070 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2955 DUM-2955 11274
LB SAN FELIPE 125 Philippines 12-0002426 4 Aug 2018 - 3 Aug 2021 Support Vessel DUM-3237 DUM-3237 11363
STO. NIÑO-168 Philippines 05-0000069 1 Oct 2022 - 30 Sep 2023 Purse seiner DUJ-6299 DUJ-6299 12138
LB STO. NIÑO-820 Philippines 12-0003292 17 Sep 2021 - 30 Sep 2022 Support Vessel DUM-3704 DUM-3704 11717
LB SAN FELIPE 119 Philippines 12-0001945 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2878 DUM-2878 10960
LB SKY-10 Philippines 12-0003418 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3803 DUM-3803 11815
LB SKY-8 Philippines 12-0003354 12 Dec 2019 - 30 Sep 2020 Support Vessel DUM-3734 DUM-3734 11918
LB RRCS C25 Philippines 12-0001109 (EX. COT9001895) 1 Oct 2021 - 30 Sep 2022 Support Vessel DUL-6888 DUL-6888 7194
ARIEL-58 Philippines 12-0003448 1 Oct 2021 - 30 Sep 2022 Purse seiner DUM-3846 DUM-3846 11981
LOUIE-09 Philippines 12-0000071 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3062 DUM-3062 10788
WEALTH OF THE SEAS-2 Philippines 12-0000458 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6915 DUL-6915 10935
NYERA HYSSENE-88 Philippines 12-0000631 19 Sep 2021 - 30 Sep 2022 FISH CARRIER DUMA-28 DUMA-28 2375
PURPLE BEAUTY 888 Philippines 00-0002671 9 May 2020 - 8 May 2023 Tuna purse seiner DUE-6131 DUE-6131 3890
LB MIA-04 Philippines 12-0003183 1 Oct 2021 - 30 Sep 2022 Support Vessel DUM-3594 DUM-3594 11646
LB STO. NIÑO-834 Philippines 12-0003485 1 Oct 2020 - 30 Sep 2021 Support Vessel DUM-3856 DUM-3856 11858

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top