WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
TAIKEI MARU NO.18 Japan ON2-1286 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1286 488
NO.93 TENKU Japan NS2-23487 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23487 11595
RYOYOSHI MARU NO.8 Japan MG1-2030 1 Aug 2022 - 31 Jul 2027 Tuna longliner JNQM JNQM 199
KAIEN MARU NO.88 Japan KO2-7277 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7277 10708
HAMAHEI MARU NO.8 Japan SO1-1255 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JD2533 JD2533 8981
KINEI MARU NO.128 Japan IT1-608 1 Aug 2022 - 31 Jul 2027 Tuna longliner JHQS JHQS 197
GOUTOKU MARU NO.5 Japan TK2-1981 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TK2-1981 11912
KOTOSHIRO MARU NO.58 Japan SO1-1858 1 Aug 2022 - 31 Jul 2027 Longliner 9942782 7KKT 12094
SAGAKATSU MARU NO.63 Japan KO1-875 1 Aug 2022 - 31 Jul 2027 Pole and line JL6401 JL6401 1676
MYOJIN MARU NO.3 Japan MG1-1782 1 Aug 2022 - 31 Jul 2027 Tuna longliner JRRF JRRF 281
GENPUKU MARU NO.18 Japan NS1-1119 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner JDSN JDSN 1891
SHOUN MARU NO.151 Japan IT1-320 1 Aug 2022 - 31 Jul 2027 Tuna longliner JPYK JPYK 1422
SUE MARU NO.8 Japan ON2-0543 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0543 534
SHOKI MARU NO.31 Japan ON2-1290 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1290 11934
SEIRYU MARU NO.18 Japan MZ1-371 1 Aug 2022 - 31 Jul 2027 Pole and line JM6732 JM6732 1733
HAKUYO MARU NO.58 Japan TY1-238 1 Aug 2022 - 31 Jul 2027 Tuna longliner JIKV JIKV 331
TENOH MARU NO.73 Japan EH1-454 1 Aug 2022 - 31 Jul 2027 FISH CARRIER 7JIP 7JIP 10052
RYUKI MARU Japan MZ2-20037 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20037 1469
KAISEI NO.8 Japan NS1-1025 1 Aug 2022 - 31 Jul 2027 Purse seiner JM5688 JM5688 570
DAIEI MARU NO.81 Japan NS1-1131 1 Aug 2022 - 31 Jul 2027 Purse seiner JD3154 JD3154 10353
KAISEI NO.24 Japan NS2-10850 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10850 11952
MANEI MARU NO.38 Japan ON2-0433 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0433 1790
ASAHI MARU NO.8 Japan KG1-323 1 Aug 2022 - 31 Jul 2027 Pole and line JDYL JDYL 401
SHOTOKU MARU NO.85 Japan NS1-1129 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JH3156 JH3156 1977
KAIO MARU NO.8 Japan ON2-1239 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1239 1535
TENOH MARU NO.85 Japan EH1-440 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JL5836 JL5836 600
GENPUKU MARU NO.38 Japan NS1-1128 1 Aug 2022 - 31 Mar 2023 FISH CARRIER JD3109 JD3109 10379
SHIHOU MARU Japan MZ2-20028 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20028 1841
SENSHO MARU NO.1 Japan ME1-918 1 Aug 2022 - 31 Jul 2027 Pole and line JH3414 JH3414 451
SHOTOKU MARU NO.86 Japan NS1-1014 1 Aug 2022 - 31 Jul 2027 FISH CARRIER JM5619 JM5619 1998
MIA MARU NO.38 Japan KO2-6638 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6638 1590
SEISHO MARU NO.17 Japan ME2-5677 1 Aug 2022 - 31 Jul 2027 Support Vessel JH3464 JH3464 5422
RYOUMEI MARU NO.11 Japan MZ2-30158 1 Aug 2022 - 31 Jul 2027 Pole and line JP-MZ2-30158 JP-MZ2-30158 11298
ASAHI MARU NO.11 Japan KG1-358 1 Aug 2022 - 31 Jul 2027 Pole and line 7JYQ 7JYQ 11517
ALISON F United States of America 1061147 3 Aug 2022 - 14 Jul 2027 Pole and line WDG4225 WDG4225 10419
AOMORI MARU Japan AM1-711 5 Aug 2022 - 27 Jan 2023 FISHERY RESEARCH VESSEL JCBY JCBY 860
ZHONG YU MARINE Panama 52666-21-A 9 Aug 2022 - 26 Aug 2023 FISH CARRIER 3ENT8 3ENT8 12072
CHAO FA NO.6 Chinese Taipei CT4-2991 9 Aug 2022 - 8 Aug 2027 Tuna longliner BJ4991 BJ4991 8896
YU LONG FA NO.22 Chinese Taipei CT5-1850 10 Aug 2022 - 9 Aug 2026 Tuna longliner BG3850 BG3850 5337
JIN CHIN I NO.16 Chinese Taipei CT4-2671 10 Aug 2022 - 9 Aug 2027 Tuna longliner BJ4671 BJ4671 3557
EITA MARU Panama 29733-04-CH 10 Aug 2022 - 10 Aug 2024 FISH CARRIER HPLA HPLA 9430
JIN FU SHIANG NO.36 Chinese Taipei CT4-2972 10 Aug 2022 - 9 Aug 2027 Tuna longliner BJ4972 BJ4972 4515
WIN RICH NO.707 Chinese Taipei CT8-0132 11 Aug 2022 - 10 Aug 2026 Tuna purse seiner BL2132 BL2132 11727
CHING CHUEN FA NO.10 Chinese Taipei CT4-2411 11 Aug 2022 - 10 Aug 2027 Tuna longliner BJ4411 BJ4411 3605
VUI VUI II United States of America 914121 15 Aug 2022 - 15 Aug 2027 Tuna longliner WDJ6947 WDJ6947 4383
TAKEBAYASHI TAKEMARU Japan KO2-7243 17 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7243 12146
SOYO MARU Japan KN1-777 18 Aug 2022 - 25 Nov 2022 FISHERY RESEARCH VESSEL JKGL JKGL 12130
TRIPLE DRAGON United States of America 913733 18 Aug 2022 - 18 Aug 2027 Tuna longliner WDG6494 WDG6494 4379
VUI VUI United States of America 930207 18 Aug 2022 - 18 Aug 2027 Tuna longliner WDJ3471 WDJ3471 4382
KAGOSHIMA MARU Japan KG1-2012 19 Aug 2022 - 20 Sep 2022 FISHERY RESEARCH VESSEL 7JJW 7JJW 10394

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top