WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
LB LADY JANELLE-30 Philippines 12-0001070 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2955 DUM-2955 11274
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
LB BRIGHT 3 Philippines 12-0003644 1 Oct 2022 - 30 Sep 2023 Support Vessel 4DML-8 4DML-8 12140
LB VIENT-012 Philippines 12-0000943 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3487 DUM-3487 12143
LB LADY JANELLE-31 Philippines 12-0002110 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2961 DUM-2961 11275
LB VIENT-15 Philippines 12-0001994 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2896 DUM-2896 10785
LB SALAMBAO-2 Philippines 12-0003590 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3937 DUM-3937 12141
LB VIENT-08 Philippines 12-0000933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3488 DUM-3488 12144
LB BAY-188 Philippines 12-0003400 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3784 DUM-3784 11814
LB VIENT-14 Philippines 12-0001993 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2888 DUM-2888 10786
LB SALAMBAO Philippines 12-0003530 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3891 DUM-3891 12142
LB SKY-10 Philippines 12-0003418 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3803 DUM-3803 11815
GERBERA-2 Philippines 12-0002992 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3376 DUM-3376 11495
LB VIENT-12 Philippines 12-0001992 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2887 DUM-2887 10787
TS 2021-A Philippines 12-0003646 1 Oct 2022 - 30 Sep 2023 FISH CARRIER 4DMI-9 4DMI-9 12147
LOUIE-09 Philippines 12-0000071 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3062 DUM-3062 10788
GERBERA-3 Philippines 12-0003055 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3522 DUM-3522 11551
LOUIE-07 Philippines 12-0001937 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2883 DUM-2883 10789
MARY MEDIATRIX Philippines 12-0000840 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6917 DUL-6917 10934
LB CORAL BLUE Philippines 12-0002933 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3546 DUM-3546 11916
LB VIENT-11 Philippines 12-0001750 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3183 DUM-3183 11240
MASTER RUSTIN-4 Philippines 12-0000576 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2834 DUM-2834 10656
BEATRICE-02 Philippines 12-0003496 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3861 DUM-3861 11861
LB BAY-168 Philippines 12-0003488 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3850 DUM-3850 11878
WEALTH OF THE SEAS-2 Philippines 12-0000458 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6915 DUL-6915 10935
SANTA MARIA New Zealand NZ678 3 Oct 2022 - 30 Apr 2023 Longliner ZM2781 ZM2781 5319
CHUN I NO.206 Chinese Taipei CT7-0421 4 Oct 2022 - 3 Oct 2026 Tuna longliner BI2421 BI2421 3945
SING MAN YI NO.6 Chinese Taipei CT4-2943 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4943 BJ4943 5401
HER HAE NO.26 Chinese Taipei CT4-2994 5 Oct 2022 - 4 Oct 2027 Tuna longliner BJ4994 BJ4994 8963
SEIN KASAMA Korea (Republic of) JJR-221067 6 Oct 2022 - 5 Oct 2027 FISH CARRIER D7GL D7GL 11414
YU TSAIR WANQ Chinese Taipei CT4-3210 6 Oct 2022 - 5 Oct 2027 Tuna longliner BJ5210 BJ5210 2694
MING TSAIR CHYUU NO.16 Chinese Taipei CT4-2457 7 Oct 2022 - 6 Oct 2027 Tuna longliner BJ4457 BJ4457 3633
MAAN JYH FWU Chinese Taipei CT3-5162 7 Oct 2022 - 6 Oct 2027 Tuna longliner BK7162 BK7162 2882
SINAR BAHARI 02 Indonesia 89 NO.1708/KKB 8 Oct 2022 - 7 Oct 2023 Pole and line YE8266 YE8266 9088
AUDREY SOFIA Philippines 12-0002126 9 Oct 2022 - 30 Sep 2023 Purse seiner DUFG DUFG 11332
SHUNYO MARU Japan SO1-1201 10 Oct 2022 - 25 Dec 2022 FISHERY RESEARCH VESSEL JETM JETM 2088
MAM CHING FENG Chinese Taipei CT3-5390 11 Oct 2022 - 10 Oct 2027 Tuna longliner BK7390 BK7390 2968
JIN CHUEN Chinese Taipei CT3-5259 12 Oct 2022 - 11 Oct 2027 Tuna longliner BK7259 BK7259 2924
YEONG JENN SHENG Chinese Taipei CT4-2520 12 Oct 2022 - 11 Oct 2027 Tuna longliner BJ4520 BJ4520 3669
CARIBE Tuvalu 37868220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PC5 T2PC5 2241
ELSPETH Tuvalu 37968220 12 Oct 2022 - 12 Oct 2024 Tuna purse seiner T2PH5 T2PH5 1670
CHI HSIANG NO.889 Chinese Taipei CT6-1417 12 Oct 2022 - 11 Oct 2026 Tuna longliner BH3417 BH3417 10591
CHI HONG NO.899 Chinese Taipei CT6-1418 12 Oct 2022 - 11 Oct 2026 Tuna longliner BH3418 BH3418 10679
SHENG JI CYUN NO.3 Chinese Taipei CT4-2240 13 Oct 2022 - 12 Oct 2027 Tuna longliner BJ4240 BJ4240 3489
NO.503 NAM GUNG Korea (Republic of) 2208001-6261402 14 Oct 2022 - 26 Sep 2027 Tuna longliner 6KUA 6KUA 1382
LIEN YU CHUN NO.23 Chinese Taipei CT4-2888 14 Oct 2022 - 13 Oct 2027 Tuna longliner BJ4888 BJ4888 5328
HUANG FU Chinese Taipei CT7-0473 17 Oct 2022 - 16 Oct 2026 Tuna longliner BI2473 BI2473 10776
HE JI FA Chinese Taipei CT4-3216 17 Oct 2022 - 16 Oct 2027 Tuna longliner BJ5216 BJ5216 2327
CHISHIO MARU Japan CB1-00088 19 Oct 2022 - 7 Mar 2023 FISHERY RESEARCH VESSEL 7JBM 7JBM 867
HENG HONG 10 China 070022000032 20 Oct 2022 - 19 Oct 2027 FISH CARRIER BPAN7 BPAN7 12145

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top