WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VIDsort descending
ZHELINGYU69159 China (ZHELING)CHUANDENG(JI)(2020)HY-200378 14 Mar 2019 - 13 Mar 2024 Purse seiner 412417118 412417118 11179
ZHELINGYU23899 China (ZHELING)CHUANDENG(JI)(2021)HY-200099 22 Apr 2019 - 21 Apr 2024 Purse seiner 412419508 412419508 11180
ZHELINGYU23891 China (ZHELING)CHUANDENG(JI)(2019)HY-200085 29 Mar 2019 - 28 Mar 2024 Purse seiner 412419548 412419548 11181
ZHELINGYU23882 China (ZHELING)CHUANDENG(JI)(2011)HY-200276 28 Feb 2019 - 27 Feb 2024 Purse seiner 412419499 412419499 11182
ZHELINGYU23880 China (ZHETAI)CHUANDENG(JI)(2011)HY-100287 28 Apr 2014 - 27 Apr 2019 Purse seiner 412419497 412419497 11183
ZHELINGYU23877 China (ZHELING)CHUANDENG(JI)(2021)HY-200148 13 May 2021 - 12 May 2026 Purse seiner 412419496 412419496 11184
ZHELINGYU23858 China (ZHELING)CHUANDENG(JI)(2017)HY-100048 19 Apr 2019 - 18 Apr 2024 Purse seiner 412418891 412418891 11185
ZHELINGYU23857 China (ZHELING)CHUANDENG(JI)(2017)HY-100205 28 Feb 2019 - 27 Feb 2024 Purse seiner 412418879 412418879 11186
ZHELINGYU23852 China (ZHELING)CHUANDENG(JI)(2021)HY-200073 1 Apr 2021 - 31 Mar 2026 Purse seiner 412418908 412418908 11187
ZHELINGYU23842 China (ZHELING)CHUANDENG(JI)(2020)HY-200026 5 Mar 2020 - 4 Mar 2025 Purse seiner 412416622 412416622 11188
ZHELINGYU23821 China (ZHELING)CHUANDENG(JI)(2019)HY-200538 12 Jun 2019 - 11 Jun 2024 Purse seiner 412418978 412418978 11189
ZHELINGYU23817 China (ZHELING)CHUANDENG(JI)(2020)HY-200400 4 Jun 2019 - 3 Jun 2024 Purse seiner 412418976 412418976 11190
ZHELINGYU23816 China (ZHETAI)CHUANDENG(JI)(2014)HY-100072 4 May 2014 - 3 May 2019 Purse seiner 412417387 412417387 11191
ZHELINGYU23810 China (ZHELING)CHUANDENG(JI)(2019)HY-200432 11 Jul 2019 - 10 Jul 2024 Purse seiner 412417362 412417362 11192
ZHELINGYU23803 China (ZHETAI)CHUANDENG(JI)(2012)HY-100164 4 May 2014 - 3 May 2019 Purse seiner 412417382 412417382 11193
ZHELINGYU23391 China (ZHELING)CHUANDENG(JI)(2018)HY-100273 28 Feb 2019 - 27 Feb 2024 Purse seiner 412417876 412417876 11194
ZHELINGYU23368 China (ZHELING)CHUANDENG(JI)(2019)HY-200539 4 Jun 2019 - 3 Jun 2024 Purse seiner 412417889 412417889 11195
ZHELINGYU23357 China (ZHETAI)CHUANDENG(JI)(2011)HY-101108 28 Apr 2014 - 27 Apr 2019 Purse seiner 412419567 412419567 11196
ZHELINGYU23335 China (ZHETAI)CHUANDENG(JI)(2011)HY-101107 28 Apr 2014 - 27 Apr 2019 Purse seiner 412417328 412417328 11197
ZHELINGYU69178 China (ZHETAI)CHUANDENG(JI)(2012)HY-100691 7 May 2014 - 6 May 2019 Purse seiner 412419364 412419364 11198
NOREEN HAZEL 2 Philippines 12-0002275 1 Oct 2020 - 30 Sep 2021 FISH CARRIER DUM-3193 DUM-3193 11199
TS 2014 B Philippines 12-0002371 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUM-3411 DUM-3411 11200
LORNA 88 Philippines 12-0002376 20 Oct 2017 - 19 Oct 2020 Purse seiner DUM-2864 DUM-2864 11201
LB MARK ANTHONY 23 Philippines 12-0002380 20 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2905 DUM-2905 11202
LB MARK ANTHONY 28 Philippines 12-0002381 20 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2907 DUM-2907 11203
LB MARK ANTHONY 40 Philippines 12-0002382 20 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2908 DUM-2908 11204
LB MARK ANTHONY 41 Philippines 12-0002383 20 Oct 2020 - 30 Sep 2021 Support Vessel DUM-2909 DUM-2909 11205
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
MYLO Panama 29233-03-E 20 Aug 2014 - 15 Dec 2023 FISH CARRIER HPFK HPFK 11207
SUWA MARU NO.33 Japan FS1-633 1 Aug 2022 - 31 Oct 2022 FISH CARRIER JD3695 JD3695 11208
MOAKONA Kiribati K-18141478 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner T3QN2 T3QN2 11209
LADY HOPE United States of America 545581 26 Jan 2022 - 25 Jan 2027 Tuna longliner WDH7134 WDH7134 11211
LU RONG YUAN YU 212 China (LU)CHUANDENG(JI)(2019)FT-200168 1 Apr 2021 - 31 Mar 2026 Longliner BBLM6 BBLM6 11213
RICHARD JOHN Philippines 06-0000025 1 Oct 2021 - 30 Sep 2022 FISH CARRIER DUG-9141 DUG-9141 11215
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
KOYO MARU NO.55 Japan KN1-753 1 Aug 2022 - 31 Jul 2027 Tuna purse seiner 7JLZ 7JLZ 11220
SAGAMYOJIN MARU NO.23 Japan KO2-7073 1 Aug 2022 - 31 Jul 2027 Pole and line 7JSU 7JSU 11221
PINGTAIRONG78 China (ZHE)CHUANDENG(JI)(2019)FT-200231 1 Apr 2021 - 31 Mar 2026 Longliner BZU7P BZU7P 11223
PINGTAIRONG79 China (ZHE)CHUANDENG(JI)(2019)FT-200232 1 Apr 2022 - 31 Mar 2027 Longliner BZU8P BZU8P 11224
PINGTAIRONG82 China (ZHE)CHUANDENG(JI)(2019)FT-200234 1 Apr 2022 - 31 Mar 2027 Longliner BZU9P BZU9P 11225
PINGTAIRONG86 China (ZHE)CHUANDENG(JI)(2019)FT-200233 1 Apr 2021 - 31 Mar 2026 Longliner BZU1Q BZU1Q 11226
PINGTAIRONG88 China (ZHE)CHUANDENG(JI)(2019)FT-200235 1 Apr 2021 - 31 Mar 2026 Longliner BZU2Q BZU2Q 11227
PINGTAIRONG89 China (ZHE)CHUANDENG(JI)(2019)FT-200236 1 Apr 2021 - 31 Mar 2026 Longliner BZU3Q BZU3Q 11228
JIN XIANG 12 China (LIAO) CHUANDENG (JI) (2020) FT-200008 1 Apr 2020 - 31 Mar 2025 Longliner BZYB3 BZYB3 11230
FRIO LAS PALMAS Panama 46705-15-C 13 Jan 2015 - 13 Jan 2024 FISH CARRIER 3EBI9 3EB19 11232
FRIO IONIAN Panama 51101-20 1 Dec 2019 - 3 Jan 2024 FISH CARRIER 3FGU 3FGU 11235
PRINCE OF SEAS Curacao CUR/139 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJFH PJFH 11236
SEIN GRACE Panama 47912-16-A 26 May 2016 - 26 May 2024 FISH CARRIER 3EFA6 3EFA6 11239
LB VIENT-11 Philippines 12-0001750 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3183 DUM-3183 11240
FRIO OLYMPIC Panama 48771-17-A 1 Jun 2019 - 5 Jun 2024 FISH CARRIER 3FTF9 3FTF9 11241

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top