WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort descending WIN VID
ZENRIKI MARU NO.21 Japan ON2-0869 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0869 515
KAIEN MARU NO.35 Japan ON2-1219 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1219 1846
SHOKI MARU NO.31 Japan ON2-1290 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1290 11934
KAIEN MARU NO.50 Japan KO2-6601 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6601 1602
KAIYUU MARU Japan WK2-5090 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5090 11297
KAIEN MARU NO.73 Japan KO2-7080 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7080 1488
CHOEI MARU NO.8 Japan WK2-2761 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-2761 5934
TOKUSHO MARU NO.32 Japan ON2-0913 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0913 516
SEIJYU MARU NO.8 Japan KO2-7240 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7240 1847
FUKUJUKAI MARU Japan MZ2-20006 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20006 1763
RYOYU MARU NO.1 Japan KO2-6785 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6785 1604
TAIKO MARU NO.37 Japan KO2-7200 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7200 11992
YUJIN MARU NO.55 Japan KO2-7032 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7032 1489
NANAE MARU Japan ON2-0736 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0736 517
KOUEI MARU NO.28 Japan MZ2-3202 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-3202 1850
KAIEN MARU NO.57 Japan KO2-6712 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6712 1605
NO.55 RYUHO Japan NS2-23413 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23413 11566
OOTORI MARU NO.36 Japan KO2-7232 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7232 5938
NANKAI MARU NO.18 Japan ON2-0251 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0251 519
JENELLE Australia LFB11154 1 Jan 2020 - 31 Dec 2023 Longliner NONE LFB11154 5064
IKUSHIN MARU Japan MZ2-10210 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10210 1852
KOUTOKU MARU NO.38 Japan MZ2-30038 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-30038 1768
HASHIMURATERU MARU Japan KO2-6336 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6336 1606
NO.90 HISYO Japan NS2-23452 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23452 11567
KOUEI MARU NO.8 Japan MZ2-62 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-62 1495
HANEI MARU NO.36 Japan MZ2-30136 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-30136 10857
NO.60 HIEN Japan NONE 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NS2-23405 JP-NS2-23405 11568
ALPINE ROSE Papua New Guinea 000937 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V4189 P2V4189 9566
PINK CARNATION 88 Papua New Guinea 000905 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5045 P2V5045 5188
CHERRY BLOSSOMS 88 Papua New Guinea 000948 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5068 P2V5068 5441
RED ROBIN 888 Papua New Guinea 001003 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5125 P2V5125 5187
RED TULIP 888 Papua New Guinea 001121 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5278 P2V5278 9871
LAVENDER 888 Papua New Guinea 001227 1 Jan 2021 - 31 Dec 2021 Purse seiner P2V5406 P2V5406 10044
PURPLE LILAC 888 Papua New Guinea 001210 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5408 P2V5408 10045
NIUPELALIP NO.8 Papua New Guinea 001322 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5491 P2V5491 1916
VIVA WANTWANT 707 Papua New Guinea 001753 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V55815 P2V5815 8949
DOLORES 787 Papua New Guinea 001513 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5642 P2V5642 4427
MILFLORES 888 Papua New Guinea 001540 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5653 P2V5653 3895
GARDENIA 888 Papua New Guinea 001539 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5654 P2V5654 3891
GOLDEN SAPPHIRE 88 Papua New Guinea 001538 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5655 P2V5655 1899
AMARYLLIS 88 Papua New Guinea 001594 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5709 P2V5709 4019
VIVA EAGLE 707 Papua New Guinea 001743 1 Jan 2023 - 31 Dec 2023 Purse seiner P2V5805 P2V5805 8849
VIVA LION 707 Papua New Guinea 001749 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner P2V5806 P2V5806 4608
VIVA BEAR 707 Papua New Guinea 001751 24 Mar 2023 - 31 Dec 2023 Purse seiner P2V5812 P2V5812 1917
COOL EXPRESO Netherlands NLD199402016 30 May 2017 - 31 Dec 2023 FISH CARRIER PDKK PDKK 11218
ORANGE STREAM Curacao 2019-C-2122 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDC PJDC 11927
ORANGE STRAIT Curacao 2019-C-2123 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJDE PJDE 11926
PRINCE OF SEAS Curacao CUR/139 1 Jan 2022 - 31 Dec 2023 FISH CARRIER PJFH PJFH 11236
FENG SHUN NO.2 China 13-000043 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC006 QMC006 164
FENG SHUN NO.1 China 13-000042 20 Mar 2013 - 31 Mar 2016 Tuna longliner QMC007 QMC007 163

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top