WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Numbersort descending Auth Period Vessel Type IRCS WIN VID
CFA 22 Federated States of Micronesia VR0120 8 Apr 2014 - 31 Dec 2023 Longliner V6P22 V6P22 10049
CFA 25 Federated States of Micronesia VR0121 8 Apr 2014 - 31 Dec 2023 Longliner V6P25 V6P25 10115
CFA 23 Federated States of Micronesia VR0122 8 Apr 2014 - 31 Dec 2023 Longliner V6P23 V6P23 10105
CFA 19 Federated States of Micronesia VR0123 10 Jul 2013 - 31 Dec 2021 Tuna longliner V6P006 V6P006 8652
CFA 20 Federated States of Micronesia VR0124 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P007 V6P007 8653
CFA 17 Federated States of Micronesia VR0126 10 Jul 2013 - 31 Dec 2022 Tuna longliner V6P17 V6P17 5022
CFA 18 Federated States of Micronesia VR0127 10 Jul 2013 - 31 Dec 2022 Tuna longliner V6P18 V6P18 8961
SLC 722 Federated States of Micronesia VR0130 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P722 V6P722 8967
SLC 723 Federated States of Micronesia VR0131 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P723 V6P723 8968
SLC 725 Federated States of Micronesia VR0132 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P725 V6P725 8969
TAIYO CHUUK Federated States of Micronesia VR0134 15 Jan 2014 - 31 Dec 2023 Purse seiner V6PTC V6PTC 9698
TAIYO WAAB Federated States of Micronesia VR0143 10 Apr 2015 - 31 Dec 2023 Purse seiner V6PTW V6PTW 1896
NANMADOL Federated States of Micronesia VR0144 20 Apr 2015 - 31 Dec 2023 Purse seiner V6P90 V6P90 4490
CAROLINE I Federated States of Micronesia VR0145 16 Sep 2015 - 31 Dec 2023 Purse seiner V6P91 V6P91 4439
MICRONESIA 101 Federated States of Micronesia VR0147 22 Jan 2016 - 31 Dec 2023 Purse seiner V6PM1 V6PM1 9831
MICRONESIA 102 Federated States of Micronesia VR0148 22 Jan 2016 - 31 Dec 2023 Purse seiner V6PM2 V6PM2 9863
QUEEN ISABELLA 88 Federated States of Micronesia VR0149 2 Mar 2016 - 31 Dec 2023 Purse seiner V6PQI88 V6PQI88 11387
QUEEN ANNE 959 Federated States of Micronesia VR0150 23 Mar 2016 - 31 Dec 2023 Purse seiner V6PQA959 V6PQA959 9389
QUEEN ELIZABETH 959 Federated States of Micronesia VR0151 4 May 2016 - 31 Dec 2023 Purse seiner V6PQE959 V6PQE959 4433
QUEEN ALEXANDRA 959 Federated States of Micronesia VR0152 24 May 2016 - 31 Dec 2023 Purse seiner V6PQA2 V6PQA2 10697
CFA 26 Federated States of Micronesia VR0153 20 Apr 2016 - 31 Dec 2023 Longliner V6P26 V6P26 9607
CFA 27 Federated States of Micronesia VR0154 20 Apr 2016 - 31 Dec 2023 Longliner V6P27 V6P27 9608
MICRONESIA 103 Federated States of Micronesia VR0156 6 Jan 2017 - 31 Dec 2023 Purse seiner V6PM3 V6PM3 11501
MICRONESIA 106 Federated States of Micronesia VR0158 28 Apr 2017 - 31 Dec 2023 Purse seiner V6PM6 V6PM6 11539
PACIFIC JOURNEY NO.8 Federated States of Micronesia VR0164 12 Dec 2018 - 31 Dec 2023 Purse seiner V6KPJ8 V6KPJ8 11153
MARIELLE Federated States of Micronesia VR0165 30 Nov 2018 - 31 Dec 2023 Purse seiner V6PMK V6PMK 4441
PACIFIC JOURNEY NO.101 Federated States of Micronesia VR0166 17 Dec 2018 - 31 Dec 2023 Purse seiner V6KPJ101 V6KPJ101 11154
CROMWELL 101 Federated States of Micronesia VR0171 1 Jan 2020 - 31 Dec 2023 Purse seiner V6PC101 V6PC101 11898
CROMWELL 1 Federated States of Micronesia VR0172 3 Feb 2020 - 31 Dec 2023 Purse seiner V6PC1 V6PC1 11266
PACIFIC PURSUIT NO.107 Federated States of Micronesia VR0174 7 Sep 2020 - 31 Dec 2023 Purse seiner V6KPP107 V6KPP107 11976
PACIFIC PURSUIT NO. 777 Federated States of Micronesia VR0175 21 Apr 2021 - 31 Dec 2023 Purse seiner V6KP777 WINV6KP777 12040
FULL FORTUNE 101 Federated States of Micronesia VR0176 24 May 2021 - 31 Dec 2023 Purse seiner V6PFF101 V6PFF101 4020
FULL FORTUNE 301 Federated States of Micronesia VR0177 14 May 2021 - 31 Dec 2023 Purse seiner V6PFF301 V6PFF301 4023
TAIYO POHNPEI Federated States of Micronesia VRO125 9 May 2012 - 31 Dec 2023 Purse seiner V6PTP V6PTP 10284
MARIA LUISA Australia W1J 1 Dec 2015 - 30 Nov 2023 Purse seiner VMML W1J 5137
UETAKE MARU Japan WK2-2568 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-2568 828
SUMITA MARU NO.15 Japan WK2-2751 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-2751 1858
CHOEI MARU NO.8 Japan WK2-2761 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-2761 5934
SHOUYOU MARU Japan WK2-2792 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-2792 832
MASAFUKU MARU Japan WK2-3060 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3060 838
HOUSEI MARU Japan WK2-3140 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3140 826
TATSU MARU Japan WK2-3245 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-3245 1882
CHOUFUKU MARU Japan WK2-3734 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3734 830
URAYASU MARU Japan WK2-3843 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3843 2056
RYUUSEI MARU Japan WK2-3911 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3911 825
KOTOBUKI MARU Japan WK2-3924 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3924 2054
SEIRYOU MARU Japan WK2-3932 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3932 822
KAIYUU MARU Japan WK2-5090 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5090 11297
TOKUHA MARU Japan WK2-5096 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5096 2036
GEN MARU NO.2 Japan WK2-5098 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5098 11302

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top