WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VIDsort descending
RAVA'AI NUI I French Polynesia PY 2191 Tuna longliner FZWG PY 2191 5593
MOOREA RAVA'AI VI French Polynesia PY 2192 Tuna longliner FZWR PY 2192 5594
TUARERE French Polynesia PY 2217 Tuna longliner FMDE PY 2217 5595
TUARANI French Polynesia PY 2218 Tuna longliner FMDF PY 2218 5596
TUARAI French Polynesia PY 2219 Tuna longliner FZYG PY 2219 5597
TUAHOTU French Polynesia PY 2221 Tuna longliner FMDA PY 2221 5599
RAVA'AI NUI V French Polynesia PY 2222 Tuna longliner FMDB PY 2222 5600
RAVA'AI NUI II French Polynesia PY 2223 Tuna longliner FMDC PY 2223 5601
RAVA'AI NUI III French Polynesia PY 2224 Tuna longliner FMDD PY 2224 5602
VAEANAPA French Polynesia PY 2252 Tuna longliner FMHE PY 2252 5603
DOLORES-839 Philippines 12-0003458 26 May 2020 - 25 May 2023 Purse seiner 4DEF-7 4DEF-7 5604
KALANI United States of America 576129 12 Jan 2022 - 12 Jan 2027 Tuna longliner WDJ2879 WDJ2879 5612
LADY ALICE United States of America 594346 30 Sep 2021 - 30 Sep 2026 Tuna longliner WDJ2118 WDJ2118 5616
PACIFIC STAR United States of America 970935 25 Sep 2020 - 25 Sep 2025 Tuna longliner WDI6188 WDI6188 5620
CAPT. GREG United States of America 602871 1 Mar 2022 - 1 Mar 2027 Freezer Longliner WTC4742 WTC4742 5621
BOLD CONTENDER Canada 21219 14 Aug 2019 - 31 Dec 2019 Troller CFN4731 316 - 21219 5664
PACIFIC SUN United States of America 615432 21 Apr 2020 - 21 Apr 2025 Tuna longliner WDB6251 WDB6251 5695
MIGHTY JOE United States of America 985031 17 May 2022 - 17 May 2027 Tuna longliner WDJ6928 WDJ6928 5697
QUEEN DIAMOND II United States of America 949947 26 May 2021 - 26 May 2026 Tuna longliner WDF7980 WDF7980 5699
NAHOA II United States of America 944388 25 Mar 2019 - 25 Mar 2024 Tuna longliner WDH3493 WDH3493 5700
GAIL ANN United States of America 939087 27 Jul 2018 - 26 Jul 2023 Tuna longliner WAK2110 WAK2110 5702
KELLY ANN United States of America 929284 25 Mar 2019 - 25 Mar 2024 Tuna longliner WDJ9628 WDJ9628 5703
EDWARD G United States of America 927505 1 Mar 2022 - 1 Mar 2027 Tuna longliner WTC4737 WTC4737 5704
ITASCA United States of America 923560 20 Jan 2021 - 19 Jan 2026 Tuna longliner WDL5491 WDL5491 5706
SERENITY United States of America 916657 4 May 2021 - 3 May 2026 Tuna longliner WDJ5013 WDJ5013 5707
CAPTAIN ALEX United States of America 638772 2 Mar 2022 - 2 Mar 2027 Tuna longliner WDJ2055 WDJ2055 5710
PACIFIC DRAGON United States of America 1021265 4 May 2018 - 3 May 2023 Tuna longliner WDH9397 WDH9397 5712
NANCY M. United States of America 1029958 20 Jun 2019 - 19 Jun 2024 Pole and line WDK8987 WDK8987 5713
WENDY SEAA United States of America 1043151 24 Jun 2022 - 24 Jun 2027 Troller WDD4689 WDD4689 5714
CAPT K United States of America 1045090 27 May 2021 - 26 May 2026 Tuna longliner WDI4510 WDI4510 5715
MISS MYAA United States of America 559485 9 Jan 2020 - 8 Jan 2025 Tuna longliner WDL2740 WDL2740 5718
SKY MOON United States of America 559024 3 Jun 2022 - 3 Jun 2027 Tuna longliner WDB7145 WDB7145 5719
GOLDEN EAGLE United States of America 1048418 3 Nov 2021 - 3 Nov 2026 Tuna longliner WDD3538 WDD3538 5722
FINBACK United States of America 557678 21 Jul 2022 - 21 Jul 2027 Tuna longliner WDJ6627 WDJ6627 5723
ST DAMIEN United States of America 509600 3 Jan 2023 - 3 Jan 2028 Tuna longliner WDG7604 WDG7604 5730
LADY CINDY United States of America 1135654 17 Oct 2018 - 16 Oct 2023 Tuna longliner WDJ6880 WDJ6880 5734
LA PORSCHE Canada 20469 14 Aug 2019 - 31 Dec 2019 Troller VY9305 316 - 20469 5792
TOMI MARU NO.38 Japan MZ2-10345 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10345 5933
CHOEI MARU NO.8 Japan WK2-2761 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-2761 5934
FU YO YU NO.8 Vanuatu 2633 24 Mar 2022 - 23 Mar 2025 Tuna longliner YJXF7 YJXF7 5936
OOTORI MARU NO.36 Japan KO2-7232 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7232 5938
DONG YU 1521 China (ZHE)CHUANDENG(JI)FT-200138 1 Apr 2020 - 31 Mar 2025 Longliner BZ6UM BZ6UM 5941
ZHOU YUAN YU 202 China (ZHE)CHUANDENG(JI)(2018)FT-200104 1 Apr 2021 - 31 Mar 2026 Tuna longliner BZ7UM BZ7UM 5942
KAZUYOU MARU Japan MZ2-10206 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10206 5943
CHIRYU MARU NO.3 Japan KO2-6875 7 Sep 2022 - 31 Jul 2027 Tuna longliner JP-KO2-6875 JP-KO2-6875 5945
FUKUYO MARU NO.17 Japan MG1-2025 1 Aug 2022 - 31 Jul 2027 Tuna longliner JE3127 JE3127 5948
AOI MARU NO.1 Japan ON2-0430 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0430 5950
TAIYOU MARU NO.21 Japan FS1-5 1 Aug 2022 - 31 Jul 2027 Tuna longliner JREC JREC 5951
AMY USEN Canada 30736 6 Jul 2020 - 31 Mar 2021 Troller VG6732 316 - 30736 6973
ST. THERESE Philippines 12-0001690 (EX. CEB1000119) 13 Feb 2018 - 12 Feb 2021 Purse seiner DU-6981 DU-6981 7141

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top