WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WINsort ascending VID
CAPE FINISTERRE United States of America 610466 11 Nov 2018 - 11 Nov 2023 Tuna purse seiner WDA4699 WDA4699 4111
SEA DRAGON II United States of America 1089137 19 Nov 2021 - 19 Nov 2026 Tuna longliner WCZ5821 WCZ5821 4346
BLUE DRAGON II United States of America 546106 26 Nov 2018 - 26 Nov 2023 Tuna longliner WCZ2349 WCZ2349 4270
MARIAH United States of America 952622 23 Apr 2018 - 23 Apr 2023 Tuna longliner WCX8862 WCX8862 4250
KATY MARY United States of America 934489 22 Apr 2018 - 22 Apr 2023 Tuna longliner WCX2232 WCX2232 4222
MISS JULIE United States of America 925847 17 Sep 2021 - 17 Sep 2026 Tuna longliner WCW6964 WCW6964 4266
SEVEN DAUGHTERS United States of America 602564 6 Jun 2022 - 5 Jun 2027 Troller WCV9880 WCV9880 4209
LADY BETTY United States of America 682407 14 Nov 2018 - 14 Nov 2023 Tuna longliner WCQ4711 WCQ4711 4108
GAIL ANN United States of America 939087 27 Jul 2018 - 26 Jul 2023 Tuna longliner WAK2110 WAK2110 5702
MARIA LUISA Australia W1J 1 Dec 2015 - 30 Nov 2023 Purse seiner VMML W1J 5137
B. ACE Marshall Islands 4149 4 Jun 2021 - 30 Jun 2023 BUNKER V7VL4 V7VL4 9952
LOMALO Marshall Islands 60019 1 Jan 2023 - 31 Dec 2023 Purse seiner V7UB4 V7UB4 9865
LOMETO Marshall Islands 60016 1 Jan 2023 - 31 Dec 2023 Purse seiner V7TQ8 V7TQ8 9825
KOO'S 102 Marshall Islands 60008 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7HC2 V7HC2 5143
KOO'S 101 Marshall Islands 60007 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7HB9 V7HB9 5142
KOO'S 108 Marshall Islands 60006 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7EF3 V7EF3 5145
MARSHALLS 202 Marshall Islands 60005 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7CN5 V7CN5 5144
MARSHALLS 201 Marshall Islands 60004 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7CN4 V7CN4 5146
KOO'S 103 Marshall Islands 60023 1 Jan 2023 - 31 Dec 2023 Tuna purse seiner V7A5001 V7A5001 12099
WOOJIN CHEMI Marshall Islands 8240 30 Nov 2021 - 30 Jun 2023 BUNKER V7A2126 V7A2126 12081
LAJABWIL Marshall Islands 60022 1 Jan 2023 - 31 Dec 2023 Purse seiner V7A2098 V7A2098 11747
UNAAK Marshall Islands 60021 1 Jan 2023 - 31 Dec 2023 Purse seiner V7A2097 V7A2097 11746
JABBUK Marshall Islands 60020 1 Jan 2023 - 31 Dec 2023 Purse seiner V7A2096 V7A2096 11745
MATHAWMARFACH Federated States of Micronesia VR0028G 24 Jan 2007 - 31 Dec 2023 Purse seiner V6YM V6YM 968
YAP SEAGULL Federated States of Micronesia VR0116 19 Jan 2010 - 31 Dec 2023 Purse seiner V6YD40 V6YD40 9693
TAIYO WAAB Federated States of Micronesia VR0143 10 Apr 2015 - 31 Dec 2023 Purse seiner V6PTW V6PTW 1896
TAIYO POHNPEI Federated States of Micronesia VRO125 9 May 2012 - 31 Dec 2023 Purse seiner V6PTP V6PTP 10284
TAIYO CHUUK Federated States of Micronesia VR0134 15 Jan 2014 - 31 Dec 2023 Purse seiner V6PTC V6PTC 9698
QUEEN ISABELLA 88 Federated States of Micronesia VR0149 2 Mar 2016 - 31 Dec 2023 Purse seiner V6PQI88 V6PQI88 11387
QUEEN ELIZABETH 959 Federated States of Micronesia VR0151 4 May 2016 - 31 Dec 2023 Purse seiner V6PQE959 V6PQE959 4433
QUEEN ANNE 959 Federated States of Micronesia VR0150 23 Mar 2016 - 31 Dec 2023 Purse seiner V6PQA959 V6PQA959 9389
QUEEN ALEXANDRA 959 Federated States of Micronesia VR0152 24 May 2016 - 31 Dec 2023 Purse seiner V6PQA2 V6PQA2 10697
MARIELLE Federated States of Micronesia VR0165 30 Nov 2018 - 31 Dec 2023 Purse seiner V6PMK V6PMK 4441
MICRONESIA 106 Federated States of Micronesia VR0158 28 Apr 2017 - 31 Dec 2023 Purse seiner V6PM6 V6PM6 11539
MICRONESIA 103 Federated States of Micronesia VR0156 6 Jan 2017 - 31 Dec 2023 Purse seiner V6PM3 V6PM3 11501
MICRONESIA 102 Federated States of Micronesia VR0148 22 Jan 2016 - 31 Dec 2023 Purse seiner V6PM2 V6PM2 9863
MICRONESIA 101 Federated States of Micronesia VR0147 22 Jan 2016 - 31 Dec 2023 Purse seiner V6PM1 V6PM1 9831
FULL FORTUNE 301 Federated States of Micronesia VR0177 14 May 2021 - 31 Dec 2023 Purse seiner V6PFF301 V6PFF301 4023
FULL FORTUNE 101 Federated States of Micronesia VR0176 24 May 2021 - 31 Dec 2023 Purse seiner V6PFF101 V6PFF101 4020
CROMWELL 101 Federated States of Micronesia VR0171 1 Jan 2020 - 31 Dec 2023 Purse seiner V6PC101 V6PC101 11898
CROMWELL 1 Federated States of Micronesia VR0172 3 Feb 2020 - 31 Dec 2023 Purse seiner V6PC1 V6PC1 11266
CAROLINE I Federated States of Micronesia VR0145 16 Sep 2015 - 31 Dec 2023 Purse seiner V6P91 V6P91 4439
NANMADOL Federated States of Micronesia VR0144 20 Apr 2015 - 31 Dec 2023 Purse seiner V6P90 V6P90 4490
MELISSA Federated States of Micronesia VR0114 17 Oct 2008 - 31 Dec 2023 Purse seiner V6P87 V6P87 4480
SLC 725 Federated States of Micronesia VR0132 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P725 V6P725 8969
SLC 723 Federated States of Micronesia VR0131 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P723 V6P723 8968
SLC 722 Federated States of Micronesia VR0130 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P722 V6P722 8967
SLC 721 Federated States of Micronesia VR0-129 10 Jul 2013 - 31 Dec 2023 Tuna longliner V6P721 V6P721 8966
CFA 27 Federated States of Micronesia VR0154 20 Apr 2016 - 31 Dec 2023 Longliner V6P27 V6P27 9608
CFA 26 Federated States of Micronesia VR0153 20 Apr 2016 - 31 Dec 2023 Longliner V6P26 V6P26 9607

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top