WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WINsort ascending VID
RISING NO. 8 Fiji 000822 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DWG 3DWG 9774
FENGYUH NO. 6 Fiji 000825 10 Mar 2021 - 9 Mar 2024 Longliner 3DWF 3DWF 9773
WINFULL 6 Fiji 000300 3 Mar 2021 - 2 Mar 2023 Tuna longliner 3DWO 3DWD 5161
SOLANDER XV Fiji 001067 3 Oct 2018 - 31 Dec 2020 Longliner 3DVY 3DVY 11725
WINFULL 2 Fiji 000207 12 Aug 2021 - 31 Dec 2023 Tuna longliner 3DVW 3DVW 5160
WINFULL 1 Fiji 000206 12 Aug 2021 - 31 Dec 2023 Tuna longliner 3DVU 3DVU 5159
SOLANDER VI Fiji 000193 1 Jan 2021 - 31 Dec 2023 Tuna longliner 3DVS 3DVS 5054
SOLANDER V Fiji 000117 1 Jan 2018 - 31 Dec 2020 Tuna longliner 3DVL 3DVL 5053
SOLANDER IV Fiji 000015 1 Jan 2018 - 31 Dec 2020 Tuna longliner 3DVD 3DVD 5050
SUNSHINE NO.18 Fiji 000824 16 Mar 2021 - 15 Dec 2023 Tuna longliner 3DUL 3DUL 9776
SUNSHINE NO.89 Fiji 000818 10 Mar 2021 - 9 Mar 2024 Tuna longliner 3DUK 3DUK 9792
SUNSHINE NO.88 Fiji 000817 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DUG 3DUG 9791
SUNSHINE NO.86 Fiji 000816 10 Mar 2021 - 9 Mar 2024 Tuna longliner 3DUF 3DUF 9778
HSINLONG NO. 6 Fiji 000821 22 Mar 2021 - 21 Mar 2024 Tuna longliner 3DUC 3DUC 9790
K. CAMELLIA Fiji 000838 18 Aug 2021 - 17 Aug 2024 Tuna longliner 3DTJ 3DTJ 9799
SEAQUENCE Fiji 000831 11 Jan 2018 - 10 Jan 2021 Longliner 3DTH 3DTH 9903
GREEN TUNA 3 Fiji 001246 21 Apr 2021 - 20 Apr 2024 Longliner 3DSV 3DSV 10471
GREEN TUNA 1 Fiji 001185 16 Jan 2021 - 15 Jan 2023 Tuna longliner 3DST 3DST 10349
SOLANDER XII Fiji 000796 9 Jan 2018 - 8 Jan 2021 Longliner 3DSP 3DSP 10097
HE SHUN 38 Fiji 000359 11 Jul 2018 - 10 Jul 2021 Longliner 3DRB 3DRB 5152
RISING NO. 28 Fiji 001126 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQI 3DQI 10175
SOLANDER III Fiji 373770 1 Jan 2018 - 31 Dec 2020 Tuna longliner 3DQH 3DQH 5049
RISING NO. 18 Fiji 001124 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQE 3DQE 10177
RISING NO. 16 Fiji 001123 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQC 3DQC 10176
WINFULL 32 Fiji 004400 15 Dec 2020 - 14 Dec 2023 Longliner 3DOX 3DOX 11833
WINFULL 31 Fiji 004399 29 Apr 2022 - 28 Apr 2042 Longliner 3DOT 3DOT 11832
ZHONG DA 3 Fiji 000544 1 Feb 2021 - 24 Dec 2023 Tuna longliner 3DOP 3DOP 9008
HANGTON 115 Fiji 003800 23 Feb 2021 - 22 Feb 2024 Longliner 3DOG 3DOG 11672
HANGTON 116 Fiji 003801 21 Apr 2021 - 20 Apr 2024 Longliner 3DOF 3DOF 11667
HANGTON 112 Fiji 003799 23 Feb 2021 - 22 Feb 2024 Longliner 3DOE 3DOE 11666
HANGTON 111 Fiji 003798 23 Feb 2021 - 22 Feb 2024 Longliner 3DOD 3DOD 11665
ZHONG DA 6 Fiji 000982 1 Feb 2021 - 14 Dec 2023 Longliner 3DNT 3DNT 10027
ZHONG DA 5 Fiji 000981 15 Mar 2021 - 15 Jan 2023 Longliner 3DNS 3DNS 10026
SOLANDER XIV Fiji 000914 9 Jan 2018 - 8 Jan 2021 Longliner 3DNA 3DNA 10098
SCORPION 70 Fiji 003507 6 Jan 2022 - 5 Jan 2025 Longliner 3DN6764 3DN6764 1625
OCEAN FORTUNE 1 Fiji 001723 6 Aug 2020 - 5 Aug 2023 Longliner 3DN6667 3DN6667 1491
LADY AMA Fiji 000361 31 Jul 2018 - 30 Jul 2021 Tuna longliner 3DN6572 3DN6572 4527
NO.205 GEUM SEONG Korea (Republic of) 1906003-6261107 1 Jan 2023 - 31 Dec 2027 Purse seiner 395GEUMSEONG 395GEUMSEONG 575
135 GEUM SEONG Korea (Republic of) 0402002-6261107 1 Jan 2023 - 31 Dec 2027 Purse seiner 380GEUMSEONG 380GEUMSEONG 939
NO.111 DAEYANG Korea (Republic of) 2103001-6262001 1 Jan 2023 - 31 Dec 2027 Purse seiner 360DAEYANG 360DAEYANG 12062
NO.105 DAE JIN Korea (Republic of) 1806002-6263804 1 Jan 2023 - 31 Dec 2027 Purse seiner 360DAEJINHO 360DAEJINHO 945
BEN 10 Fiji 000802 24 Jan 2021 - 23 Jan 2024 Longliner 3DSS 35257 9689
NO.28 DEUK MYEONG Korea (Republic of) 0010002-6260001 1 Jan 2023 - 31 Dec 2027 Purse seiner 328DEUKMYEONG 328DEUKMYEONG 937
125 GEUM SEONG Korea (Republic of) 0205001-6260009 1 Jan 2023 - 31 Dec 2027 Purse seiner 327GEUMSEONG 327 GEUM SEONG 938
103 DAE JIN Korea (Republic of) 0607003-6264403 1 Jan 2023 - 31 Dec 2027 Purse seiner 326DAEJINHO 326DAEJINHO 8669
NO.201 YEON-CHANG Korea (Republic of) 1806001-6263805 1 Jan 2023 - 31 Dec 2027 Purse seiner 321YEONCHANGHO 321YEONCHANGHO 946
NO.900 GYEONGHAEHO Korea (Republic of) 1910001-6261404 1 Jan 2023 - 31 Dec 2027 Purse seiner 319GYEONGHAE 319GYEONGHAE 11933
101 GEUM HAE Korea (Republic of) 1406001-6261109 1 Jan 2023 - 31 Dec 2027 Purse seiner 319GEUMHAE 319GEUMHAE 940
201 CHANG NAM Korea (Republic of) 1508001-6261407 1 Jan 2023 - 31 Dec 2027 Purse seiner 317CHANGNAM 317CHANG NAM 959
FEAR KNOT II Canada 312980 29 Jun 2017 - 31 Mar 2018 Troller NONE 316-312980 11616

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top