WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Periodsort descending Vessel Type IRCS WIN VID
CONCORD EXPRESS Panama 52822-21-A 21 Sep 2022 - 20 Sep 2023 BUNKER 3E3373 3E3373 12075
VERNI Philippines 00-0002111 21 Sep 2022 - 20 Sep 2025 Support Vessel DUG-9113 DUG-9113 1154
MING JYH FWU NO.20 Chinese Taipei CT4-3000 23 Sep 2022 - 22 Sep 2027 Tuna longliner BJ5000 BJ5000 5027
NO.201 DAE HWA Korea (Republic of) 9601004-6260007 26 Sep 2022 - 25 Sep 2027 Tuna longliner 6MSU 6MSU 2096
NO.202 DAE HWA Korea (Republic of) 9601005-6260006 26 Sep 2022 - 25 Sep 2027 Tuna longliner 6MSA 6MSA 2097
CHYUAN LIANG FA NO.2 Chinese Taipei CT4-2262 27 Sep 2022 - 26 Sep 2027 Tuna longliner BJ4262 BJ4262 3494
QUEEN VICTORIA United States of America 1038671 27 Sep 2022 - 27 Sep 2027 Tuna longliner WDM7695 WDM7695 12139
ANGEL NO.1 Panama 49545-18-B 28 Sep 2022 - 2 May 2023 BUNKER 3EAT7 3EAT7 11678
HWA GWO NO.68 Chinese Taipei CT3-4740 30 Sep 2022 - 29 Sep 2027 Tuna longliner BK6740 BK6740 2707
SHIN CHUN NO.8 Chinese Taipei CT6-1356 30 Sep 2022 - 29 Sep 2026 Tuna longliner BH3356 BH3356 11803
FONG KUO NO.688 Chinese Taipei CT8-0151 30 Sep 2022 - 29 Sep 2026 Tuna purse seiner BL2151 BL2151 11247
MAN FU LONG Chinese Taipei CT4-1721 30 Sep 2022 - 29 Sep 2027 Tuna longliner BJ3721 BJ3721 3333
FU LONG SHUN Chinese Taipei CT4-2704 30 Sep 2022 - 29 Sep 2027 Tuna longliner BJ4704 BJ4704 3771
LOUIE-12 Philippines 12-0002364 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3215 DUM-3215 11206
LOUIE-19 Philippines 12-0003054 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3555 DUM-3555 11618
MASTER RUSTIN-3 Philippines 12-0000574 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2833 DUM-2833 10614
MAMA LOURDES-3 Philippines 12-0000921 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3172 DUM-3172 11621
LOUIE 888 Philippines 12-0002227 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3182 DUM-3182 11158
LB RR 7D Philippines 12-0000714 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3053 DUM-3053 11400
THEOTOKOS Philippines 12-0002372 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3225 DUM-3225 11982
LADY EVELYN-8 Philippines 12-0000617 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6657 DUL-6657 10514
LB STO. NIÑO-814 Philippines 12-0002787 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3309 DUM-3309 11526
ST. MICHAEL 808 Philippines 12-0002768 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-3304 DUM-3304 11406
LOUIE-14 Philippines 12-0003423 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3804 DUM-3804 11808
LADY GELAINE-17 Philippines 12-0001156 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2829 DUM-2829 10515
RELL AND RENN C-II Philippines 12-0000866 (EX. DAV4004344) 1 Oct 2022 - 30 Sep 2023 Purse seiner DUL-6583 DUL-6583 7243
MASTER RUSTIN-1 Philippines 12-0000652 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2831 DUM-2831 10641
LB BAY-818 Philippines 12-0003399 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3783 DUM-3783 11809
STO. NINO-999 Philippines 12-0003126 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3576 DUM-3576 11624
MASTER RUSTIN-9 Philippines 12-0002774 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3303 DUM-3303 11507
MASTER RUSTIN-2 Philippines 12-0000575 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-2832 DUM-2832 10517
MASTER RUSTIN-8 Philippines 12-0000766 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUM-3026 DUM-3026 11625
LADY EVELYN-38 Philippines 12-0000651 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2828 DUM-2828 10560
STO. NIÑO-168 Philippines 05-0000069 1 Oct 2022 - 30 Sep 2023 Purse seiner DUJ-6299 DUJ-6299 12138
LB VIENT 18 Philippines 12-0002635 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3312 DUM-3312 11410
LB RRCS D15 Philippines 12-0000469 (EX. COT9001888) 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2686 DUM-2686 7188
RRCS 6 Philippines 12-0000768 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUL-6946 DUL-6946 11330
LB LADY JANELLE-19 Philippines 12-0001943 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2954 DUM-2954 11273
LB VIENT-28 Philippines 12-0003115 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3625 DUM-3625 11648
VIRGIN MARY OF CAYSASAY Philippines 12-0001860 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-2865 DUM-2865 10783
LB VIENT 19 Philippines 12-0002636 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3313 DUM-3313 11411
MARIA LINA Philippines 06-0000032 1 Oct 2022 - 30 Sep 2023 FISH CARRIER DUG-2179 DUG-2179 10838
LB RRCS A20 Philippines 12-0000514 (EX. COT9001889) 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3102 DUM-3102 7189
SAL NUEVE Philippines 06-0000104 1 Oct 2022 - 30 Sep 2023 Purse seiner DUG-6001 DUG-6001 11331
LB LADY JANELLE-30 Philippines 12-0001070 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2955 DUM-2955 11274
TS 2004 Philippines 12-0000571 1 Oct 2022 - 30 Sep 2023 Purse seiner DUM-6237 DUM-6237 10784
LB BRIGHT 3 Philippines 12-0003644 1 Oct 2022 - 30 Sep 2023 Support Vessel 4DML-8 4DML-8 12140
LB LADY JANELLE-31 Philippines 12-0002110 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2961 DUM-2961 11275
LB VIENT-15 Philippines 12-0001994 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-2896 DUM-2896 10785
LB SALAMBAO-2 Philippines 12-0003590 1 Oct 2022 - 30 Sep 2023 Support Vessel DUM-3937 DUM-3937 12141

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top