WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WINsort descending VID
FENG SHUN NO.4 China 13-000053 20 Mar 2013 - 31 Mar 2016 Tuna longliner 0016/QMC 0016/QMC 166
MISS DEB A DELL II Australia 2314 10 Dec 2018 - 31 Dec 2023 Longliner VNW6192 2314 11753
HANGTON 7 Fiji 000846 25 Dec 2017 - 24 Dec 2020 Longliner 3DUU 3 DUU 9879
HANGTON 8 Fiji 000847 30 Dec 2017 - 29 Dec 2020 Longliner 3DUV 3 DUV 9880
HANGTON 9 Fiji 000848 25 Dec 2020 - 24 Dec 2023 Longliner 3DUW 3 DUW 9828
NO.88 TONG YOUNG Korea (Republic of) 0805003-6263806 1 Jan 2023 - 31 Dec 2027 Purse seiner 308TONGYEONGHO 308TONGYOUNGHO 958
NO.31 GEUM YEONG Korea (Republic of) 0304001-6261400 1 Jan 2023 - 31 Dec 2027 Purse seiner 310GEUMYEONG 310GEUMYEONG 941
NO. 31 CHANG NAM Korea (Republic of) 1807001-6261403 1 Jan 2023 - 31 Dec 2027 Purse seiner 311CHANGNAM 311 CHANG NAM 11786
NO.300 HAN CHANG Korea (Republic of) 0112015-6260000 1 Jan 2023 - 31 Dec 2027 Purse seiner 312HANCHANGHO 312HANCHANGHO 936
LA PORSCHE Canada 20469 14 Aug 2019 - 31 Dec 2019 Troller VY9305 316 - 20469 5792
BOLD CONTENDER Canada 21219 14 Aug 2019 - 31 Dec 2019 Troller CFN4731 316 - 21219 5664
PACIFIC ADVENTURE Canada 29743 14 Aug 2019 - 31 Dec 2019 Troller CFN4730 316 - 29743 7637
RED SKY I Canada 30632 6 Jul 2020 - 31 Mar 2021 Troller VG2302 316 - 30632 7802
AMY USEN Canada 30736 6 Jul 2020 - 31 Mar 2021 Troller VG6732 316 - 30736 6973
STELLAR I Canada 310651 6 Oct 2020 - 31 Mar 2021 Troller CFA3266 316-310651 11984
FEAR KNOT II Canada 312980 29 Jun 2017 - 31 Mar 2018 Troller NONE 316-312980 11616
201 CHANG NAM Korea (Republic of) 1508001-6261407 1 Jan 2023 - 31 Dec 2027 Purse seiner 317CHANGNAM 317CHANG NAM 959
101 GEUM HAE Korea (Republic of) 1406001-6261109 1 Jan 2023 - 31 Dec 2027 Purse seiner 319GEUMHAE 319GEUMHAE 940
NO.900 GYEONGHAEHO Korea (Republic of) 1910001-6261404 1 Jan 2023 - 31 Dec 2027 Purse seiner 319GYEONGHAE 319GYEONGHAE 11933
NO.201 YEON-CHANG Korea (Republic of) 1806001-6263805 1 Jan 2023 - 31 Dec 2027 Purse seiner 321YEONCHANGHO 321YEONCHANGHO 946
103 DAE JIN Korea (Republic of) 0607003-6264403 1 Jan 2023 - 31 Dec 2027 Purse seiner 326DAEJINHO 326DAEJINHO 8669
125 GEUM SEONG Korea (Republic of) 0205001-6260009 1 Jan 2023 - 31 Dec 2027 Purse seiner 327GEUMSEONG 327 GEUM SEONG 938
NO.28 DEUK MYEONG Korea (Republic of) 0010002-6260001 1 Jan 2023 - 31 Dec 2027 Purse seiner 328DEUKMYEONG 328DEUKMYEONG 937
BEN 10 Fiji 000802 24 Jan 2021 - 23 Jan 2024 Longliner 3DSS 35257 9689
NO.105 DAE JIN Korea (Republic of) 1806002-6263804 1 Jan 2023 - 31 Dec 2027 Purse seiner 360DAEJINHO 360DAEJINHO 945
NO.111 DAEYANG Korea (Republic of) 2103001-6262001 1 Jan 2023 - 31 Dec 2027 Purse seiner 360DAEYANG 360DAEYANG 12062
135 GEUM SEONG Korea (Republic of) 0402002-6261107 1 Jan 2023 - 31 Dec 2027 Purse seiner 380GEUMSEONG 380GEUMSEONG 939
NO.205 GEUM SEONG Korea (Republic of) 1906003-6261107 1 Jan 2023 - 31 Dec 2027 Purse seiner 395GEUMSEONG 395GEUMSEONG 575
LADY AMA Fiji 000361 31 Jul 2018 - 30 Jul 2021 Tuna longliner 3DN6572 3DN6572 4527
OCEAN FORTUNE 1 Fiji 001723 6 Aug 2020 - 5 Aug 2023 Longliner 3DN6667 3DN6667 1491
SCORPION 70 Fiji 003507 6 Jan 2022 - 5 Jan 2025 Longliner 3DN6764 3DN6764 1625
SOLANDER XIV Fiji 000914 9 Jan 2018 - 8 Jan 2021 Longliner 3DNA 3DNA 10098
ZHONG DA 5 Fiji 000981 15 Mar 2021 - 15 Jan 2023 Longliner 3DNS 3DNS 10026
ZHONG DA 6 Fiji 000982 1 Feb 2021 - 14 Dec 2023 Longliner 3DNT 3DNT 10027
HANGTON 111 Fiji 003798 23 Feb 2021 - 22 Feb 2024 Longliner 3DOD 3DOD 11665
HANGTON 112 Fiji 003799 23 Feb 2021 - 22 Feb 2024 Longliner 3DOE 3DOE 11666
HANGTON 116 Fiji 003801 21 Apr 2021 - 20 Apr 2024 Longliner 3DOF 3DOF 11667
HANGTON 115 Fiji 003800 23 Feb 2021 - 22 Feb 2024 Longliner 3DOG 3DOG 11672
ZHONG DA 3 Fiji 000544 1 Feb 2021 - 24 Dec 2023 Tuna longliner 3DOP 3DOP 9008
WINFULL 31 Fiji 004399 29 Apr 2022 - 28 Apr 2042 Longliner 3DOT 3DOT 11832
WINFULL 32 Fiji 004400 15 Dec 2020 - 14 Dec 2023 Longliner 3DOX 3DOX 11833
RISING NO. 16 Fiji 001123 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQC 3DQC 10176
RISING NO. 18 Fiji 001124 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQE 3DQE 10177
SOLANDER III Fiji 373770 1 Jan 2018 - 31 Dec 2020 Tuna longliner 3DQH 3DQH 5049
RISING NO. 28 Fiji 001126 16 Mar 2021 - 15 Mar 2024 Tuna longliner 3DQI 3DQI 10175
HE SHUN 38 Fiji 000359 11 Jul 2018 - 10 Jul 2021 Longliner 3DRB 3DRB 5152
SOLANDER XII Fiji 000796 9 Jan 2018 - 8 Jan 2021 Longliner 3DSP 3DSP 10097
GREEN TUNA 1 Fiji 001185 16 Jan 2021 - 15 Jan 2023 Tuna longliner 3DST 3DST 10349
GREEN TUNA 3 Fiji 001246 21 Apr 2021 - 20 Apr 2024 Longliner 3DSV 3DSV 10471
SEAQUENCE Fiji 000831 11 Jan 2018 - 10 Jan 2021 Longliner 3DTH 3DTH 9903

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top