WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Numbersort descending Auth Period Vessel Type IRCS WIN VID
ZHELINGYU23877 China (ZHELING)CHUANDENG(JI)(2021)HY-200148 13 May 2021 - 12 May 2026 Purse seiner 412419496 412419496 11184
ZHE PU YU 70028 China (ZHEPU)CHUANDENG(JI)(2012)HY-100020 28 Nov 2014 - 27 Nov 2019 LIFT NETTER 412420631 412420631 10734
ZHE PU YU 70008 China (ZHEPU)CHUANDENG(JI)(2012)HY-100479 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421376 412421376 10728
ZHE PU YU 70029 China (ZHEPU)CHUANDENG(JI)(2012)HY-100660 31 Aug 2012 - 30 Aug 2017 LIFT NETTER 412420719 412420719 10731
ZHE PU YU 70001 China (ZHEPU)CHUANDENG(JI)(2012)HY-100686 12 Apr 2017 - 11 Apr 2022 LIFT NETTER 412421368 412421368 10724
ZHE PU YU 70025 China (ZHEPU)CHUANDENG(JI)(2012)HY-100712 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412420481 412420481 10732
ZHE PU YU 70026 China (ZHEPU)CHUANDENG(JI)(2012)HY-100713 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412420482 412420482 10733
ZHE PU YU 70006 China (ZHEPU)CHUANDENG(JI)(2012)HY-100740 1 Dec 2014 - 30 Nov 2019 LIFT NETTER 412421375 412421375 10726
ZHE PU YU 70015 China (ZHEPU)CHUANDENG(JI)(2013)HY-100005 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421373 412421373 10730
ZHE PU YU 70007 China (ZHEPU)CHUANDENG(JI)(2013)HY-100006 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421374 412421374 10727
ZHE PU YU 70005 China (ZHEPU)CHUANDENG(JI)(2013)HY-100007 22 Oct 2019 - 21 Oct 2024 LIFT NETTER 412421371 412421371 10725
ZHE SHENG YU 09128 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100054(BU) 30 Jul 2014 - 29 Jul 2019 Purse seiner 412420607 412420607 10866
ZHE SHENG YU 09111 China (ZHESHENG)CHUANDENG(JI)(2011)HY-100095 16 Jan 2017 - 15 Jan 2022 Purse seiner 412427778 412427778 10864
ZHE SHENG YU 09226 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100018 13 Jan 2015 - 12 Jan 2020 Purse seiner 412420069 412420069 10867
ZHE SHENG YU 09425 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100137 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309425 900309425 10872
ZHE SHENG YU 09404 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100156 18 Sep 2014 - 17 Sep 2019 Purse seiner 900309404 900309404 10871
ZHE SHENG YU 09231 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100281 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309231 900309231 10868
ZHE SHENG YU 09310 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100296 26 Jun 2014 - 25 Jun 2019 Purse seiner 900309310 900309310 10869
ZHE SHENG YU 09317 China (ZHESHENG)CHUANDENG(JI)(2012)HY-100297 25 Jun 2014 - 24 Jun 2019 Purse seiner 900309317 900309317 10870
ZHE SHENG YU 09118 China (ZHESHENG)CHUANDENG(JI)(2016)HY-100139 18 Aug 2016 - 17 Aug 2021 Purse seiner 412420305 412420305 10865
ZHELINGYU23880 China (ZHETAI)CHUANDENG(JI)(2011)HY-100287 28 Apr 2014 - 27 Apr 2019 Purse seiner 412419497 412419497 11183
ZHELINGYU23335 China (ZHETAI)CHUANDENG(JI)(2011)HY-101107 28 Apr 2014 - 27 Apr 2019 Purse seiner 412417328 412417328 11197
ZHELINGYU23357 China (ZHETAI)CHUANDENG(JI)(2011)HY-101108 28 Apr 2014 - 27 Apr 2019 Purse seiner 412419567 412419567 11196
ZHELINGYU23803 China (ZHETAI)CHUANDENG(JI)(2012)HY-100164 4 May 2014 - 3 May 2019 Purse seiner 412417382 412417382 11193
ZHELINGYU69178 China (ZHETAI)CHUANDENG(JI)(2012)HY-100691 7 May 2014 - 6 May 2019 Purse seiner 412419364 412419364 11198
ZHELINGYU23327 China (ZHETAI)CHUANDENG(JI)(2013)HY-100405 14 Apr 2014 - 13 Apr 2019 Purse seiner 412418762 412418762 11176
ZHELINGYU23816 China (ZHETAI)CHUANDENG(JI)(2014)HY-100072 4 May 2014 - 3 May 2019 Purse seiner 412417387 412417387 11191
TPJ SCOUT 24 Philippines 00-0000050 21 Mar 2021 - 20 Mar 2024 Support Vessel DUTJ-5 DUTJ 5 9302
TPJ SCOUT 25 Philippines 00-0000051 21 Mar 2021 - 20 Mar 2024 Support Vessel DUTJ-6 DUTJ-6 9303
TPJ SCOUT 34 Philippines 00-0000055 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2231 DUA-2231 10956
TPJ SCOUT 33 Philippines 00-0000065 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2230 DUA-2230 10955
CITARI Philippines 00-0000221 31 Aug 2018 - 30 Aug 2021 Support Vessel DUG-6002 DUG-6002 1153
ROSE MARIE Philippines 00-0000323 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTG-7 DUTG-7 9123
PAUL REYNALD Philippines 00-0000324 1 Jul 2018 - 30 Jun 2021 FISH CARRIER DUA-2505 DUA-2505 4916
TPJ SCOUT 18 Philippines 00-0000336 15 Jun 2020 - 14 Jun 2023 Support Vessel DUA-6300 DUA-6300 10942
TPJ SCOUT 19 Philippines 00-0000337 1 Jan 2021 - 31 Dec 2023 Support Vessel DUL-6021 DUL-6021 10943
TPJ SCOUT 20 Philippines 00-0000338 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2232 DUA-2232 10944
TPJ SCOUT 21 Philippines 00-0000339 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2490 DUA-2490 10945
TPJ SCOUT 22 Philippines 00-0000340 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2491 DUA-2491 10946
TPJ SCOUT 23 Philippines 00-0000341 1 Jan 2021 - 31 Dec 2023 Support Vessel DUA-2478 DUA-2478 10947
CHAMPION 10 Philippines 00-0000370 (EX. MNLD001021) 2 Feb 2018 - 1 Feb 2021 Support Vessel DUPJ DUPJ 1056
ZINNIA 2 Philippines 00-0000374 9 Jun 2022 - 8 Jun 2025 BUNKER DXNA DXNA 1053
RESTY B.T. Philippines 00-0000460 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUTN-7 DUTN-7 9297
SEA STALLION VI Philippines 00-0000553 (EX. MNLD010221) 1 Jan 2021 - 31 Dec 2023 Support Vessel DUPZ-8 DUPZ-8 2272
MARIA ERLINDA Philippines 00-0000554 1 Jul 2021 - 30 Jun 2024 FISH CARRIER DUPZ-6 DUPZ-6 2271
TPJ SCOUT 29 Philippines 00-0000555 1 Jan 2021 - 31 Dec 2023 Support Vessel 4DEA-4 4DEA-4 9307
TPJ SCOUT 28 Philippines 00-0000556 (EX. BATM008428) 1 Jan 2022 - 31 Dec 2024 Support Vessel 4DEA-3 4DEA-3 9306
CHAMPION 88 Philippines 00-0000969 20 Sep 2018 - 19 Sep 2021 Support Vessel 4DEK-7 4DEK-7 10493
PURPLE ASTER 888 Philippines 00-0001069 26 Jan 2018 - 25 Jan 2021 FISH CARRIER DUA-6540 DUA-6540 9535
SILVER QUEEN Philippines 00-0001398 1 Jan 2021 - 31 Dec 2023 Tuna purse seiner DUA-6088 DUA-6088 1026

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top