WCPFC Record of Fishing Vessels

Vessel Name Flagsort descending Registration Number Auth Period Vessel Type IRCS WIN VID
CLAUDARAH Australia LFB11733 1 Mar 2016 - 31 Dec 2023 Longliner VHN7977 LFB11733 5117
JENABAR Australia LFB11786 10 Sep 2021 - 31 Dec 2023 Longliner VJN3836 LFB11786 5127
MAKYBE BJ Australia O630 1 Dec 2016 - 30 Nov 2023 Purse seiner VHS6219 O630 8766
TOTAL Australia LFB11735 1 Mar 2016 - 31 Dec 2023 Longliner VJQ8377 LFB11735 5129
STRIKE FORCE Australia LFB12297 23 May 2018 - 31 Dec 2023 Tuna longliner VJ7466 LFB12297 5038
LUKINA I Australia O561 1 Jul 2015 - 30 Nov 2023 Purse seiner UNKNOWN O561 5136
KATIA Australia O499 10 Jun 2022 - 31 Dec 2023 Longliner VNZ2736 O499 2248
LANESERA Australia 457592 1 Sep 2021 - 31 Dec 2022 Longliner VJ7221 457592 2250
JENELLE Australia LFB11154 1 Jan 2020 - 31 Dec 2023 Longliner NONE LFB11154 5064
SEA ANGEL Australia LFB13188 11 May 2016 - 31 Dec 2023 Longliner VMQ4146 LFB13188 5138
INDEPENDENCE Australia LXF 1 Dec 2015 - 30 Nov 2023 Purse seiner UNKNOWN LXF 11090
COMANCHE Australia O506 14 Dec 2016 - 31 Dec 2023 Tuna longliner VZTN O506 5125
STRAIGHT SHOOTER Australia LFB13064 1 Mar 2016 - 31 Dec 2023 Longliner VMQ9626 LFB13064 5140
BREAKWATER BAY Australia L25 6 Nov 2018 - 31 Dec 2023 Longliner VHS6144 L25 11738
EMNICUS Australia BX9 1 Mar 2016 - 31 Dec 2023 Longliner VNKB BX9 11092
DIAMAX Australia LFB0636 1 Mar 2016 - 31 Dec 2023 Longliner VMQ8594 LFB0636 5057
MARIA LUISA Australia W1J 1 Dec 2015 - 30 Nov 2023 Purse seiner VMML W1J 5137
MARKARNA Australia O517 1 Mar 2016 - 31 Dec 2023 Longliner VMQ9740 O517 4444
ESBJORN Australia O767 1 Mar 2016 - 31 Dec 2023 Longliner VMQ8546 O767 5058
OCEAN DYNASTY Australia LFB10575 1 Dec 2015 - 30 Nov 2023 Purse seiner VHS6354 LFB10575 11095
PREDATOR Australia O509 1 Mar 2016 - 31 Dec 2023 Longliner VJN2656 O509 4451
FISCO 1 Australia LFB11375 1 Mar 2016 - 31 Dec 2023 Longliner VHN9944 LFB11375 5059
TEANNA Australia LFB13334 1 Mar 2016 - 31 Dec 2023 Longliner VJN3059 LFB13334 11096
HAPUKU II Australia LFB11985 1 Mar 2016 - 31 Dec 2023 Longliner VMQ4477 LFB11985 5062
RUMMAGE Australia O850 1 Mar 2016 - 31 Dec 2023 Longliner VJQ3757 O850 5081
INSTA-GATOR Australia TDA6 2 May 2020 - 31 Dec 2023 Longliner VHS3886 TDA6 11949
MIRA S Australia 457377 18 May 2021 - 31 Dec 2023 Longliner NONE 457377 12043
SANTA LUCIA Australia RFB13129 1 Mar 2016 - 31 Dec 2023 Longliner VJN2550 RFB13129 5084
SCORPION II Australia O527 1 Mar 2016 - 31 Dec 2023 Longliner VMQ4146 O527 5086
SNIPER Australia LFB12035 1 Mar 2016 - 31 Dec 2023 Longliner VHN7652 LFB12035 5094
PAPANUI Australia O735 1 Mar 2016 - 31 Dec 2023 Longliner VMQ5065 O735 5102
KAYBEANNA Australia LFB12939 1 Mar 2016 - 31 Dec 2023 Longliner VJT6201 LFB12939 5103
SAN FERDY Australia 457596 5 Jun 2020 - 31 Dec 2023 Longliner VNZ3028 457596 969
ANGELICA Australia LFB12748 1 Mar 2016 - 31 Dec 2023 Longliner VHN7847 LFB12748 5104
ASSASSIN Australia LFB12904 1 Mar 2016 - 31 Dec 2023 Longliner VMQ9627 LFB12904 9805
DELAMERE Australia LFB12585 1 Dec 2015 - 30 Nov 2023 Purse seiner VHS5542 LFB12585 4457
SOUTH SEAS 1 Australia N5712 1 Mar 2016 - 31 Dec 2023 Longliner VHN0317 N5712 9811
MISS DEB A DELL II Australia 2314 10 Dec 2018 - 31 Dec 2023 Longliner VNW6192 2314 11753
GLORIA J Australia LFB828 1 Mar 2016 - 31 Dec 2023 Handliner UNKNOWN LFB828 10500
VOLITION Australia LFB10615 1 Mar 2016 - 31 Dec 2023 Longliner NONE LFB10615 10503
D&D Australia FB44241Q 7 Feb 2018 - 31 Dec 2023 Longliner VNZ2542 FB44241Q 11657
JORDAN KATE Australia LFB12747 1 Mar 2016 - 31 Dec 2023 Longliner VJN2756 LFB12747 5105
SHARP SHOOTER II Australia 900769 1 Mar 2016 - 31 Dec 2023 Longliner VMQ7644 900769 11079
GRACIE P Australia LFB11897 1 Mar 2016 - 31 Dec 2023 Longliner VJ4873 LFB11897 5115
NIGHT SKY Australia FVXE 1 Mar 2016 - 31 Dec 2023 GILLNETTER UNKNOWN FVXE 5116
LA PORSCHE Canada 20469 14 Aug 2019 - 31 Dec 2019 Troller VY9305 316 - 20469 5792
PACIFIC ADVENTURE Canada 29743 14 Aug 2019 - 31 Dec 2019 Troller CFN4730 316 - 29743 7637
RED SKY I Canada 30632 6 Jul 2020 - 31 Mar 2021 Troller VG2302 316 - 30632 7802
AMY USEN Canada 30736 6 Jul 2020 - 31 Mar 2021 Troller VG6732 316 - 30736 6973
STELLAR I Canada 310651 6 Oct 2020 - 31 Mar 2021 Troller CFA3266 316-310651 11984

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top