WCPFC Record of Fishing Vessels

Vessel Name Flag Registration Number Auth Period Vessel Type IRCSsort descending WIN VID
KONPIRA MARU NO.76 Japan MZ2-10356 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-MZ2-10356 10371
SEIKICHI MARU NO.1 Japan ON2-0887 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0887 1802
SEIRYO MARU Japan MZ2-20046 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20046 4488
OOTORI MARU NO.8 Japan KO2-6192 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6192 1557
RYOUAN MARU Japan MZ2-10030 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10030 1460
RYUKI MARU NO.18 Japan KO2-6206 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6206 494
KOKUSHIN MARU NO.38 Japan ON2-1085 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1085 10154
KOWA MARU NO.5 Japan KO2-6855 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6855 1881
KONPIRA MARU NO.77 Japan MZ2-10357 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-MZ2-10357 10372
KEIHO MARU NO.8 Japan ON2-0316 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0316 1804
HORYU MARU NO.1 Japan OT2-3578 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-OT2-3578 1717
TOBESHIMA MARU NO.18 Japan MZ2-10073 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10073 1461
RYUKI MARU NO.21 Japan KO2-6060 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6060 496
SHOKI MARU NO. 8 Japan ON2-0988 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0988 9315
TATSU MARU Japan WK2-3245 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-WK2-3245 1882
HANEI MARU NO.58 Japan MZ2-30137 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-30137 11159
KONPIRA MARU NO.78 Japan MZ2-10365 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-MZ2-10365 10374
KINSEI MARU NO.3 Japan ON2-0463 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0463 1808
YUSEI MARU NO.1 Japan OT2-3381 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-OT2-3381 1720
EIKO MARU Japan MZ2-10088 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-10088 1462
KAIO MARU NO.11 Japan ON2-1246 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1246 499
NO.55 RYUHO Japan NS2-23413 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23413 11566
KONPIRA MARU NO.50 Japan MZ2-10395 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-MZ2-10395 10375
TOSHIMA MARU NO.21 Japan ON2-0479 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0479 1821
WAKAMIYA MARU NO.21 Japan ON2-0437 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0437 1822
TAKEBAYASHI TAKEMARU Japan KO2-7243 17 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-7243 12146
FUKUSHO MARU NO.15 Japan CB2-60278 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-CB2-60278 1463
ICHIMARUHACHI KAIO Japan NS2-10792 1 Aug 2022 - 31 Jul 2027 Purse seiner NONE JP-NS2-10792 10521
NO.90 HISYO Japan NS2-23452 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23452 11567
HOSHIN MARU NO.15 Japan MZ2-20007 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20007 1464
NO.109 YOKURYU Japan NS2-23441 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23441 10526
ZENRIKI MARU NO.21 Japan ON2-0869 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0869 515
KAIYUU MARU Japan WK2-5090 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5090 11297
HAKEYA MARU Japan WK2-5163 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5163 821
SHUNYOU MARU NO.1 Japan MZ2-30130 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-30130 10110
KAIHOU MARU NO.8 Japan ON2-1080 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-1080 1830
NOZOMIN NO.23 Japan NS2-23436 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23436 11762
DAIKI MARU NO.8 Japan TO2-5067 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-TO2-5067 1586
JENELLE Australia LFB11154 1 Jan 2020 - 31 Dec 2023 Longliner NONE LFB11154 5064
SEIYOSHI MARU Japan MZ2-20027 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20027 1465
TOKUSHO MARU NO.32 Japan ON2-0913 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-ON2-0913 516
EISHOU MARU Japan MZ2-20058 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20058 9692
NO.50 HISYO Japan NS2-10782 1 Aug 2022 - 31 Jul 2027 Support Vessel NONE JP-NS2-10782 11569
SEIRYOU MARU Japan WK2-3932 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-3932 822
NO.19 TAO Japan NS2-23465 1 Aug 2022 - 31 Jul 2027 FISH CARRIER NONE JP-NS2-23465 11763
TOKUHA MARU Japan WK2-5096 1 Jan 2015 - 31 Jul 2017 Troller NONE WK2-5096 2036
RYOUYUU MARU NO.8 Japan ON2-1273 1 Aug 2022 - 31 Jul 2027 Longliner NONE JP-ON2-1273 11868
EIYU MARU NO.21 Japan KO2-6699 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-KO2-6699 1588
KYORYO MARU NO.53 Japan NS2-10705 1 Aug 2022 - 31 Jul 2027 Purse seiner NONE JP-NS2-10705 1934
SEIYOU MARU Japan MZ2-20012 1 Aug 2022 - 31 Jul 2027 Tuna longliner NONE JP-MZ2-20012 1466

Pages

CSV
© Copyright 2023 Western and Central Pacific Fisheries Commission, All rights reserved. Hosted & Developed by Eighty Options ▲ Back to Top