Authorised Regional Observer Programme (ROP) Providers
Introduction
The Regional Observer Programme (ROP) is a system in which trained observers go on fishing vessels to collect information about where and how fish are caught. This information helps the Western and Central Pacific Fisheries Commission (WCPFC) make sure fishing rules are followed and that fish populations stay healthy.
An observer provider is an organisation (often a national fisheries agency or regional body) that recruits, trains, and manages these observers. Before an observer provider can send observers on vessels under the ROP, it must be authorised by the WCPFC. This means the provider’s programme must meet the Commission’s minimum standards for observer safety, training, and data quality.
Below is a list of all observer providers currently authorised under the WCPFC ROP, along with the dates when they received provisional (interim) or full authorisation and the dates of their successive audits. An audit is an official check to confirm that the provider still meets all required standards.
How Authorization and Audits Work
To become part of the ROP, an observer provider must complete two main steps:
- Interim (Provisional) Authorisation: At first, the provider submits a self-assessment and documentation showing how it runs its observer programme. If this preliminary review is satisfactory, the WCPFC grants a provisional authorisation date. This allows observers to begin work under close monitoring.
- Full Authorisation: After provisional status, the WCPFC Secretariat conducts an audit visit. This audit checks:
- Observer training records
- Health and safety procedures
- Data collection and reporting methods
- Administrative and logistical support systems
If everything meets the Commission’s minimum standards, the provider receives a full authorisation date. From then on, its observers can operate as part of the ROP without additional restrictions.
Every few years, authorised providers must undergo periodic audits (often called 1st Audit, 2nd Audit, etc.). These audits ensure the provider continues to operate at the required standard. If any issues arise during an audit, the provider must take corrective actions before the next audit.
List of Authorised Observer Providers and Audit History
| Observer Provider | Interim Auth Date | 1st Audit | Full Auth Date | 2nd Audit | 3rd Audit | 4th Audit |
|---|---|---|---|---|---|---|
| Australia (AUOB) | 28 Sep 2009 | 30 Jan 2012 | 14 Feb 2012 | 18 Jun 2019 | 16 Aug 2025 | |
| China (CNOB) | 19 Jun 2009 | 31 Oct 2011 | 01 Dec 2011 | 19 Jun 2017 | 15 Jan 2024 | |
| Cook Islands (CKOB) | 01 Sep 2011 | 30 Aug 2011 | 03 Jan 2012 | 30 Aug 2017 | Jul 2024 | |
| European Union – Portugal (PTOB) | 14 Jun 2016 | 19 Jun 2018 | 17 Jul 2018 | Sep 2024 | ||
| Federated States of Micronesia (FMOB) | 30 Apr 2009 | 06 Jul 2011 | 01 Sep 2011 | 07 Jun 2016 | 23 Dec 2021 | |
| Fiji (FJOB) | 13 Sep 2010 | 24 Mar 2011 | 01 Sep 2011 | 16 Mar 2015 | 26 Aug 2020 | 23 Jun 2025 |
| FFA Observer Programme (TTOB) | 01 Jul 2009 | 09 Jul 2011 | 01 Sep 2011 | 14 Aug 2014 | 24 Jun 2019 | 10 Oct 2025 |
| Indonesia (IDOB) | 19 Nov 2013 | 05 May 2016 | 13 May 2016 | 31 Oct 2025 | ||
| Japan (JPOB) | 30 Jun 2009 | 09 May 2012 | 20 Jul 2012 | 25 Jun 2018 | 25 Jul 2023 | |
| Kiribati (KIOB) | 12 Jun 2009 | 01 Jun 2011 | 01 Sep 2011 | 10 Mar 2015 | 30 Jul 2020 | |
| Republic of Korea (KROB) | 14 Jul 2009 | 15 Mar 2011 | 01 Sep 2011 | 25 Jul 2017 | 19 Feb 2024 | |
| Republic of Marshall Islands (MHOB) | 01 Apr 2009 | 29 Mar 2011 | 11 Jul 2011 | 18 Mar 2016 | 12 Nov 2021 | |
| Nauru (NROB) | 27 Aug 2009 | 15 Jun 2011 | 01 Sep 2011 | 05 Mar 2015 | 14 Oct 2020 | 21 Aug 2025 |
| New Caledonia (NCOB) | 13 Nov 2009 | 09 May 2012 | 20 Jul 2012 | 08 Jun 2019 | 20 Dec 2024 | |
| New Zealand (NZOB) | 26 Jun 2009 | 01 May 2012 | 20 Jul 2012 | 17 May 2018 | 06 Nov 2023 | |
| Palau (PWOB) | 14 Jul 2009 | 14 Sep 2011 | 01 Dec 2011 | |||
| Papua New Guinea (PGOB) | 01 Feb 2009 | 18 Jun 2011 | 01 Sep 2011 | 21 May 2017 | 16 Nov 2022 | |
| Philippines (PHOB) | 29 Jul 2009 | 25 Apr 2010 | 01 Sep 2010 | 19 May 2014 | 30 Dec 2020 | 30 Nov 2024 |
| PNA Observer Agency (FAOB) | 30 Jul 2013 | 03 Sep 2013 | 19 Nov 2013 | 20 May 2018 | 26 Apr 2023 | |
| Solomon Islands (SBOB) | 30 Apr 2009 | 07 Jul 2011 | 01 Sep 2011 | 17 Oct 2014 | 21 Jun 2019 | |
| Chinese Taipei (TWOB) | 15 Jun 2009 | 01 Nov 2011 | 01 Dec 2011 | 16 Oct 2017 | Jul 2024 | |
| Tonga (TOOB) | 01 Sep 2010 | 29 Apr 2011 | 01 Sep 2011 | 18 Mar 2015 | 11 Feb 2021 | |
| Tuvalu (TVOB) | 23 Jul 2009 | 15 May 2012 | 20 Jul 2012 | 17 Oct 2018 | 20 May 2025 | |
| United States of America (USOB) | 03 Mar 2009 | 25 Oct 2010 | 01 Feb 2011 | 26 Aug 2015 | 06 Oct 2020 | 21 Sep 2025 |
| Vanuatu (VUOB) | 14 Jul 2009 | 07 Mar 2011 | 01 Sep 2011 | 20 Oct 2014 | 02 Jul 2019 | 30 Nov 2024 |
Page updated 17 Mar 2025