Key Messages & Vital Statistics
Compliance & Reporting Deficiencies
Annual Fishing Activity Declarations
Highlights the volume of vessels declared as "Did Not Fish" versus those actively fishing, indicating potential gaps in operational reporting verification.
CCFS Investigation Outcomes
Distribution of investigation outcomes from the Compliance Case File System (CCFS). Demonstrates the proportion of infractions resulting in sanctions versus warnings.
Longline Observer Coverage Deficiencies (2015-2025)
Tracks the percentage of observed trips against the estimated total trips. Low coverage rates directly impact the accuracy of reported data and verification of authorisations. Note: IATTC and ICCAT figures are estimations and are indicative only.
Catch Summarisation & Chartering Arrangements
Total Annual Catch (MT) by Species
Aggregated catch summarisation for primary tuna species based on the latest available logsheet catch estimates (Skipjack, Albacore, Bigeye, and Yellowfin).
Charter Distribution by Host CCM (2021-2026 Total)
Aggregate distribution of chartered vessel events across the primary Host CCMs over the reporting period.
Charter Distribution by Flag CCM (2021-2026 Total)
Aggregate distribution of chartered vessel events across the primary Flag CCMs over the reporting period.
Table 2: Notified Chartered Vessels by CCM
| Host CCM | Vessel Type | Flag CCM | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| American Samoa | Longliner | USA | 0 | 136 | 0 | 0 | 0 | 0 |
| Fiji | Longliner | China | 0 | 2 | 0 | 0 | 0 | 0 |
| FSM | Longliner | China | 34 | 19 | 30 | 22 | 26 | 21 |
| FSM | Longliner | Chinese Taipei | 0 | 0 | 1 | 2 | 2 | 2 |
| Kiribati | Longliner | China | 34 | 28 | 64 | 79 | 102 | 82 |
| Kiribati | Longliner | Vanuatu | 0 | 0 | 0 | 0 | 2 | 2 |
| Kiribati | Purse seiner | Nauru | 2 | 3 | 5 | 6 | 6 | 0 |
| Marshall Islands | Longliner | China | 42 | 18 | 30 | 25 | 31 | 32 |
| Marshall Islands | Longliner | FSM | 0 | 0 | 0 | 11 | 0 | 8 |
| CNMI | Longliner | USA | 141 | 0 | 145 | 0 | 0 | 0 |
| Papua New Guinea | Fish carrier | Philippines | 0 | 0 | 0 | 5 | 5 | 0 |
| Papua New Guinea | Longliner | China | 0 | 10 | 0 | 0 | 0 | 0 |
| Papua New Guinea | Longliner | Japan | 0 | 0 | 0 | 1 | 0 | 0 |
| Papua New Guinea | Longliner | Nauru | 0 | 0 | 0 | 1 | 2 | 0 |
| Papua New Guinea | Purse seiner | Philippines | 0 | 0 | 1 | 18 | 24 | 11 |
| Papua New Guinea | Purse seiner | Chinese Taipei | 0 | 0 | 0 | 5 | 11 | 14 |
| Papua New Guinea | Purse seiner | Vanuatu | 0 | 0 | 0 | 5 | 5 | 0 |
| Papua New Guinea | Support vessel | Philippines | 0 | 0 | 0 | 11 | 19 | 4 |
| Solomon Islands | Fish carrier | Chinese Taipei | 0 | 0 | 1 | 0 | 1 | 0 |
| Solomon Islands | Fish carrier | China | 11 | 5 | 0 | 3 | 3 | 0 |
| Solomon Islands | Fish carrier | Fiji | 1 | 1 | 0 | 0 | 0 | 0 |
| Solomon Islands | Longliner | Chinese Taipei | 22 | 41 | 48 | 26 | 26 | 25 |
| Solomon Islands | Longliner | Vanuatu | 0 | 0 | 1 | 1 | 1 | 1 |
| Solomon Islands | Purse seiner | China | 0 | 0 | 0 | 0 | 2 | 2 |
| Solomon Islands | Purse seiner | Chinese Taipei | 0 | 1 | 1 | 0 | 0 | 0 |
| Tuvalu | Purse seiner | Chinese Taipei | 0 | 0 | 0 | 0 | 3 | 4 |
| Samoa | Longliner | Vanuatu | 0 | 10 | 14 | 16 | 0 | 0 |
Advanced Analytical Insights
Vessel Re-flagging Trends (Top Flags)
Highlights the top anonymised flag CCMs authorising vessels with a history of changing flags. Total vessels with previous flags: 3,531.
Catch vs. Physical Capacity (Purse Seine & Longliner)
Reported annual catch per carrying volume in MT. Note: Longliner data is indicative only.
Geographic Compliance Mapping (EEZ vs. High Seas)
Highlights the concentration of specific regulatory breaches (FAD sets, Cetacean/Whale Shark interactions, Shark incidents) across the top Exclusive Economic Zones and High Seas (HS).
Traceability & Ghost Fleet Index (IMO Availability)
Cross-references active gear types against the presence of IMO numbers. While Purse Seiners universally possess IMOs, portions of the Longline and Other fleets lack them, posing traceability risks.
Shifting Infraction Trends (2015-2025)
Tracks the evolution of major compliance cases over time. Note the significant spikes in PAI and CWS between 2017-2019, and the FAI spike in 2023.