Conservation and Management Measures and Resolutions
Conservation and Management Measures are binding decisions made by the Western and Central Pacific Fisheries Commission (WCPFC), while Resolutions are non-binding decisions. These decisions guide how fisheries are managed to conserve fish stocks and protect marine life.
What is Maintenance of CMMs and Resolutions?
CMMs and Resolutions are modified, updated, and supplemented by the WCPFC as dictated by conservation and management needs. The Commission Secretariat keeps track of all the decisions made by the WCPFC, ensuring the record is accurate and up-to-date.
- Conservation and Management Measures (CMMs): Binding rules numbered by year. They must be followed by WCPFC members.
- Resolutions: Non-binding statements or recommendations, also numbered by year.
- Other Decisions: Any other decisions the Commission makes.
Why it matters: By organizing all current CMMs and Resolutions in one place, stakeholders can easily see what rules are in force, what’s coming into force, and how different measures relate to each other.
Download the Full Compilation
The complete list of CMMs and Resolutions (including notes on which measures they replace) is available as a PDF:
Download Compilation (PDF, 39.21 MB)
Compiled 02 Jun 2025
Review CMMs and Resolutions Individually [Need to insert links to bookmarks for the following, not sure how that works]
Measures Not Yet In Force
Active CMMs
Resolutions
Supplementary Information
Measures Not Yet in Force
These measures have been adopted but will start on the dates shown.
| Reference No. | Title | Effective Date | Topic |
|---|---|---|---|
| CMM 2024-07 | Conservation and Management Measure for Protection of Cetaceans from Purse Seine and Longline Fishing Operations Supersedes: CMM 2011-03 | 01 Jul 2025 | Cetacean mitigation |
| CMM 2024-04 | Conservation and Management Measure for Crew Labour Standards | 01 Jan 2028 | Labour Standards |
Active Conservation and Management Measures (CMMs)
These binding measures are currently in force (or have a range of dates up to “Current”).
| Reference No. | Title | Effective Date(s) | Topic |
|---|---|---|---|
| CMM 2024-06 | Conservation and Management Measure for the North Pacific Striped Marlin Supersedes: CMM 2010-01 | 01 Feb 2025 – Current | Striped Marlin |
| CMM 2024-05 | Conservation and Management Measure for Sharks Supersedes: CMM 2022-04 | 01 Feb 2025 – Current | Sharks |
| CMM 2024-03 | Conservation and Management Measure for the Charter Notification Scheme Supersedes: CMM 2021-04 | 01 Feb 2025 – Current | Charter Notification Scheme |
| CMM 2024-02 | Conservation and Management Measure for the Monitoring, Controlling and Surveillance of Pacific Bluefin Tuna | 01 Feb 2025 – Current | Pacific Bluefin tuna |
| CMM 2024-01 | Conservation and Management Measure for Pacific Bluefin Tuna Supersedes: CMM 2023-02 | 01 Feb 2025 – Current | Pacific Bluefin tuna |
| CMM 2023-04 | Conservation and Management Measure for the Compliance Monitoring Scheme Supersedes: CMM 2021-03 | 06 Feb 2024 – Current | Compliance Monitoring Scheme |
| CMM 2023-03 | Conservation and Management Measure for North Pacific Swordfish Supersedes: CMM 2022-02 | 06 Feb 2024 – Current | Swordfish |
| CMM 2023-01 | Conservation and Management Measure for Bigeye, Yellowfin and Skipjack Tuna in the Western and Central Pacific Ocean Supersedes: CMM 2021-01 | 06 Feb 2024 – Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2022-06 | Conservation and Management Measure on Daily Catch and Effort Reporting Supersedes: CMM 2013-05 | 01 Jan 2024 – Current | Daily Catch and Effort Reporting |
| CMM 2022-05 | Standards, Specifications and Procedures for the WCPFC Record of Fishing Vessels Supersedes: CMM 2014-03 | 04 Jun 2023 – Current | Record of Fishing Vessels |
| CMM 2022-03 | Conservation and Management Measure on Establishing a Harvest Strategy for Key Fisheries and Stocks in the WCPO Supersedes: CMM 2014-06 | 01 Feb 2023 – Current | Harvest Strategies |
| CMM 2022-01 | Conservation and Management Measure on a Management Procedure for WCPO Skipjack Tuna Supersedes: CMM 2015-06 | 16 Feb 2023 – Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2019-07 | Conservation Management Measure for the Establishment of a List of IUU Vessels for the WCPFC Supersedes: CMM 2010-06 | 09 Feb 2020 – Current | IUU Vessel List |
| CMM 2019-05 | Conservation and Management Measure on Mobulid Rays Caught in Association with Fisheries in the WCPFC Area | 01 Jan 2021 – Current | Mobulid Rays mitigation |
| CMM 2019-03 | Conservation and Management Measure for North Pacific Albacore Supersedes: CMM 2005-03 | 09 Feb 2020 – Current | Albacore tuna |
| CMM 2019-01 | Conservation and Management Measure on Cooperating Non-Members Supersedes: CMM 2009-11 | 09 Feb 2020 – Current | Cooperating Non-Members |
| CMM 2018-06 | Conservation and Management Measure on the Record of Fishing Vessels and Authorization to Fish Supersedes: CMM 2017-05 | 12 Feb 2019 – Current | Record of Fishing Vessels |
| CMM 2018-05 | Conservation and Management Measure for the Regional Observer Programme Supersedes: CMM 2007-01 | 12 Feb 2019 – Current | Regional Observer Programme |
| CMM 2018-04 | Conservation and Management of Sea Turtles Supersedes: CMM 2008-03 | 01 Jan 2020 – Current | Sea Turtle mitigation |
| CMM 2018-03 | Conservation and Management Measure to Mitigate the Impact of Fishing on Highly Migratory Fish Stocks on Seabirds Supersedes: CMM 2017-06 | 12 Feb 2019 – Current | Seabird mitigation |
| CMM 2017-04 | Conservation and Management Measure on Marine Pollution | 01 Jan 2019 – Current | Marine Pollution |
| CMM 2017-03 | Conservation and Management Measure for the Protection of WCPFC Regional Observer Programme Observers Supersedes: CMM 2016-03 | 05 Feb 2018 – Current | Observer safety |
| CMM 2017-02 | Conservation and Management Measure on Minimum Standards for Port State Measures | 05 Feb 2018 – Current | Port State Measures |
| CMM 2016-02 | Conservation Management Measure for the Eastern High Seas Special Management Area Supersedes: CMM 2010-02 | 07 Feb 2017 – Current | Eastern High Seas Special Management Area |
| CMM 2015-02 | Conservation and Management Measure for South Pacific Albacore Supersedes: CMM 2010-05 | 06 Feb 2016 – Current | Albacore tuna |
| CMM 2014-02 | Conservation and Management Measure for the Commission VMS Supersedes: CMM 2011-02 | 03 Feb 2015 – Current | VMS |
| CMM 2013-07 | Conservation and Management Measure on the Special Requirements of Small Island Developing States and Territories | 04 Feb 2014 – Current | Special Requirements of Developing States |
| CMM 2013-06 | Conservation and Management Measure on the Criteria for Consideration of Conservation and Management Proposals | 04 Feb 2014 – Current | Special Requirements of Developing States |
| CMM 2013-04 | Conservation and Management Measure for WCPFC Implementation of a Unique Vessel Identifier (UVI) | 04 Feb 2014 – Current | Record of Fishing Vessels |
| CMM 2012-03 | Conservation and Management Measure for Implementing the ROP by Vessels Fishing North of 20° N | 04 Feb 2013 – Current | Regional Observer Programme |
| CMM 2011-03 | Conservation and Management Measure for Protection of Cetaceans from Purse Seine Fishing | 29 May 2012 – Current | Cetacean mitigation |
| CMM 2009-10 | Conservation and Management Measure to Monitor Landings of Purse Seine Vessels at Ports to Ensure Reliable Catch Data by Species | 09 Feb 2010 – Current | Cannery Data Provision |
| CMM 2009-09 | Conservation and Management Measure for Vessels Without Nationality | 09 Feb 2010 – Current | Vessels without Nationality |
| CMM 2009-06 | Conservation and Management Measure on the Regulation of Transhipment | 09 Feb 2010 – Current | Transhipment |
| CMM 2009-05 | Conservation and Management Measure Prohibiting Fishing on Data Buoys | 09 Feb 2010 – Current | Data buoys mitigation |
| CMM 2009-03 | Conservation and Management Measure for Swordfish Supersedes: CMM 2008-05 | 09 Feb 2010 – Current | Swordfish |
| CMM 2009-02 | Conservation and Management Measure on the Application of High Seas FAD Closures and Catch Retention | 09 Feb 2010 – Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2008-04 | Conservation and Management Measure to Prohibit the Use of Large Scale Driftnets on the High Seas of the Convention Area | 10 Feb 2009 – Current | Driftnet prohibition |
| CMM 2006-08 | WCPFC Boarding and Inspection Procedures | 13 Feb 2007 – Current | HSBI |
| CMM 2006-07 | Establishment of Regional Observer Programme | 13 Feb 2007 – Current | Regional Observer Programme |
| CMM 2006-04 | Conservation and Management Measure for Striped Marlin in the Southwest Pacific | 13 Feb 2007 – Current | Striped Marlin |
| CMM 2004-04 | Resolution on Conservation and Management Measures | 08 Feb 2005 – Current | Conservation and Management Measures |
| CMM 2004-03 | Specifications for the Marking and Identification of Fishing Vessels | 08 Feb 2005 – Current | Marking and Identification of Fishing Vessels |
Resolutions
These non-binding statements are currently in force.
| Reference No. | Title | Effective Date(s) | Topic |
|---|---|---|---|
| Resolution 2019-01 | Resolution on Climate Change as it Relates to the WCPFC | 09 Feb 2020 – Current | Climate Change |
| Resolution 2018-01 | Resolution on Labour Standards for Crew on Fishing Vessels | 12 Feb 2019 – Current | Labour Standards |
| Resolution 2012-01 | Resolution on the Best Available Science | 04 Feb 2013 – Current | (No specific topic listed) |
| Resolution 2008-01 | Resolution on Aspirations of Small Island Developing States and Territories | 10 Feb 2009 – Current | Special Requirements of Developing States |
| Resolution 2005-03 | Resolution on Non-Target Fish Species | 14 Feb 2006 – Current | (No specific topic listed) |
Supplementary Information
Additional documents that support or explain the CMMs and Resolutions, organized by reference number.
| Reference No. | Title | Effective Date | Topic |
|---|---|---|---|
| suppl_Resolution 2019-01 | WCPFC Climate Change Workplan 2024 – 2027 | 04 Dec 2024 – Current | Climate Change |
| suppl_CMM 2024-07-2 | Best Practices for the Safe Handling and Release of Cetaceans (Graphics) | 01 Feb 2023 – Current | Cetacean mitigation |
| suppl_CMM 2024-07-1 | Best Practices for the Safe Handling and Release of Cetaceans | 05 Feb 2022 – Current | Cetacean mitigation |
| suppl_CMM 2024-05-2 | Best Handling Practices for the Safe Release of Sharks (Other than Whale Sharks and Mantas/Mobulids) | 12 Feb 2019 – Current | Sharks |
| suppl_CMM 2024-05-1 | Guidelines for the Safe Release of Encircled Whale Sharks | 06 Feb 2016 – Current | Sharks |
| suppl_CMM 2022-03-1 | Indicative Workplan for the Adoption of Harvest Strategies Under CMM 2022-03 (formerly CMM 2014-06) for 2025 – 2027 | 04 Dec 2024 – Current | Harvest Strategies |
| suppl_CMM 2022-01 | WCPFC Skipjack Tuna Monitoring Strategy Report | 04 Dec 2024 – Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| suppl_CMM 2021-03 | Audit Points Checklist for Proposed New or Amended Obligations | 01 Feb 2023 – Current | Compliance Monitoring Scheme |
| suppl_CMM 2019-05 | Best Handling Practices for the Safe Release of Mantas & Mobulids | 05 Feb 2018 – Current | Mobulid Rays mitigation |
| suppl_CMM 2019-01-2 | Cooperating Non-Member Request Template | 01 Jun 2025 – Current | Cooperating Non-Members |
| suppl_CMM 2019-01-1 | Cooperating Non-Member Application Process Flowchart | 11 Feb 2010 – Current | Cooperating Non-Members |
| suppl_CMM 2018-05-1 | WCPFC Regional Observer Programme Standards & ROP Guidelines | 04 Dec 2022 – Current | Regional Observer Programme |
| suppl_CMM 2018-04-2 | WCPFC Guidelines for the Handling of Sea Turtles (Graphics) | 09 Feb 2010 – Current | Sea Turtle mitigation |
| suppl_CMM 2018-04-1 | WCPFC Guidelines for the Handling of Sea Turtles | 09 Feb 2010 – Current | Sea Turtle mitigation |
| suppl_CMM 2018-03 | Safe Handling and Release Guidelines for Seabirds | 09 Feb 2020 – Current | Seabird mitigation |
| suppl_CMM 2014-02-4 | Commission VMS Standard Operating Procedures (as approved in Dec 2024 at WCPFC 21) | 04 Dec 2024 – Current | VMS |
| suppl_CMM 2014-02-3 | WCPFC9 Decision on Application of WCPFC VMS to National Waters of WCPFC Members | 06 Feb 2013 – Current | VMS |
| suppl_CMM 2014-02-2 | VMS Standards, Specifications and Procedures (SSPs), version as of Dec 2021 (WCPFC 18) | 16 Dec 2021 – Current | VMS |
| suppl_CMM 2014-02-1 | Statement Describing Purpose and Principles of the WCPFC VMS | 06 Feb 2012 – Current | VMS |
| suppl_CMM 2009-10 | Guidelines for the Voluntary Submission of Purse Seine Processor Data by CCMs to the Commission | 16 Dec 2021 – Current | Cannery Data Provision |
| suppl_CMM 2009-06-3 | Minimum Data Fields for Observer Transhipment Monitoring – 2023 | 04 Dec 2022 – Current | Transhipment |
| suppl_CMM 2009-06-2 | Reporting Template for CMM 2009-06 Paragraph 11 (Guidance for Annex II Reporting) | 14 Dec 2018 – Current | Transhipment |
| suppl_CMM 2009-06-1 | E-Reporting Standards for High Seas Transhipment Declarations and Notices | 14 Jun 2019 – Current | Transhipment |
| suppl_CMM 2009-05 | Data Buoy Information Package | 18 May 2010 – Current | Data buoys mitigation |