Authorities of Fishing Vessel
Below is the current list of "Authority of Fishing Vessel" contacts. An authorised CCM user designated “Party Admin” (see Authorised CCM Users tab) is able to modify their list through their CCM portal.
Authorities Of Fishing Vessels
Country | Name | Phone | Office or position held | Last Updated | |
---|---|---|---|---|---|
Australia | Jacob Tapp | jacob.tapp@afma.gov.au | Senior Policy Officer | 30 Mar 2023 - 3:11pm | |
Australia | Kate Martin | kate.martin@afma.gov.au | Tropical Tuna Manager | 30 Mar 2023 - 3:12pm | |
Australia | Neil Hughes | neil.hughes@agriculture.gov.au | 0422696181 | Director, Regional Fisheries | 30 Aug 2023 - 2:01pm |
Australia | Australian Fisheries Management Authority | mcs@afma.gov.au | +61 2 6275 5818 | Monitoring and Surveillance team | 5 Jul 2022 - 3:06pm |
Canada | Robynn Smith Laplante | Robynn-Bella.Smith-Laplante@dfo-mpo.gc.ca | Advisor | 21 Jul 2023 - 11:12am | |
Canada | Dustin De Gagne | Dustin.DeGagne@dfo-mpo.gc.ca | Senior Compliance Program Officer | 21 Jul 2023 - 11:13am | |
Canada | Felicia Cull | felicia.cull@dfo-mpo.gc.ca | Senior Policy Advisor | 14 Sep 2023 - 10:39am | |
Canada | Justin Turple | Justin.Turple@dfo-mpo.gc.ca | +1 613-799-5278 | Director, International Fisheries Policy | 19 Jul 2023 - 12:38pm |
Canada | Amber Lindstedt | Amber.Lindstedt@dfo-mpo.gc.ca | +1 613 298 3420 | Deputy Director, Pacific & Arctic, International Fisheries Policy | 19 Jul 2023 - 12:39pm |
Canada | Sean Wheeler | sean.wheeler@dfo-mpo.gc.ca | +1 250 217 8700 | Chief of International Programs | 21 Jul 2023 - 11:13am |
China | Sun Chong | suncongbeiwai@aliyun.com | Deputy Director of Highsea Fisheries | 16 May 2023 - 12:08pm | |
China | China Overseas Fisheries Association | liyan@cofa.net.cn | 86-10-65854085 | Secretary General | 30 Mar 2023 - 11:10am |
Cook Islands | Pamela Maru | P.Maru@mmr.gov.ck | +682 28721 | Secretary | 8 Jul 2022 - 6:51am |
Cook Islands | Offshore Fisheries Division | rar@mmr.gov.ck | +682 28721 | Correspondence copies | 26 Feb 2019 - 3:53pm |
Ecuador | Alejandro Moya Delgado | amoyad@produccion.gob.ec | Undersecretary of Fisheries | 17 Sep 2022 - 1:22am | |
Ecuador | Rebeca Espinoza-Bernal | respinoza@produccion.gob.ec | +593 99 415 7429 | Fisheries and Aquaculture Policies Specialist | 31 May 2023 - 7:29am |
Ecuador | Despacho | despachovap@produccion.gob.ec | +593 5 266 6109 Ext. 1103 - 1104 | Office of the Vice Ministry of Aquaculture and Fisheries | 31 May 2023 - 7:02am |
El Salvador | Edgar Palacios | edgar.palacios@mag.gob.sv | General Director of Fisheries and Aquaculture | 15 Sep 2022 - 4:28am | |
El Salvador | Antonio Carlos Vasquez Jovel | antonio.vasquez@mag.gob.sv | +503 2210 1961 | Head of Fisheries and Aquaculture Management Department | 17 Aug 2023 - 8:19am |
European Union | EU-SPAIN | csp@mapa.es | +34 913 47 1750 or 1745 or 1850 | Centro de Seguimiento de Pesca - CSP | 28 Mar 2022 - 4:28pm |
European Union | European Commission | MARE-RFMO@ec.europa.eu | +32 229 87 540 | Record of Fishing Vessels - VMS - EM/ER | 31 Mar 2023 - 10:42am |
European Union | EU-PORTUGAL | rfmo.tuna@dgrm.mamaot.pt | +351 213 02 5185 | Centro de Controlo e Vigilância da Pesca (FMC-Portugal) | 28 Mar 2022 - 4:28pm |
Federated States of Micronesia | Division of Sea Transportation | jhntiegmai@yahoo.com | +691 320 2865 | Safety and Inspection Manager | 28 Feb 2019 - 9:58am |
Fiji | Unaisi Biddy Rabici | rabici.unaisi1@gmail.com | Fisheries Officer | 2 Jul 2023 - 10:36am | |
Fiji | Shelvin Chand | chand13.shelvin@gmail.com | 9530376 | Fisheries officer | 5 Jun 2023 - 9:35am |
France | Mathilde Sbinne | mathilde.sbinne@mer.gouv.fr | +33140818980 | Fisheries Officer | 26 Sep 2023 - 6:30pm |
France | Mr Olivier Marc Dion | olivier.dion@mer.gouv.fr | +33 1 4081 9510 | Head of Fisheries Control Unit | 26 Sep 2023 - 6:31pm |
France | Juliette Haziza | juliette.haziza@developpement-durable.gouv.fr | +33 6 59 54 28 27 | International tuna agreements officer | 26 Sep 2023 - 6:24pm |
France | France Fisheries Monitoring Centre | cnsp-france@developpement-durable.gouv.fr | +33 2 9729 3427 | For Circulars only | 7 Jun 2022 - 11:19pm |
Indonesia | Ridwan Mulyana | ridwan.mulyana@kkp.go.id | +6221 3519070 (EXT 1239) | Directorate of Fish Resources Management | Directorate General of Capture Fisheries | 5 Apr 2022 - 4:47pm |
Japan | Haruo Tominaga | haruo_tominaga170@maff.go.jp | +81335028459 | Director for International Fisheruies Coordination | 13 Sep 2023 - 4:06pm |
Japan | Fisheries Agency of Japan | kokusai_kikaku@maff.go.jp | International affairs division | 18 Apr 2023 - 10:58pm | |
Japan | Masahide Kannou | masahide_kanno210@maff.go.jp | Staff, International Affairs Division | 3 Jul 2023 - 12:17pm | |
Japan | Shinji Hiruma | shinji_hiruma150@maff.go.jp | +81-3-3502-8459 | International Affairs Division | 18 Jan 2023 - 4:31pm |
Japan | Katsuki Takita | katsuki_takita760@maff.go.jp | +81335028459 | International Affairs Division | 11 Jul 2023 - 3:47pm |
Kiribati | Dr. Agnes Yeeting | agnesy@mfmrd.gov.ki | +686 7502 1099 | Secretary | 31 May 2023 - 11:10am |
Liberia | Ruphene Sidifall | rsidifall@liscr.com | 7037903434 | Associate Counsel | 21 Apr 2023 - 10:35am |
Nauru | Kaleki Deraoadi Deiye | kddeiye@gmail.com | +6745573960 | Flag State Officer | 19 Sep 2023 - 2:16pm |
Nauru | Camalus Reiyetsi | delvin.oneil@gmail.com | Oceanic Senior Officer- NFMRA | 13 Jul 2023 - 11:49am | |
Nauru | Julian Itsimaera | julian.itsimaera2016@gmail.com | (674) 5582066 | Observer Coordinator | 26 Sep 2023 - 7:44pm |
Nauru | Charleston Deiye | cdeiye@gmail.com | (674) 557 3055 | Chief Executive Officer | 29 Sep 2023 - 9:50am |
New Zealand | Ministry for Primary Industries, New Zealand | InternationalCompliance@mpi.govt.nz | +64 4 819 4244 | International Compliance | 22 Jan 2020 - 12:59pm |
Nicaragua | Edward Jackson Abella | ejackson@inpesca.gob.ni | +505 8408 4944 | Executive President | 5 Apr 2022 - 5:10pm |
Niue | Hon. Dalton Tagelagi | dalton.tagelagi@mail.gov.nu | 683 4200 | Minister | 27 Feb 2019 - 11:39am |
Niue | Poi Okesene | poi.okesene@mail.gov.nu | (+683) 4233 | Director, Department of Agriculture, Forestry and Fisheries; Ministry of Natural Resources | 14 Oct 2021 - 5:59pm |
Panama | Mario Aguilar | meaguilar@arap.gob.pa | +507 68541897 | Fishing Monitoring Center Head | 4 Apr 2023 - 11:55am |
Panama | Aquilino Villamonte Ramos | avillamonte@mire.gob.pa | +507 511-4273 | Multilateral Economic Relations | 26 Apr 2022 - 4:30pm |
Panama | High Seas Fisheries Affairs | hsfs@arap.gob.pa | +5075116008 | In Charge of Compliance | 1 Jan 2020 - 4:15am |
Panama | Flor Torrijos | ftorrijos@arap.gob.pa | +507 511 6057 | Administrator General | 26 Jul 2022 - 10:56am |
Papua New Guinea | Justin Ilakini | jilakini@fisheries.gov.pg | (675) 309 0444 | Managing Director | 18 Jul 2022 - 12:17pm |
Philippines | BFAR Technical Working Group on Tuna | bfartunatwg_sec@bfar.da.gov.ph | +632 8929-4296 | Tuna -TWG Secretariat | 24 Jul 2023 - 2:04pm |
Philippines | Isidro M. Velayo, Jr. | adotech@bfar.da.gov.ph | Assistant Director for Technical Services | 5 May 2023 - 4:15pm | |
Philippines | Atty. Demosthenes R. Escoto | do@bfar.da.gov.ph | +632 8929-8074 | Director | 5 Apr 2023 - 1:28am |
Republic of Korea | Ilkang Na | ikna@korea.kr | +82 44 200 5377 | Policy Officer / Multilateral Fisheries Negotiator | 9 Jun 2023 - 2:03pm |
Republic of Korea | Jung-re Riley Kim | riley1126@korea.kr | Head of Fisheries Negotiation Unit | 17 Apr 2023 - 10:57pm | |
Republic of Korea | Korea FMC | fmc2014@korea.kr | FMC, Korea | 16 Sep 2023 - 3:08pm | |
Republic of Marshall Islands | Glen Joseph | gjoseph@mimra.com | Executive Director | 1 Jun 2023 - 10:44am | |
Samoa | Dr Seuseu Joseph Tauati | seuseu@maf.gov.ws | +685 22561 | Chief Executive Officer | 21 May 2023 - 6:20pm |
Samoa | Roseti Tile Imo | roseti.imo@maf.gov.ws | +685 20005 or 23069 | Assistant Chief Executive Officer | 21 May 2023 - 6:20pm |
Samoa | Mrs Peseta Noumea Simi | noumea@mfat.gov.ws | +685 21171 | Chief Executive Officer | 5 Apr 2022 - 4:56pm |
Solomon Islands | Rosalie Masu | RMasu@fisheries.gov.sb | +677 7647511 | Deputy Secretary Technical | 5 Jul 2023 - 4:27pm |
Solomon Islands | Dr. Christain Ramofafia | cramofafia@fisheries.gov.sb | +677 39143 or 28604 | Permanent Secretary | 5 Apr 2022 - 4:45pm |
Chinese Taipei | Fisheries Agency, Council of Agriculture, Executive Yuan | taiwan-wcpfc-hsbi@ms1.fa.gov.tw | +886-2-2383-5893 | Fisheries Agency | 9 Mar 2020 - 2:01pm |
Chinese Taipei | Coast Guard Administration, Ocean Affairs Council | jccc@cga.gov.tw | +886-2-2239-9228 or +886-2-2239-9235 (24 Hour) | Coast Guard Administration | 9 Mar 2020 - 2:01pm |
Tokelau | Feleti Tulafono | ftulafono@gmail.com | TK: +690 731090 - WS: +685 7519758 | Director | 17 Apr 2023 - 6:35pm |
Tonga | Mele Fehoko Atuekaho | meletoaatuekaho@gmail.com | +6767722465 | Deputy Chief Executive Officer | 16 Sep 2023 - 4:15pm |
Tonga | Tuikolongahau Halafihi | supi64t@gmail.com | +6768413964 | .Chief Executive Officer | 8 Oct 2022 - 8:26pm |
Tuvalu | Samasoni A Finikaso | samfinikaso70@gmail.com | +688 20344 | Director of Fisheries | 7 Jun 2023 - 10:29am |
United States of America | Sarah Malloy | sarah.malloy@noaa.gov | Acting Regional Administrator, Pacific Islands Regional Office | 5 Jan 2023 - 9:43am | |
United States of America | US Coast Guard | jrcchonolulu@uscg.mil | +1 808-535-3333 | Commander (Attention: Chief, Enforcement Branch) | 18 May 2018 - 7:08pm |
Vanuatu | Garry Preston | preston.garry@gmail.com | +678 5462262 | Offshore Fisheries Advisor | 27 Apr 2021 - 9:08am |
Vanuatu | Tony Taleo | ttaleo@fisheries.gov.vu | 5463595 | Deputy Director Offshore | 17 Apr 2023 - 10:00am |
Vietnam | Dr Tran Dinh Luan | tdluan.dah@gmail.com | +84 24 3724 5116 | Director General, Directorate of Fisheries | 27 Apr 2022 - 11:27am |
Page Updated 11 Aug, 2015