Authorities of Fishing Vessel
Below is the current list of "Authority of Fishing Vessel" contacts. An authorised CCM user designated “Party Admin” (see Authorised CCM Users tab) is able to modify their list through their CCM portal.
Authorities Of Fishing Vessels
Country | Name | Phone | Office or position held | Last Updated | |
---|---|---|---|---|---|
Australia | Jacob Tapp | jacob.tapp@afma.gov.au | Senior Policy Officer | 25 Sep 2022 - 8:41pm | |
Australia | Kate Martin | kate.martin@afma.gov.au | Tropical Tuna Manager | 13 Aug 2022 - 11:35am | |
Australia | Neil Hughes | neil.hughes@agriculture.gov.au | 0422696181 | Director, Regional Fisheries | 15 Nov 2022 - 10:09am |
Australia | Australian Fisheries Management Authority | mcs@afma.gov.au | +61 2 6275 5818 | Monitoring and Surveillance team | 5 Jul 2022 - 3:06pm |
Canada | Justin Turple | Justin.Turple@dfo-mpo.gc.ca | +1 613-799-5278 | Director, International Fisheries Policy | 27 Jul 2022 - 1:37pm |
Canada | José Benchetrit | Jose.Benchetrit@dfo-mpo.gc.ca | +1 343 999 1466 | Senior Policy Advisor, International Fisheries Policy | 16 Feb 2022 - 3:33pm |
China | China Overseas Fisheries Association | liyan@cofa.net.cn | 86-10-65854085 | Secretary General | 13 Apr 2022 - 1:29pm |
Cook Islands | Pamela Maru | P.Maru@mmr.gov.ck | +682 28721 | Secretary | 8 Jul 2022 - 6:51am |
Cook Islands | Offshore Fisheries Division | rar@mmr.gov.ck | +682 28721 | Correspondence copies | 26 Feb 2019 - 3:53pm |
Ecuador | Alejandro Moya Delgado | amoyad@produccion.gob.ec | Undersecretary of Fisheries | 17 Sep 2022 - 1:22am | |
Ecuador | Rebeca Espinoza-Bernal | respinoza@produccion.gob.ec | +593 5266 6109 | Fisheries and Aquaculture Policies Specialist | 16 Feb 2022 - 3:48pm |
Ecuador | Despacho | despachovap@produccion.gob.ec | +593 5 266 6109 Ext. 1103 - 1104 | Office of the Vice Ministry of Aquaculture and Fisheries | 8 Feb 2022 - 10:55am |
El Salvador | Edgar Palacios | edgar.palacios@mag.gob.sv | General Director of Fisheries and Aquaculture | 15 Sep 2022 - 4:28am | |
El Salvador | Antonio Carlos Vasquez Jovel | antonio.vasquez@mag.gob.sv | +503 2210 1961 | El Salvador Tuna Commissioner to WCPFC | 15 Sep 2022 - 4:28am |
European Union | EU-PORTUGAL | rfmo.tuna@dgrm.mamaot.pt | +351 213 02 5185 | Centro de Controlo e Vigilância da Pesca (FMC-Portugal) | 28 Mar 2022 - 4:28pm |
European Union | EU-SPAIN | csp@mapa.es | +34 913 47 1750 or 1745 or 1850 | Centro de Seguimiento de Pesca - CSP | 28 Mar 2022 - 4:28pm |
European Union | EUROPEAN COMMISSION | MARE-RFMO@ec.europa.eu | +32 229 87 540 | Record of Fishing Vessels - VMS - EM/ER | 28 Mar 2022 - 4:28pm |
Federated States of Micronesia | Division of Sea Transportation | jhntiegmai@yahoo.com | +691 320 2865 | Safety and Inspection Manager | 28 Feb 2019 - 9:58am |
Fiji | Shelvin Chand | chand13.shelvin@gmail.com | 9530376 | Fisheries officer | 15 May 2022 - 11:11am |
Fiji | Jone Amoe | amoe.jone@gmail.com | +679 9921036 | Principal Fisheries Officer - Offshore Fisheries Division | 15 Jul 2022 - 7:14am |
France | France Fisheries Monitoring Centre | cnsp-france@developpement-durable.gouv.fr | +33 2 9729 3427 | For Circulars only | 7 Jun 2022 - 11:19pm |
Indonesia | Ridwan Mulyana | ridwan.mulyana@kkp.go.id | +6221 3519070 (EXT 1239) | Directorate of Fish Resources Management | Directorate General of Capture Fisheries | 5 Apr 2022 - 4:47pm |
Japan | Shinji Hiruma | shinji_hiruma150@maff.go.jp | +81-3-3502-8459 | International Affairs Division | 18 Jan 2023 - 4:31pm |
Japan | Aya Matsushima | aya_matsushima190@maff.go.jp | Staff, International Affairs Division | 18 Jan 2023 - 4:32pm | |
Kiribati | Dr. Agnes Yeeting | agnesy@mfmrd.gov.ki | +686 7502 1099 | Secretary | 23 Apr 2021 - 4:59pm |
Liberia | Ruphene Sidifall | rsidifall@liscr.com | 7037903434 | Associate Counsel | 16 Feb 2022 - 5:00pm |
Nauru | Julian Itsimaera | julian.itsimaera2016@gmail.com | 674 5582066 | Enforcement Officer | 16 Dec 2022 - 2:44pm |
Nauru | Charleston Deiye | cdeiye@gmail.com | (674) 557 3055 | Chief Executive Officer | 9 Nov 2022 - 12:03pm |
New Zealand | Ministry for Primary Industries, New Zealand | InternationalCompliance@mpi.govt.nz | +64 4 819 4244 | International Compliance | 22 Jan 2020 - 12:59pm |
Nicaragua | Edward Jackson Abella | ejackson@inpesca.gob.ni | +505 8408 4944 | Executive President | 5 Apr 2022 - 5:10pm |
Niue | Hon. Dalton Tagelagi | dalton.tagelagi@mail.gov.nu | 683 4200 | Minister | 27 Feb 2019 - 11:39am |
Niue | Poi Okesene | poi.okesene@mail.gov.nu | (+683) 4233 | Director, Department of Agriculture, Forestry and Fisheries; Ministry of Natural Resources | 14 Oct 2021 - 5:59pm |
Panama | Mario Aguilar | meaguilar@arap.gob.pa | +507 68541897 | Fishing Monitoring Center Head | 21 Jan 2023 - 2:01am |
Panama | Aquilino Villamonte Ramos | avillamonte@mire.gob.pa | +507 511-4273 | Multilateral Economic Relations | 26 Apr 2022 - 4:30pm |
Panama | High Seas Fisheries Affairs | hsfs@arap.gob.pa | +5075116008 | In Charge of Compliance | 1 Jan 2020 - 4:15am |
Panama | Flor Torrijos | ftorrijos@arap.gob.pa | +507 511 6057 | Administrator General | 26 Jul 2022 - 10:56am |
Papua New Guinea | Justin Ilakini | jilakini@fisheries.gov.pg | (675) 309 0444 | Managing Director | 18 Jul 2022 - 12:17pm |
Philippines | Benjamin Felipe S. Tabios Jr. | btabios@bfar.da.gov.ph | +639439280034 | Attorney V | 6 Dec 2021 - 1:23pm |
Philippines | Commodore Eduardo B Gongona, PCG (Ret.) | do@bfar.da.gov.ph | +63 2 929 9597 | Director | 5 Apr 2022 - 5:01pm |
Republic of Korea | GeunRyeong Kim | geunryeongkim@korea.kr | Deputy Director | 15 Jun 2022 - 3:54pm | |
Republic of Korea | Ilkang Na | ikna@korea.kr | +82 44 200 5377 | Policy Officer / Multilateral Fisheries Negotiator | 6 Apr 2022 - 1:14pm |
Republic of Korea | Jung-re Riley Kim | riley1126@korea.kr | Commission Chair | 14 Sep 2022 - 12:38pm | |
Republic of Korea | Korea FMC | fmc2014@korea.kr | FMC, Korea | 15 Mar 2022 - 4:26pm | |
Republic of Marshall Islands | Glen Joseph | gjoseph@mimra.com | Executive Director | 9 Jun 2022 - 1:11pm | |
Samoa | Tamaleaoa Leilua | Tama.leilua@maf.gov.ws | 685 7722559 | Snr Fisheries Officer | 25 May 2022 - 8:32pm |
Samoa | Mrs Peseta Noumea Simi | noumea@mfat.gov.ws | +685 21171 | Chief Executive Officer | 5 Apr 2022 - 4:56pm |
Solomon Islands | Dr. Christain Ramofafia | cramofafia@fisheries.gov.sb | +677 39143 or 28604 | Permanent Secretary | 5 Apr 2022 - 4:45pm |
Chinese Taipei | Coast Guard Administration, Ocean Affairs Council | jccc@cga.gov.tw | +886-2-2239-9228 or +886-2-2239-9235 (24 Hour) | Coast Guard Administration | 9 Mar 2020 - 2:01pm |
Chinese Taipei | Fisheries Agency, Council of Agriculture, Executive Yuan | taiwan-wcpfc-hsbi@ms1.fa.gov.tw | +886-2-2383-5893 | Fisheries Agency | 9 Mar 2020 - 2:01pm |
Tokelau | Feleti Tulafono | ftulafono@gmail.com | TK: +690 731373 - WS: +685 7600 328 | Director | 8 Oct 2022 - 8:34pm |
Tonga | Tuikolongahau Halafihi | supi64t@gmail.com | +6768413964 | .Chief Executive Officer | 8 Oct 2022 - 8:26pm |
Tuvalu | Samasoni A Finikaso | samfinikaso70@gmail.com | +688 20344 | Director of Fisheries | 10 Nov 2022 - 9:15am |
United States of America | Sarah Malloy | sarah.malloy@noaa.gov | Acting Regional Administrator, Pacific Islands Regional Office | 5 Jan 2023 - 9:43am | |
United States of America | US Coast Guard | jrcchonolulu@uscg.mil | +1 808-535-3333 | Commander (Attention: Chief, Enforcement Branch) | 18 May 2018 - 7:08pm |
Vanuatu | Garry Preston | preston.garry@gmail.com | +678 5462262 | Offshore Fisheries Advisor | 27 Apr 2021 - 9:08am |
Vanuatu | Tony Taleo | ttaleo@fisheries.gov.vu | 5463595 | Deputy Director Offshore | 24 Oct 2022 - 4:05pm |
Vietnam | Dr Tran Dinh Luan | tdluan.dah@gmail.com | +84 24 3724 5116 | Director General, Directorate of Fisheries | 27 Apr 2022 - 11:27am |
Page Updated 11 Aug, 2015